Maruti Suzuki India Ltd, the largest car manufacturer in India by volume, has been so popular that almost every month, it enjoys having as many as 8 models in the list of top 10 cars in India belonged to Maruti Suzuki. However, what’s interesting to note here is that despite all the success, the carmaker is offering some fantastic discounts on its lineup of vehicles. Here’s a look at Maruti Suzuki February 2022 car offers and discounts –
The Alto 800 has been the most affordable model in the carmaker’s portfolio. It has continued to impress entry-level car buyers with traits such as reliability, fuel-efficiency, and low maintenance costs. However, despite its great sales performance, the small car is being sold with some great offers. These include a cash discount of Rs 15,000, along with an exchange bonus of Rs 15,000. Certain dealers are even providing a corporate discount of Rs 3,000.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 2.94-4.14 lakh | Rs 3.28-4.56 lakh |
Mumbai | Rs 3.04-4.24 lakh | Rs 3.61-4.75 lakh |
Bangalore | Rs 3.04-4.24 lakh | Rs 3.65-5.01 lakh |
Chennai | Rs 3.04-4.24 lakh | Rs 3.51-4.88 lakh |
Hyderabad | Rs 3.04-4.24 lakh | Rs 3.71-4.96 lakh |
Pune | Rs 3.04-4.24 lakh | Rs 3.54-4.75 lakh |
Kolkata | Rs 3.04-4.24 lakh | Rs 3.37-4.69 lakh |
Kochi | Rs 3.04-4.24 lakh | Rs 3.42-4.75 lakh |
Another popular hatchback from Maruti Suzuki that is being sold with some heavy discounts is the Maruti Swift. You can buy this highly popular small car at a cash discount of Rs 10,000 and an exchange bonus of Rs 10,000. You might even get some higher discount on MY2020 stock that could be left unsold at select dealerships.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.14-8.89 lakh | Rs 5.69-10.15 lakh |
Mumbai | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Bangalore | Rs 5.14-8.89 lakh | Rs 6.16-10.58 lakh |
Chennai | Rs 5.14-8.89 lakh | Rs 5.96-10.22 lakh |
Hyderabad | Rs 4.99-8.86 lakh | Rs 5.89-10.36 lakh |
Pune | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Kolkata | Rs 5.14-8.89 lakh | Rs 5.73-9.82 lakh |
Kochi | Rs 5.14-8.89 lakh | Rs 5.9-10.12 lakh |
Maruti Suzuki Swift Specifications |
Maruti Suzuki Swift Service Cost |
Maruti Suzuki Swift Image |
Maruti Suzuki Swift Colors |
Maruti Suzuki Swift Variants |
Maruti Suzuki Swift Mileage |
The Maruti Vitara Brezza got a facelifted version, which was revealed at the Auto Expo 2020 exactly a year ago. Also, with the launch of the facelift, the diesel engine was replaced by a petrol engine. However, despite this, the sales of Brezza have been pretty fantastic. In line with this, the discounts on this fast-ageing model aren’t anything to write home about. You get a cash discount of Rs 5,000 and an exchange bonus of Rs 10,000.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 7.68-10.65 lakh | Rs 8.74-12.55 lakh |
Mumbai | Rs 7.78-10.70 lakh | Rs 9.21-12.81 lakh |
Bangalore | Rs 7.86-10.77 lakh | Rs 9.43-13.33 lakh |
Chennai | Rs 7.93-10.75 lakh | Rs 9.13-12.98 lakh |
Hyderabad | Rs 7.89-10.71 lakh | Rs 9.54-13.22 lakh |
Pune | Rs 7.77-10.69 lakh | Rs 9.18-12.8 lakh |
Kolkata | Rs 7.91-10.85 lakh | Rs 9.0-12.15 lakh |
Kochi | Rs 7.90-10.85 lakh | Rs 9.11-12.75 lakh |
Also read – CSD Car Rates
Akin to the Swift, its compact sedan sibling, the Dzire, has been a popular model that tops its segment’s sales charts. Also, like its hatchback sibling, the Dzire is available with some lucrative offers. The compact sedan is on sale with a cash discount of Rs 10,000 and an exchange bonus of Rs 10,000.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.7-9.55 lakh | Rs 6.29-10.89 lakh |
Mumbai | Rs 5.7-9.55 lakh | Rs 7.9-11.25 lakh |
Bangalore | Rs 5.7-9.55 lakh | Rs 6.82-11.35 lakh |
Chennai | Rs 5.7-9.55 lakh | Rs 6.59-10.97 lakh |
Hyderabad | Rs 5.7-9.55 lakh | Rs 6.71-11.16 lakh |
Pune | Rs 5.69-9.53 lakh | Rs 6.64-11.34 lakh |
Kolkata | Rs 5.7-9.55 lakh | Rs 6.34-10.54 lakh |
Kochi | Rs 5.7-9.55 lakh | Rs 6.35-10.65 lakh |
While the Maruti Celerio is not as successful as the WagonR, it’s at least as modern as it’s based on the HEARTECT platform and carries new-age styling. For February 2022, the recently launched second-gen Maruti Celerio is being sold with an exchange bonus of Rs 10,000 and a cash discount of Rs 10,000, which makes it an even better value option.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.31-5.48 lakh | Rs 4.71-5.94 lakh |
Mumbai | Rs 4.41-5.58 lakh | Rs 5.15-6.47 lakh |
Bangalore | Rs 4.41-5.58 lakh | Rs 5.21-6.63 lakh |
Chennai | Rs 4.41-5.58 lakh | Rs 5.24-6.35 lakh |
Hyderabad | Rs 4.41-5.58 lakh | Rs 5.29-6.62 lakh |
Pune | Rs 4.41-5.58 lakh | Rs 5.12-6.46 lakh |
Kolkata | Rs 4.41-5.58 lakh | Rs 4.89-6.1 lakh |
Kochi | Rs 4.41-5.58 lakh | Rs 4.95-6.29 lakh |
Even the latest car from Maruti Suzuki, the S-Presso, is currently available with some great offers. Buyers of this entry-level small car, which rivals the Renault Kwid, can be purchased with a cash discount of Rs 15,000 and an exchange bonus of Rs 10,000.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 3.45-4.45 lakh | Rs 4.05-4.93 lakh |
Mumbai | Rs 3.59-4.55 lakh | Rs 4.44-5.09 lakh |
Bangalore | Rs 3.66-4.55 lakh | Rs 4.49-5.36 lakh |
Chennai | Rs 3.64-4.55 lakh | Rs 4.33-5.23 lakh |
Hyderabad | Rs 3.53-4.39 lakh | Rs 4.14-5.13 lakh |
Pune | Rs 3.58-4.55 lakh | Rs 4.37-5.09 lakh |
Kolkata | Rs 3.64-4.55 lakh | Rs 3.16-5.02 lakh |
Kochi | Rs 3.67-4.55 lakh | Rs 4.21-5.09 lakh |
Maruti Suzuki S-Presso Specifications |
Maruti Suzuki S-Presso Service Cost |
Maruti Suzuki S-Presso Image |
Maruti Suzuki S-Presso Colors |
Maruti Suzuki S-Presso Variants |
Maruti Suzuki S-Presso Mileage |
The next car on our list is the Maruti Eeco, which is basically a low-cost people-mover that can be seen as the Omni’s spiritual successor. The basic UV is being sold with a cash discount of Rs 10,000 and an exchange bonus of Rs 15,000.
List most other Maruti Suzuki models in the Arena range, the Wagon R, which is now being sold with some fantastic discounts in its third generation now. Buyers of this highly practical small car can be bought with a cash discount of Rs 10,000 and an exchange bonus of Rs 10,000 on the petrol model. There is no discount on the CNG model.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 4.34-5.91 lakh | Rs 4.77-6.62 lakh |
Mumbai | Rs 4.39-5.96 lakh | Rs 5.05-6.52 lakh |
Bangalore | Rs 4.39-5.96 lakh | Rs 5.18-7.13 lakh |
Chennai | Rs 4.39-5.96 lakh | Rs 5.05-6.89 lakh |
Hyderabad | Rs 4.30-5.80 lakh | Rs 5.03-6.82 lakh |
Pune | Rs 4.39-5.96 lakh | Rs 5.09-6.95 lakh |
Kolkata | Rs 4.39-5.96 lakh | Rs 4.91-6.62 lakh |
Kochi | Rs 4.39-5.96 lakh | Rs 4.91-6.82 lakh |
Maruti Suzuki WagonR Specifications |
Maruti Suzuki WagonR Service Cost |
Maruti Suzuki WagonR Image |
Maruti Suzuki WagonR Colors |
Maruti Suzuki WagonR Variants |
Maruti Suzuki WagonR Mileage |
Do you plan to purchase a second-hand Maruti car? CARS24 offers a range of used cars to choose from. You can also use our used car value calculator to get to know the right resale value of any car on sale in the country. Moreover, you can even get in touch with us to sell your used car and obtain the best price for it.
Volkswagen August Car Offers and Schemes |
Volkswagen October Car Offers and Schemes |
Volkswagen November Car Offers and Schemes |
Nissan August Car Offers and Schemes |
Nissan September Car Offers and Schemes |
Nissan October Car Offers and Schemes |
Also Read – Maruti Suzuki Subscription Plan Now Available in Pune and Hyderabad