1.5 TDI Active(Diesel)
₹ 12,35,873

Ex-Showroom Price | ₹ 10,06,139 |
RTO | ₹ 1,71,043 |
Insurance | ₹ 48,630 |
Other Price | ₹ 10,061 |
1.5 TDI Ambition(Diesel)
₹ 14,48,993

Ex-Showroom Price | ₹ 11,29,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,15,392 |
Insurance | ₹ 77,208 |
Other Price | ₹ 18,795 |
1.5 TDI AT Ambition(Diesel)
₹ 15,96,370

Ex-Showroom Price | ₹ 12,49,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,38,036 |
Insurance | ₹ 80,741 |
Other Price | ₹ 19,995 |
1.5 TDI AT Style(Diesel)
₹ 17,80,591

Ex-Showroom Price | ₹ 13,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,66,341 |
Insurance | ₹ 85,157 |
Other Price | ₹ 21,495 |
1.5 TDI Style(Diesel)
₹ 16,25,845

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,42,565 |
Insurance | ₹ 81,447 |
Other Price | ₹ 20,235 |
Monte Carlo 1.5 TDI AT(Diesel)
₹ 18,12,524

Ex-Showroom Price | ₹ 14,25,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,71,248 |
Insurance | ₹ 85,923 |
Other Price | ₹ 21,755 |
Monte Carlo 1.5 TDI MT(Diesel)
₹ 16,57,777

Ex-Showroom Price | ₹ 12,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,47,471 |
Insurance | ₹ 82,213 |
Other Price | ₹ 20,495 |
Onyx 1.5 TDI AT(Diesel)
₹ 16,25,845

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,42,565 |
Insurance | ₹ 81,447 |
Other Price | ₹ 20,235 |
Onyx 1.5 TDI MT(Diesel)
₹ 14,84,610

Ex-Showroom Price | ₹ 11,58,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,20,865 |
Insurance | ₹ 78,062 |
Other Price | ₹ 19,085 |
1.6 MPI Active(Petrol)
₹ 10,67,523

Ex-Showroom Price | ₹ 8,81,916 |
RTO | ₹ 1,23,468 |
Insurance | ₹ 62,139 |
1.6 MPI Ambition(Petrol)
₹ 12,59,198

Ex-Showroom Price | ₹ 9,98,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,57,419 |
Insurance | ₹ 87,681 |
Other Price | ₹ 7,500 |
1.6 MPI AT Ambition(Petrol)
₹ 14,70,885

Ex-Showroom Price | ₹ 11,35,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,16,525 |
Insurance | ₹ 91,907 |
Other Price | ₹ 18,855 |
1.6 MPI AT Style(Petrol)
₹ 16,03,676

Ex-Showroom Price | ₹ 12,43,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,36,904 |
Insurance | ₹ 95,239 |
Other Price | ₹ 19,935 |
1.6 MPI Rider Edition(Petrol)
₹ 9,20,226

Ex-Showroom Price | ₹ 6,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,26,495 |
Insurance | ₹ 78,633 |
Other Price | ₹ 7,500 |
1.6 MPI Style(Petrol)
₹ 14,46,294

Ex-Showroom Price | ₹ 11,15,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,12,751 |
Insurance | ₹ 91,290 |
Other Price | ₹ 18,655 |
Monte Carlo 1.6 MPI(Petrol)
₹ 14,75,802

Ex-Showroom Price | ₹ 11,39,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,17,279 |
Insurance | ₹ 92,030 |
Other Price | ₹ 18,895 |
Monte Carlo 1.6 MPI AT(Petrol)
₹ 16,35,002

Ex-Showroom Price | ₹ 12,69,076 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,41,712 |
Insurance | ₹ 96,025 |
Other Price | ₹ 20,190 |
Onyx 1.6 MPI AT(Petrol)
₹ 14,26,620

Ex-Showroom Price | ₹ 10,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,09,731 |
Insurance | ₹ 90,796 |
Other Price | ₹ 18,495 |
Onyx 1.6 MPI MT(Petrol)
₹ 12,31,867

Ex-Showroom Price | ₹ 9,75,559 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,53,839 |
Insurance | ₹ 86,970 |
Other Price | ₹ 7,500 |