1.5 TDI Active(Diesel)
₹ 12,15,750

Ex-Showroom Price | ₹ 10,06,139 |
RTO | ₹ 1,50,920 |
Insurance | ₹ 48,630 |
Other Price | ₹ 10,061 |
1.5 TDI Ambition(Diesel)
₹ 14,07,026

Ex-Showroom Price | ₹ 11,29,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,72,540 |
Insurance | ₹ 78,093 |
Other Price | ₹ 18,795 |
1.5 TDI AT Ambition(Diesel)
₹ 15,49,759

Ex-Showroom Price | ₹ 12,49,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,90,540 |
Insurance | ₹ 81,626 |
Other Price | ₹ 19,995 |
1.5 TDI AT Style(Diesel)
₹ 17,28,175

Ex-Showroom Price | ₹ 13,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,13,040 |
Insurance | ₹ 86,042 |
Other Price | ₹ 21,495 |
1.5 TDI Style(Diesel)
₹ 15,78,305

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,94,140 |
Insurance | ₹ 82,332 |
Other Price | ₹ 20,235 |
Monte Carlo 1.5 TDI AT(Diesel)
₹ 17,59,101

Ex-Showroom Price | ₹ 14,25,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,16,940 |
Insurance | ₹ 86,808 |
Other Price | ₹ 21,755 |
Monte Carlo 1.5 TDI MT(Diesel)
₹ 16,09,231

Ex-Showroom Price | ₹ 12,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,98,040 |
Insurance | ₹ 83,098 |
Other Price | ₹ 20,495 |
Onyx 1.5 TDI AT(Diesel)
₹ 15,78,305

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,94,140 |
Insurance | ₹ 82,332 |
Other Price | ₹ 20,235 |
Onyx 1.5 TDI MT(Diesel)
₹ 14,41,520

Ex-Showroom Price | ₹ 11,58,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,76,890 |
Insurance | ₹ 78,947 |
Other Price | ₹ 19,085 |
1.6 MPI Active(Petrol)
₹ 10,32,246

Ex-Showroom Price | ₹ 8,81,916 |
RTO | ₹ 88,191 |
Insurance | ₹ 62,139 |
1.6 MPI Ambition(Petrol)
₹ 12,05,624

Ex-Showroom Price | ₹ 9,98,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,02,960 |
Insurance | ₹ 88,566 |
Other Price | ₹ 7,500 |
1.6 MPI AT Ambition(Petrol)
₹ 14,28,685

Ex-Showroom Price | ₹ 11,35,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,73,440 |
Insurance | ₹ 92,792 |
Other Price | ₹ 18,855 |
1.6 MPI AT Style(Petrol)
₹ 15,57,297

Ex-Showroom Price | ₹ 12,43,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,89,640 |
Insurance | ₹ 96,124 |
Other Price | ₹ 19,935 |
1.6 MPI Rider Edition(Petrol)
₹ 8,23,985

Ex-Showroom Price | ₹ 6,99,000 |
RTO | ₹ 69,900 |
Insurance | ₹ 55,085 |
1.6 MPI Style(Petrol)
₹ 14,04,868

Ex-Showroom Price | ₹ 11,15,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,70,440 |
Insurance | ₹ 92,175 |
Other Price | ₹ 18,655 |
Monte Carlo 1.6 MPI(Petrol)
₹ 14,33,448

Ex-Showroom Price | ₹ 11,39,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,74,040 |
Insurance | ₹ 92,915 |
Other Price | ₹ 18,895 |
Monte Carlo 1.6 MPI AT(Petrol)
₹ 15,49,822

Ex-Showroom Price | ₹ 12,69,599 |
RTO | ₹ 1,90,439 |
Insurance | ₹ 77,089 |
Other Price | ₹ 12,695 |
Onyx 1.6 MPI AT(Petrol)
₹ 13,85,814

Ex-Showroom Price | ₹ 10,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,68,040 |
Insurance | ₹ 91,681 |
Other Price | ₹ 18,495 |
Onyx 1.6 MPI MT(Petrol)
₹ 11,79,614

Ex-Showroom Price | ₹ 9,75,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,00,660 |
Insurance | ₹ 87,856 |
Other Price | ₹ 7,500 |