1.5 TDI Active(Diesel)
₹ 10,91,107

Ex-Showroom Price | ₹ 9,49,599 |
RTO | ₹ 94,959 |
Insurance | ₹ 46,549 |
1.5 TDI Ambition(Diesel)
₹ 12,97,670

Ex-Showroom Price | ₹ 11,29,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 64,069 |
Insurance | ₹ 47,340 |
Other Price | ₹ 18,795 |
1.5 TDI AT Ambition(Diesel)
₹ 14,29,003

Ex-Showroom Price | ₹ 12,49,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 70,669 |
Insurance | ₹ 50,873 |
Other Price | ₹ 19,995 |
1.5 TDI AT Style(Diesel)
₹ 15,93,169

Ex-Showroom Price | ₹ 13,99,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 78,919 |
Insurance | ₹ 55,289 |
Other Price | ₹ 21,495 |
1.5 TDI Style(Diesel)
₹ 14,55,269

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 71,989 |
Insurance | ₹ 51,579 |
Other Price | ₹ 20,235 |
Monte Carlo 1.5 TDI AT(Diesel)
₹ 16,41,062

Ex-Showroom Price | ₹ 14,25,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 80,349 |
Insurance | ₹ 75,492 |
Other Price | ₹ 21,755 |
Monte Carlo 1.5 TDI MT(Diesel)
₹ 15,02,984

Ex-Showroom Price | ₹ 12,99,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 73,419 |
Insurance | ₹ 71,604 |
Other Price | ₹ 20,495 |
Onyx 1.5 TDI AT(Diesel)
₹ 14,55,269

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 71,989 |
Insurance | ₹ 51,579 |
Other Price | ₹ 20,235 |
Onyx 1.5 TDI MT(Diesel)
₹ 13,29,409

Ex-Showroom Price | ₹ 11,58,599 |
Optional Price | ₹ 37,867 |
RTO | ₹ 65,664 |
Insurance | ₹ 48,194 |
Other Price | ₹ 19,085 |
1.6 MPI Active(Petrol)
₹ 9,38,564

Ex-Showroom Price | ₹ 7,99,599 |
RTO | ₹ 80,000 |
Insurance | ₹ 58,965 |
1.6 MPI Ambition(Petrol)
₹ 11,58,643

Ex-Showroom Price | ₹ 9,98,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 56,864 |
Insurance | ₹ 62,319 |
Other Price | ₹ 7,500 |
1.6 MPI AT Ambition(Petrol)
₹ 13,18,759

Ex-Showroom Price | ₹ 11,35,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 64,399 |
Insurance | ₹ 66,545 |
Other Price | ₹ 18,855 |
1.6 MPI AT Style(Petrol)
₹ 14,37,111

Ex-Showroom Price | ₹ 12,43,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 70,339 |
Insurance | ₹ 69,877 |
Other Price | ₹ 19,935 |
1.6 MPI Rider Edition(Petrol)
₹ 8,34,085

Ex-Showroom Price | ₹ 6,99,000 |
RTO | ₹ 80,000 |
Insurance | ₹ 55,085 |
1.6 MPI Style(Petrol)
₹ 12,96,842

Ex-Showroom Price | ₹ 11,15,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 63,299 |
Insurance | ₹ 65,928 |
Other Price | ₹ 18,655 |
Monte Carlo 1.6 MPI(Petrol)
₹ 13,23,142

Ex-Showroom Price | ₹ 11,39,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 64,619 |
Insurance | ₹ 66,668 |
Other Price | ₹ 18,895 |
Monte Carlo 1.6 MPI AT(Petrol)
₹ 14,65,603

Ex-Showroom Price | ₹ 12,69,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 71,769 |
Insurance | ₹ 70,679 |
Other Price | ₹ 20,195 |
Onyx 1.6 MPI AT(Petrol)
₹ 12,79,308

Ex-Showroom Price | ₹ 10,99,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 62,419 |
Insurance | ₹ 65,434 |
Other Price | ₹ 18,495 |
Onyx 1.6 MPI MT(Petrol)
₹ 11,33,668

Ex-Showroom Price | ₹ 9,75,599 |
Optional Price | ₹ 33,361 |
RTO | ₹ 55,599 |
Insurance | ₹ 61,609 |
Other Price | ₹ 7,500 |