1.5 TDI Active(Diesel)
₹ 12,05,689

Ex-Showroom Price | ₹ 10,06,139 |
RTO | ₹ 1,40,859 |
Insurance | ₹ 48,630 |
Other Price | ₹ 10,061 |
1.5 TDI Ambition(Diesel)
₹ 11,77,936

Ex-Showroom Price | ₹ 9,99,599 |
RTO | ₹ 1,29,947 |
Insurance | ₹ 48,390 |
1.5 TDI AT Ambition(Diesel)
₹ 15,40,586

Ex-Showroom Price | ₹ 12,49,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,80,993 |
Insurance | ₹ 81,400 |
Other Price | ₹ 20,595 |
1.5 TDI AT Style(Diesel)
₹ 17,17,906

Ex-Showroom Price | ₹ 13,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,02,413 |
Insurance | ₹ 85,800 |
Other Price | ₹ 22,095 |
1.5 TDI Style(Diesel)
₹ 15,68,953

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,84,420 |
Insurance | ₹ 82,100 |
Other Price | ₹ 20,835 |
Monte Carlo 1.5 TDI AT(Diesel)
₹ 17,48,679

Ex-Showroom Price | ₹ 14,25,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 2,06,126 |
Insurance | ₹ 86,600 |
Other Price | ₹ 22,355 |
Monte Carlo 1.5 TDI MT(Diesel)
₹ 15,99,726

Ex-Showroom Price | ₹ 12,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,88,133 |
Insurance | ₹ 82,900 |
Other Price | ₹ 21,095 |
Onyx 1.5 TDI AT(Diesel)
₹ 15,68,953

Ex-Showroom Price | ₹ 12,73,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,84,420 |
Insurance | ₹ 82,100 |
Other Price | ₹ 20,835 |
Onyx 1.5 TDI MT(Diesel)
₹ 14,32,981

Ex-Showroom Price | ₹ 11,58,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,67,998 |
Insurance | ₹ 78,700 |
Other Price | ₹ 19,685 |
1.6 MPI Active(Petrol)
₹ 10,41,065

Ex-Showroom Price | ₹ 8,81,916 |
RTO | ₹ 97,010 |
Insurance | ₹ 62,139 |
1.6 MPI Ambition(Petrol)
₹ 12,17,591

Ex-Showroom Price | ₹ 9,98,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,14,593 |
Insurance | ₹ 88,300 |
Other Price | ₹ 8,100 |
1.6 MPI AT Ambition(Petrol)
₹ 13,97,200

Ex-Showroom Price | ₹ 11,35,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,41,547 |
Insurance | ₹ 92,600 |
Other Price | ₹ 19,455 |
1.6 MPI AT Style(Petrol)
₹ 15,22,800

Ex-Showroom Price | ₹ 12,43,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,54,767 |
Insurance | ₹ 95,900 |
Other Price | ₹ 20,535 |
1.6 MPI Rider Edition(Petrol)
₹ 8,75,843

Ex-Showroom Price | ₹ 6,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 81,045 |
Insurance | ₹ 79,100 |
Other Price | ₹ 8,100 |
1.6 MPI Style(Petrol)
₹ 11,76,231

Ex-Showroom Price | ₹ 9,99,599 |
RTO | ₹ 1,09,955 |
Insurance | ₹ 66,677 |
Monte Carlo 1.6 MPI(Petrol)
₹ 13,59,821

Ex-Showroom Price | ₹ 11,39,599 |
RTO | ₹ 1,36,751 |
Insurance | ₹ 72,076 |
Other Price | ₹ 11,395 |
Monte Carlo 1.6 MPI AT(Petrol)
₹ 15,11,734

Ex-Showroom Price | ₹ 12,69,599 |
RTO | ₹ 1,52,351 |
Insurance | ₹ 77,089 |
Other Price | ₹ 12,695 |
Onyx 1.6 MPI AT(Petrol)
₹ 13,55,334

Ex-Showroom Price | ₹ 10,99,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,37,141 |
Insurance | ₹ 91,500 |
Other Price | ₹ 19,095 |
Onyx 1.6 MPI MT(Petrol)
₹ 11,91,310

Ex-Showroom Price | ₹ 9,75,599 |
Optional Price | ₹ 7,999 |
RTO | ₹ 1,12,012 |
Insurance | ₹ 87,600 |
Other Price | ₹ 8,100 |