1.2 Revotron XE(Petrol)
₹ 8,10,568

Ex-Showroom Price | ₹ 6,76,707 |
Optional Price | ₹ 12,721 |
RTO | ₹ 70,171 |
Insurance | ₹ 38,369 |
Other Price | ₹ 12,600 |
1.2 Revotron XM(Petrol)
₹ 9,06,893

Ex-Showroom Price | ₹ 7,61,441 |
Optional Price | ₹ 12,721 |
RTO | ₹ 78,644 |
Insurance | ₹ 41,487 |
Other Price | ₹ 12,600 |
1.2 Revotron XT Plus(Petrol)
₹ 9,82,121

Ex-Showroom Price | ₹ 8,27,000 |
Optional Price | ₹ 13,421 |
RTO | ₹ 85,200 |
Insurance | ₹ 43,900 |
Other Price | ₹ 12,600 |
1.2 Revotron XZ(Petrol)
₹ 10,27,304

Ex-Showroom Price | ₹ 8,66,746 |
Optional Price | ₹ 13,421 |
RTO | ₹ 89,175 |
Insurance | ₹ 45,362 |
Other Price | ₹ 12,600 |
1.2 Revotron XZ Plus(Petrol)
₹ 11,20,704

Ex-Showroom Price | ₹ 9,48,906 |
Optional Price | ₹ 13,421 |
RTO | ₹ 97,391 |
Insurance | ₹ 48,386 |
Other Price | ₹ 12,600 |
1.2 Revotron XZ Plus Dual Tone(Petrol)
₹ 11,44,122

Ex-Showroom Price | ₹ 9,69,506 |
Optional Price | ₹ 13,421 |
RTO | ₹ 99,451 |
Insurance | ₹ 49,144 |
Other Price | ₹ 12,600 |
1.2 Revotron XZA Plus(Petrol)
₹ 12,50,385

Ex-Showroom Price | ₹ 10,09,105 |
Optional Price | ₹ 14,121 |
RTO | ₹ 1,53,866 |
Insurance | ₹ 50,602 |
Other Price | ₹ 22,691 |
1.2 Revotron XZA Plus DualTone(Petrol)
₹ 12,73,189

Ex-Showroom Price | ₹ 10,28,160 |
Optional Price | ₹ 14,121 |
RTO | ₹ 1,56,724 |
Insurance | ₹ 51,303 |
Other Price | ₹ 22,881 |
AMT 1.2 Revotron XMA(Petrol)
₹ 9,76,502

Ex-Showroom Price | ₹ 8,21,442 |
Optional Price | ₹ 14,121 |
RTO | ₹ 84,644 |
Insurance | ₹ 43,695 |
Other Price | ₹ 12,600 |
KRAZ(Petrol)
₹ 9,17,821

Ex-Showroom Price | ₹ 7,70,438 |
Optional Price | ₹ 13,421 |
RTO | ₹ 79,544 |
Insurance | ₹ 41,818 |
Other Price | ₹ 12,600 |
KRAZ Plus(Petrol)
₹ 9,86,030

Ex-Showroom Price | ₹ 8,30,439 |
Optional Price | ₹ 13,421 |
RTO | ₹ 85,544 |
Insurance | ₹ 44,026 |
Other Price | ₹ 12,600 |
KRAZ Plus AMT(Petrol)
₹ 9,55,646

Ex-Showroom Price | ₹ 8,30,439 |
RTO | ₹ 83,043 |
Insurance | ₹ 42,164 |
1.5 Revotorq XE(Diesel)
₹ 9,26,300

Ex-Showroom Price | ₹ 7,77,688 |
Optional Price | ₹ 13,658 |
RTO | ₹ 80,269 |
Insurance | ₹ 42,085 |
Other Price | ₹ 12,600 |
1.5 Revotorq XM(Diesel)
₹ 10,12,617

Ex-Showroom Price | ₹ 8,53,618 |
Optional Price | ₹ 13,658 |
RTO | ₹ 87,862 |
Insurance | ₹ 44,879 |
Other Price | ₹ 12,600 |
1.5 Revotorq XT Plus(Diesel)
₹ 10,81,925

Ex-Showroom Price | ₹ 9,13,705 |
Optional Price | ₹ 14,658 |
RTO | ₹ 93,871 |
Insurance | ₹ 47,091 |
Other Price | ₹ 12,600 |
1.5 Revotorq XZ(Diesel)
₹ 11,34,313

Ex-Showroom Price | ₹ 9,59,789 |
Optional Price | ₹ 14,658 |
RTO | ₹ 98,479 |
Insurance | ₹ 48,787 |
Other Price | ₹ 12,600 |
1.5 Revotorq XZ Plus(Diesel)
₹ 12,66,904

Ex-Showroom Price | ₹ 10,22,460 |
Optional Price | ₹ 14,658 |
RTO | ₹ 1,55,869 |
Insurance | ₹ 51,093 |
Other Price | ₹ 22,824 |
1.5 Revotorq XZ Plus Dual Tone(Diesel)
₹ 13,00,802

Ex-Showroom Price | ₹ 10,50,031 |
Optional Price | ₹ 15,558 |
RTO | ₹ 1,60,005 |
Insurance | ₹ 52,108 |
Other Price | ₹ 23,100 |
1.5 Revotorq XZA Plus(Diesel)
₹ 13,60,162

Ex-Showroom Price | ₹ 10,99,630 |
Optional Price | ₹ 15,558 |
RTO | ₹ 1,67,445 |
Insurance | ₹ 53,933 |
Other Price | ₹ 23,596 |
1.5 Revotorq XZA Plus DualTone(Diesel)
₹ 13,84,818

Ex-Showroom Price | ₹ 11,20,232 |
Optional Price | ₹ 15,558 |
RTO | ₹ 1,70,535 |
Insurance | ₹ 54,691 |
Other Price | ₹ 23,802 |
AMT 1.5 Revotorq XMA(Diesel)
₹ 10,94,095

Ex-Showroom Price | ₹ 9,23,619 |
Optional Price | ₹ 15,558 |
RTO | ₹ 94,862 |
Insurance | ₹ 47,456 |
Other Price | ₹ 12,600 |
KRAZ Diesel(Diesel)
₹ 10,29,530

Ex-Showroom Price | ₹ 8,67,616 |
Optional Price | ₹ 14,658 |
RTO | ₹ 89,262 |
Insurance | ₹ 45,394 |
Other Price | ₹ 12,600 |
KRAZ Plus AMT Diesel(Diesel)
₹ 10,77,485

Ex-Showroom Price | ₹ 9,37,616 |
RTO | ₹ 93,761 |
Insurance | ₹ 46,108 |
KRAZ Plus Diesel(Diesel)
₹ 11,09,107

Ex-Showroom Price | ₹ 9,37,616 |
Optional Price | ₹ 14,658 |
RTO | ₹ 96,262 |
Insurance | ₹ 47,971 |
Other Price | ₹ 12,600 |