1.2 Revotron XE(Petrol)
₹ 8,00,939

Ex-Showroom Price | ₹ 6,71,847 |
Optional Price | ₹ 34,820 |
RTO | ₹ 48,253 |
Insurance | ₹ 35,919 |
Other Price | ₹ 10,100 |
1.2 Revotron XM(Petrol)
₹ 9,00,660

Ex-Showroom Price | ₹ 7,64,001 |
Optional Price | ₹ 34,820 |
RTO | ₹ 53,321 |
Insurance | ₹ 38,418 |
Other Price | ₹ 10,100 |
1.2 Revotron XT Plus(Petrol)
₹ 9,72,477

Ex-Showroom Price | ₹ 8,29,721 |
Optional Price | ₹ 35,520 |
RTO | ₹ 56,936 |
Insurance | ₹ 40,200 |
Other Price | ₹ 10,100 |
1.2 Revotron XZ(Petrol)
₹ 10,15,487

Ex-Showroom Price | ₹ 8,69,467 |
Optional Price | ₹ 35,520 |
RTO | ₹ 59,122 |
Insurance | ₹ 41,278 |
Other Price | ₹ 10,100 |
1.2 Revotron XZ Plus(Petrol)
₹ 11,04,393

Ex-Showroom Price | ₹ 9,51,627 |
Optional Price | ₹ 35,520 |
RTO | ₹ 63,640 |
Insurance | ₹ 43,506 |
Other Price | ₹ 10,100 |
1.2 Revotron XZ Plus Dual Tone(Petrol)
₹ 11,26,684

Ex-Showroom Price | ₹ 9,72,227 |
Optional Price | ₹ 35,520 |
RTO | ₹ 64,773 |
Insurance | ₹ 44,064 |
Other Price | ₹ 10,100 |
1.2 Revotron XZA Plus(Petrol)
₹ 11,80,353

Ex-Showroom Price | ₹ 10,11,826 |
Optional Price | ₹ 36,220 |
RTO | ₹ 66,951 |
Insurance | ₹ 45,138 |
Other Price | ₹ 20,218 |
1.2 Revotron XZA Plus DualTone(Petrol)
₹ 12,02,853

Ex-Showroom Price | ₹ 10,32,427 |
Optional Price | ₹ 36,220 |
RTO | ₹ 68,085 |
Insurance | ₹ 45,697 |
Other Price | ₹ 20,424 |
AMT 1.2 Revotron XMA(Petrol)
₹ 9,66,987

Ex-Showroom Price | ₹ 8,24,001 |
Optional Price | ₹ 36,220 |
RTO | ₹ 56,621 |
Insurance | ₹ 40,045 |
Other Price | ₹ 10,100 |
KRAZ(Petrol)
₹ 9,11,096

Ex-Showroom Price | ₹ 7,72,998 |
Optional Price | ₹ 35,520 |
RTO | ₹ 53,816 |
Insurance | ₹ 38,662 |
Other Price | ₹ 10,100 |
KRAZ Plus(Petrol)
₹ 9,76,023

Ex-Showroom Price | ₹ 8,32,998 |
Optional Price | ₹ 35,520 |
RTO | ₹ 57,116 |
Insurance | ₹ 40,289 |
Other Price | ₹ 10,100 |
KRAZ Plus AMT(Petrol)
₹ 9,58,555

Ex-Showroom Price | ₹ 8,32,998 |
RTO | ₹ 83,299 |
Insurance | ₹ 42,258 |
1.5 Revotorq XE(Diesel)
₹ 9,10,436

Ex-Showroom Price | ₹ 7,72,830 |
Optional Price | ₹ 35,042 |
RTO | ₹ 53,807 |
Insurance | ₹ 38,657 |
Other Price | ₹ 10,100 |
1.5 Revotorq XM(Diesel)
₹ 10,00,754

Ex-Showroom Price | ₹ 8,56,294 |
Optional Price | ₹ 35,042 |
RTO | ₹ 58,397 |
Insurance | ₹ 40,921 |
Other Price | ₹ 10,100 |
1.5 Revotorq XT Plus(Diesel)
₹ 10,63,295

Ex-Showroom Price | ₹ 9,14,089 |
Optional Price | ₹ 35,042 |
RTO | ₹ 61,576 |
Insurance | ₹ 42,488 |
Other Price | ₹ 10,100 |
1.5 Revotorq XZ(Diesel)
₹ 11,16,548

Ex-Showroom Price | ₹ 9,62,552 |
Optional Price | ₹ 35,853 |
RTO | ₹ 64,241 |
Insurance | ₹ 43,802 |
Other Price | ₹ 10,100 |
1.5 Revotorq XZ Plus(Diesel)
₹ 12,02,230

Ex-Showroom Price | ₹ 10,32,193 |
Optional Price | ₹ 35,853 |
RTO | ₹ 68,072 |
Insurance | ₹ 45,691 |
Other Price | ₹ 20,421 |
1.5 Revotorq XZ Plus Dual Tone(Diesel)
₹ 12,24,728

Ex-Showroom Price | ₹ 10,52,794 |
Optional Price | ₹ 35,853 |
RTO | ₹ 69,205 |
Insurance | ₹ 46,249 |
Other Price | ₹ 20,627 |
1.5 Revotorq XZA Plus(Diesel)
₹ 12,80,700

Ex-Showroom Price | ₹ 11,02,393 |
Optional Price | ₹ 37,657 |
RTO | ₹ 71,933 |
Insurance | ₹ 47,594 |
Other Price | ₹ 21,123 |
1.5 Revotorq XZA Plus DualTone(Diesel)
₹ 13,03,198

Ex-Showroom Price | ₹ 11,22,993 |
Optional Price | ₹ 37,657 |
RTO | ₹ 73,066 |
Insurance | ₹ 48,153 |
Other Price | ₹ 21,329 |
AMT 1.5 Revotorq XMA(Diesel)
₹ 10,79,117

Ex-Showroom Price | ₹ 9,26,294 |
Optional Price | ₹ 37,657 |
RTO | ₹ 62,247 |
Insurance | ₹ 42,819 |
Other Price | ₹ 10,100 |
KRAZ Diesel(Diesel)
₹ 10,16,712

Ex-Showroom Price | ₹ 8,70,292 |
Optional Price | ₹ 35,853 |
RTO | ₹ 59,167 |
Insurance | ₹ 41,300 |
Other Price | ₹ 10,100 |
KRAZ Plus AMT Diesel(Diesel)
₹ 10,80,528

Ex-Showroom Price | ₹ 9,40,292 |
RTO | ₹ 94,029 |
Insurance | ₹ 46,207 |
KRAZ Plus Diesel(Diesel)
₹ 10,92,460

Ex-Showroom Price | ₹ 9,40,292 |
Optional Price | ₹ 35,853 |
RTO | ₹ 63,017 |
Insurance | ₹ 43,198 |
Other Price | ₹ 10,100 |