1.2 Revotron XE(Petrol)
₹ 800,939

Ex-Showroom Price | ₹ 671,847 |
Optional Price | ₹ 34,820 |
RTO | ₹ 48,253 |
Insurance | ₹ 35,919 |
Other Price | ₹ 10,100 |
1.2 Revotron XM(Petrol)
₹ 900,660

Ex-Showroom Price | ₹ 764,001 |
Optional Price | ₹ 34,820 |
RTO | ₹ 53,321 |
Insurance | ₹ 38,418 |
Other Price | ₹ 10,100 |
1.2 Revotron XT Plus(Petrol)
₹ 972,477

Ex-Showroom Price | ₹ 829,721 |
Optional Price | ₹ 35,520 |
RTO | ₹ 56,936 |
Insurance | ₹ 40,200 |
Other Price | ₹ 10,100 |
1.2 Revotron XZ(Petrol)
₹ 1,015,487

Ex-Showroom Price | ₹ 869,467 |
Optional Price | ₹ 35,520 |
RTO | ₹ 59,122 |
Insurance | ₹ 41,278 |
Other Price | ₹ 10,100 |
1.2 Revotron XZ Plus(Petrol)
₹ 1,104,393

Ex-Showroom Price | ₹ 951,627 |
Optional Price | ₹ 35,520 |
RTO | ₹ 63,640 |
Insurance | ₹ 43,506 |
Other Price | ₹ 10,100 |
1.2 Revotron XZ Plus Dual Tone(Petrol)
₹ 1,126,684

Ex-Showroom Price | ₹ 972,227 |
Optional Price | ₹ 35,520 |
RTO | ₹ 64,773 |
Insurance | ₹ 44,064 |
Other Price | ₹ 10,100 |
1.2 Revotron XZA Plus(Petrol)
₹ 1,180,353

Ex-Showroom Price | ₹ 1,011,826 |
Optional Price | ₹ 36,220 |
RTO | ₹ 66,951 |
Insurance | ₹ 45,138 |
Other Price | ₹ 20,218 |
1.2 Revotron XZA Plus DualTone(Petrol)
₹ 1,202,853

Ex-Showroom Price | ₹ 1,032,427 |
Optional Price | ₹ 36,220 |
RTO | ₹ 68,085 |
Insurance | ₹ 45,697 |
Other Price | ₹ 20,424 |
AMT 1.2 Revotron XMA(Petrol)
₹ 966,987

Ex-Showroom Price | ₹ 824,001 |
Optional Price | ₹ 36,220 |
RTO | ₹ 56,621 |
Insurance | ₹ 40,045 |
Other Price | ₹ 10,100 |
KRAZ(Petrol)
₹ 911,096

Ex-Showroom Price | ₹ 772,998 |
Optional Price | ₹ 35,520 |
RTO | ₹ 53,816 |
Insurance | ₹ 38,662 |
Other Price | ₹ 10,100 |
KRAZ Plus(Petrol)
₹ 976,023

Ex-Showroom Price | ₹ 832,998 |
Optional Price | ₹ 35,520 |
RTO | ₹ 57,116 |
Insurance | ₹ 40,289 |
Other Price | ₹ 10,100 |
KRAZ Plus AMT(Petrol)
₹ 958,555

Ex-Showroom Price | ₹ 832,998 |
RTO | ₹ 83,299 |
Insurance | ₹ 42,258 |
1.5 Revotorq XE(Diesel)
₹ 910,436

Ex-Showroom Price | ₹ 772,830 |
Optional Price | ₹ 35,042 |
RTO | ₹ 53,807 |
Insurance | ₹ 38,657 |
Other Price | ₹ 10,100 |
1.5 Revotorq XM(Diesel)
₹ 1,000,754

Ex-Showroom Price | ₹ 856,294 |
Optional Price | ₹ 35,042 |
RTO | ₹ 58,397 |
Insurance | ₹ 40,921 |
Other Price | ₹ 10,100 |
1.5 Revotorq XT Plus(Diesel)
₹ 1,063,295

Ex-Showroom Price | ₹ 914,089 |
Optional Price | ₹ 35,042 |
RTO | ₹ 61,576 |
Insurance | ₹ 42,488 |
Other Price | ₹ 10,100 |
1.5 Revotorq XZ(Diesel)
₹ 1,116,548

Ex-Showroom Price | ₹ 962,552 |
Optional Price | ₹ 35,853 |
RTO | ₹ 64,241 |
Insurance | ₹ 43,802 |
Other Price | ₹ 10,100 |
1.5 Revotorq XZ Plus(Diesel)
₹ 1,202,230

Ex-Showroom Price | ₹ 1,032,193 |
Optional Price | ₹ 35,853 |
RTO | ₹ 68,072 |
Insurance | ₹ 45,691 |
Other Price | ₹ 20,421 |
1.5 Revotorq XZ Plus Dual Tone(Diesel)
₹ 1,224,728

Ex-Showroom Price | ₹ 1,052,794 |
Optional Price | ₹ 35,853 |
RTO | ₹ 69,205 |
Insurance | ₹ 46,249 |
Other Price | ₹ 20,627 |
1.5 Revotorq XZA Plus(Diesel)
₹ 1,280,700

Ex-Showroom Price | ₹ 1,102,393 |
Optional Price | ₹ 37,657 |
RTO | ₹ 71,933 |
Insurance | ₹ 47,594 |
Other Price | ₹ 21,123 |
1.5 Revotorq XZA Plus DualTone(Diesel)
₹ 1,303,198

Ex-Showroom Price | ₹ 1,122,993 |
Optional Price | ₹ 37,657 |
RTO | ₹ 73,066 |
Insurance | ₹ 48,153 |
Other Price | ₹ 21,329 |
AMT 1.5 Revotorq XMA(Diesel)
₹ 1,079,117

Ex-Showroom Price | ₹ 926,294 |
Optional Price | ₹ 37,657 |
RTO | ₹ 62,247 |
Insurance | ₹ 42,819 |
Other Price | ₹ 10,100 |
KRAZ Diesel(Diesel)
₹ 1,016,712

Ex-Showroom Price | ₹ 870,292 |
Optional Price | ₹ 35,853 |
RTO | ₹ 59,167 |
Insurance | ₹ 41,300 |
Other Price | ₹ 10,100 |
KRAZ Plus AMT Diesel(Diesel)
₹ 1,080,528

Ex-Showroom Price | ₹ 940,292 |
RTO | ₹ 94,029 |
Insurance | ₹ 46,207 |
KRAZ Plus Diesel(Diesel)
₹ 1,092,460

Ex-Showroom Price | ₹ 940,292 |
Optional Price | ₹ 35,853 |
RTO | ₹ 63,017 |
Insurance | ₹ 43,198 |
Other Price | ₹ 10,100 |