1.2 Revotron XE(Petrol)
₹ 8,20,682

Ex-Showroom Price | ₹ 6,62,876 |
Optional Price | ₹ 33,920 |
RTO | ₹ 76,924 |
Insurance | ₹ 39,362 |
Other Price | ₹ 7,600 |
1.2 Revotron XM(Petrol)
₹ 9,21,124

Ex-Showroom Price | ₹ 7,49,867 |
Optional Price | ₹ 34,408 |
RTO | ₹ 86,685 |
Insurance | ₹ 42,564 |
Other Price | ₹ 7,600 |
1.2 Revotron XT Plus(Petrol)
₹ 10,00,680

Ex-Showroom Price | ₹ 8,18,164 |
Optional Price | ₹ 35,491 |
RTO | ₹ 94,348 |
Insurance | ₹ 45,077 |
Other Price | ₹ 7,600 |
1.2 Revotron XZ(Petrol)
₹ 10,46,635

Ex-Showroom Price | ₹ 8,57,966 |
Optional Price | ₹ 35,714 |
RTO | ₹ 98,813 |
Insurance | ₹ 46,542 |
Other Price | ₹ 7,600 |
1.2 Revotron XZ Plus(Petrol)
₹ 11,41,428

Ex-Showroom Price | ₹ 9,40,066 |
Optional Price | ₹ 36,174 |
RTO | ₹ 1,08,025 |
Insurance | ₹ 49,563 |
Other Price | ₹ 7,600 |
1.2 Revotron XZ Plus Dual Tone(Petrol)
₹ 11,65,213

Ex-Showroom Price | ₹ 9,60,666 |
Optional Price | ₹ 36,290 |
RTO | ₹ 1,10,336 |
Insurance | ₹ 50,321 |
Other Price | ₹ 7,600 |
1.2 Revotron XZA Plus(Petrol)
₹ 12,31,840

Ex-Showroom Price | ₹ 10,00,266 |
Optional Price | ₹ 37,211 |
RTO | ₹ 1,24,982 |
Insurance | ₹ 51,779 |
Other Price | ₹ 17,602 |
1.2 Revotron XZA Plus DualTone(Petrol)
₹ 12,56,043

Ex-Showroom Price | ₹ 10,20,867 |
Optional Price | ₹ 37,327 |
RTO | ₹ 1,27,504 |
Insurance | ₹ 52,537 |
Other Price | ₹ 17,808 |
AMT 1.2 Revotron XMA(Petrol)
₹ 9,91,800

Ex-Showroom Price | ₹ 8,09,867 |
Optional Price | ₹ 36,144 |
RTO | ₹ 93,417 |
Insurance | ₹ 44,772 |
Other Price | ₹ 7,600 |
KRAZ(Petrol)
₹ 8,81,869

Ex-Showroom Price | ₹ 7,58,864 |
RTO | ₹ 83,475 |
Insurance | ₹ 39,530 |
KRAZ Plus(Petrol)
₹ 9,19,810

Ex-Showroom Price | ₹ 7,91,949 |
RTO | ₹ 87,114 |
Insurance | ₹ 40,747 |
KRAZ Plus AMT(Petrol)
₹ 9,50,677

Ex-Showroom Price | ₹ 8,18,864 |
RTO | ₹ 90,075 |
Insurance | ₹ 41,738 |
1.5 Revotorq XE(Diesel)
₹ 9,52,594

Ex-Showroom Price | ₹ 7,63,686 |
Optional Price | ₹ 34,422 |
RTO | ₹ 1,03,814 |
Insurance | ₹ 43,072 |
Other Price | ₹ 7,600 |
1.5 Revotorq XM(Diesel)
₹ 10,36,807

Ex-Showroom Price | ₹ 8,35,355 |
Optional Price | ₹ 34,824 |
RTO | ₹ 1,13,318 |
Insurance | ₹ 45,710 |
Other Price | ₹ 7,600 |
1.5 Revotorq XT Plus(Diesel)
₹ 11,11,591

Ex-Showroom Price | ₹ 8,98,150 |
Optional Price | ₹ 36,176 |
RTO | ₹ 1,21,644 |
Insurance | ₹ 48,021 |
Other Price | ₹ 7,600 |
1.5 Revotorq XZ(Diesel)
₹ 11,73,430

Ex-Showroom Price | ₹ 9,50,778 |
Optional Price | ₹ 36,471 |
RTO | ₹ 1,28,623 |
Insurance | ₹ 49,958 |
Other Price | ₹ 7,600 |
1.5 Revotorq XZ Plus(Diesel)
₹ 12,75,870

Ex-Showroom Price | ₹ 10,20,419 |
Optional Price | ₹ 36,861 |
RTO | ₹ 1,48,265 |
Insurance | ₹ 52,521 |
Other Price | ₹ 17,804 |
1.5 Revotorq XZ Plus Dual Tone(Diesel)
₹ 13,00,492

Ex-Showroom Price | ₹ 10,41,019 |
Optional Price | ₹ 36,977 |
RTO | ₹ 1,51,207 |
Insurance | ₹ 53,279 |
Other Price | ₹ 18,010 |
1.5 Revotorq XZA Plus(Diesel)
₹ 13,60,674

Ex-Showroom Price | ₹ 10,90,619 |
Optional Price | ₹ 38,155 |
RTO | ₹ 1,58,290 |
Insurance | ₹ 55,104 |
Other Price | ₹ 18,506 |
1.5 Revotorq XZA Plus DualTone(Diesel)
₹ 13,85,295

Ex-Showroom Price | ₹ 11,11,219 |
Optional Price | ₹ 38,270 |
RTO | ₹ 1,61,232 |
Insurance | ₹ 55,862 |
Other Price | ₹ 18,712 |
AMT 1.5 Revotorq XMA(Diesel)
₹ 11,20,958

Ex-Showroom Price | ₹ 9,05,355 |
Optional Price | ₹ 37,117 |
RTO | ₹ 1,22,600 |
Insurance | ₹ 48,286 |
Other Price | ₹ 7,600 |
KRAZ Diesel(Diesel)
₹ 10,02,630

Ex-Showroom Price | ₹ 8,49,354 |
RTO | ₹ 1,10,416 |
Insurance | ₹ 42,860 |
KRAZ Plus AMT Diesel(Diesel)
₹ 10,84,306

Ex-Showroom Price | ₹ 9,19,354 |
RTO | ₹ 1,19,516 |
Insurance | ₹ 45,436 |
KRAZ Plus Diesel(Diesel)
₹ 10,37,943

Ex-Showroom Price | ₹ 8,79,619 |
RTO | ₹ 1,14,350 |
Insurance | ₹ 43,974 |