1.2 Revotron XE(Petrol)
₹ 8,10,096

Ex-Showroom Price | ₹ 6,58,457 |
Optional Price | ₹ 49,897 |
RTO | ₹ 53,042 |
Insurance | ₹ 39,200 |
Other Price | ₹ 9,500 |
1.2 Revotron XM(Petrol)
₹ 9,10,371

Ex-Showroom Price | ₹ 7,48,705 |
Optional Price | ₹ 50,286 |
RTO | ₹ 59,359 |
Insurance | ₹ 42,521 |
Other Price | ₹ 9,500 |
1.2 Revotron XT Plus(Petrol)
₹ 9,87,759

Ex-Showroom Price | ₹ 8,17,003 |
Optional Price | ₹ 52,081 |
RTO | ₹ 64,140 |
Insurance | ₹ 45,035 |
Other Price | ₹ 9,500 |
1.2 Revotron XZ(Petrol)
₹ 10,31,916

Ex-Showroom Price | ₹ 8,56,745 |
Optional Price | ₹ 52,252 |
RTO | ₹ 66,922 |
Insurance | ₹ 46,497 |
Other Price | ₹ 9,500 |
1.2 Revotron XZ Plus(Petrol)
₹ 11,23,206

Ex-Showroom Price | ₹ 9,38,905 |
Optional Price | ₹ 52,607 |
RTO | ₹ 72,673 |
Insurance | ₹ 49,521 |
Other Price | ₹ 9,500 |
1.2 Revotron XZ Plus Dual Tone(Petrol)
₹ 11,46,095

Ex-Showroom Price | ₹ 9,59,505 |
Optional Price | ₹ 52,696 |
RTO | ₹ 74,115 |
Insurance | ₹ 50,279 |
Other Price | ₹ 9,500 |
1.2 Revotron XZA Plus(Petrol)
₹ 11,92,596

Ex-Showroom Price | ₹ 9,99,105 |
Optional Price | ₹ 55,367 |
RTO | ₹ 76,887 |
Insurance | ₹ 51,737 |
Other Price | ₹ 9,500 |
1.2 Revotron XZA Plus DualTone(Petrol)
₹ 12,81,766

Ex-Showroom Price | ₹ 10,19,706 |
Optional Price | ₹ 55,455 |
RTO | ₹ 1,34,413 |
Insurance | ₹ 52,495 |
Other Price | ₹ 19,697 |
AMT 1.2 Revotron XMA(Petrol)
₹ 9,81,039

Ex-Showroom Price | ₹ 8,08,706 |
Optional Price | ₹ 54,545 |
RTO | ₹ 63,559 |
Insurance | ₹ 44,729 |
Other Price | ₹ 9,500 |
KRAZ(Petrol)
₹ 9,20,368

Ex-Showroom Price | ₹ 7,57,702 |
Optional Price | ₹ 50,325 |
RTO | ₹ 59,989 |
Insurance | ₹ 42,852 |
Other Price | ₹ 9,500 |
KRAZ Plus(Petrol)
₹ 9,88,537

Ex-Showroom Price | ₹ 8,17,703 |
Optional Price | ₹ 52,084 |
RTO | ₹ 64,189 |
Insurance | ₹ 45,061 |
Other Price | ₹ 9,500 |
KRAZ Plus AMT(Petrol)
₹ 9,20,637

Ex-Showroom Price | ₹ 8,17,703 |
RTO | ₹ 61,239 |
Insurance | ₹ 41,695 |
1.5 Revotorq XE(Diesel)
₹ 9,40,222

Ex-Showroom Price | ₹ 7,59,245 |
Optional Price | ₹ 55,184 |
RTO | ₹ 73,384 |
Insurance | ₹ 42,909 |
Other Price | ₹ 9,500 |
1.5 Revotorq XM(Diesel)
₹ 10,24,826

Ex-Showroom Price | ₹ 8,34,207 |
Optional Price | ₹ 55,508 |
RTO | ₹ 79,943 |
Insurance | ₹ 45,668 |
Other Price | ₹ 9,500 |
1.5 Revotorq XT Plus(Diesel)
₹ 10,96,898

Ex-Showroom Price | ₹ 8,97,002 |
Optional Price | ₹ 56,979 |
RTO | ₹ 85,438 |
Insurance | ₹ 47,979 |
Other Price | ₹ 9,500 |
1.5 Revotorq XZ(Diesel)
₹ 11,56,295

Ex-Showroom Price | ₹ 9,49,630 |
Optional Price | ₹ 57,206 |
RTO | ₹ 90,043 |
Insurance | ₹ 49,916 |
Other Price | ₹ 9,500 |
1.5 Revotorq XZ Plus(Diesel)
₹ 12,83,308

Ex-Showroom Price | ₹ 10,19,271 |
Optional Price | ₹ 57,507 |
RTO | ₹ 1,34,359 |
Insurance | ₹ 52,479 |
Other Price | ₹ 19,692 |
1.5 Revotorq XZ Plus Dual Tone(Diesel)
₹ 13,07,536

Ex-Showroom Price | ₹ 10,39,871 |
Optional Price | ₹ 57,596 |
RTO | ₹ 1,36,934 |
Insurance | ₹ 53,237 |
Other Price | ₹ 19,898 |
1.5 Revotorq XZA Plus(Diesel)
₹ 13,68,171

Ex-Showroom Price | ₹ 10,89,471 |
Optional Price | ₹ 60,110 |
RTO | ₹ 1,43,134 |
Insurance | ₹ 55,062 |
Other Price | ₹ 20,394 |
1.5 Revotorq XZA Plus DualTone(Diesel)
₹ 13,92,398

Ex-Showroom Price | ₹ 11,10,071 |
Optional Price | ₹ 60,198 |
RTO | ₹ 1,45,709 |
Insurance | ₹ 55,820 |
Other Price | ₹ 20,600 |
AMT 1.5 Revotorq XMA(Diesel)
₹ 11,07,329

Ex-Showroom Price | ₹ 9,04,207 |
Optional Price | ₹ 59,310 |
RTO | ₹ 86,068 |
Insurance | ₹ 48,244 |
Other Price | ₹ 9,500 |
KRAZ Diesel(Diesel)
₹ 10,40,624

Ex-Showroom Price | ₹ 8,48,205 |
Optional Price | ₹ 55,568 |
RTO | ₹ 81,168 |
Insurance | ₹ 46,183 |
Other Price | ₹ 9,500 |
KRAZ Plus AMT Diesel(Diesel)
₹ 10,47,941

Ex-Showroom Price | ₹ 9,18,205 |
RTO | ₹ 84,342 |
Insurance | ₹ 45,394 |
KRAZ Plus Diesel(Diesel)
₹ 11,20,827

Ex-Showroom Price | ₹ 9,18,205 |
Optional Price | ₹ 57,070 |
RTO | ₹ 87,293 |
Insurance | ₹ 48,759 |
Other Price | ₹ 9,500 |