Buy used car
Buy Used Cars in Chandigarh
Change city
Browse by Model
Browse by Make
Browse by Price
Browse by Body Type
Browse by Fuel Type
Browse by Transmission
Browse by City
Browse by Model
Used Hyundai i10 Cars in Chandigarh
Used Tata NEXON Cars in Chandigarh
Used Tata Tiago Cars in Chandigarh
Used Honda City Cars in Chandigarh
Used Hyundai i20 Cars in Chandigarh
Used Maruti Baleno Cars in Chandigarh
Used Maruti Wagon R Cars in Chandigarh
Used Renault Kwid Cars in Chandigarh
Used Tata ALTROZ Cars in Chandigarh
Used KIA SONET Cars in Chandigarh
Browse by Make
Browse by Price
Used Cars Under 2 lakhs in Chandigarh
Used Cars Under 3 lakhs in Chandigarh
Used Cars Under 4 lakhs in Chandigarh
Used Cars Under 5 lakhs in Chandigarh
Used Cars Under 7 lakhs in Chandigarh
Used Cars Under 8 lakhs in Chandigarh
Used Cars Under 10 lakhs in Chandigarh
Used Cars Under 12 lakhs in Chandigarh
Used Cars Under 15 lakhs in Chandigarh
Used Cars Under 20 lakhs in Chandigarh
Browse by Body Type
Browse by Fuel Type
Browse by Transmission
Browse by City
Used Cars in Delhi NCR
Used Cars in Bangalore
Used Cars in New Delhi
Used Cars in Hyderabad
Used Cars in Mumbai
Used Cars in Pune
Used Cars in Ahmedabad
Used Cars in Chennai
Used Cars in Gurgaon
Used Cars in Noida
Used Cars in Ghaziabad
Used Cars in Kolkata
Used Cars in Lucknow
Used Cars in Faridabad
Used Cars in Jaipur
Sell car
Sell car
Car finance
Used car loan
Loan against car
Personal loan
Used car loan
Loan against car
New cars
Car services
Hello, Sign in
Account
Budget
₹ 1,00,000
₹ 20,00,000
Minimum
Maximum
Make & Model
All Brands
Model Year
Return Assurance
Kms Driven
Fuel
Body Type
Transmission
Color
Features
Seats
Owners
RTO
Safety
Cars24 HUB
Discount
Drive with confidence and hop on an adventure through 1 quality used Tata Safari in Chandigarh. Celebrated for its spacious 7-seater layout, commanding road presence, and refined ride across a variety of Indian roads, the second hand Tata Safari in Chandigarh blends family-friendly practicality with SUV-grade character.
You can filter by second hand Diesel fuel options, choose from smooth 2nd hand Automatic options, explore top second hand Tata Safari variants in Chandigarh like Xza plus 6s trims, or shop by budget to land a Safari that suits both your lifestyle and adventure goals. Add in stress-free financing and top-notch support, and finding your next Safari becomes a seamless experience that’s fast, efficient, and built around you.
| Model Name | Inventory Count | Price Range |
|---|---|---|
| Tata SAFARI 2021 cars | 1 cars | ₹11.85 lakh - ₹11.85 lakh |
The Tata Safari has built its legacy as a bold, full-sized SUV that combines commanding road presence with modern features and everyday usability. Whether you're considering a used Tata Safari for sale in Chandigarh for family travel or for adventurous road trips, it offers a confident and premium experience in all conditions.
If you're comparing the top features of a used Tata Safari in Chandigarh, here’s what makes it stand out:
The most budget-friendly option of the Safari is typically the Safari XE or XM variants, starting around ₹11.85 lakh, while fully-loaded trims like the Safari XZA+ Accomplished or Jet Edition can go up to ₹11.85 lakh in the used market. With plenty of used Tata Safari in budget Chandigarh, it's a great choice for those seeking premium SUV features without stretching their budget.
Cars available in nearby cities
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
The Tata Safari brings together rugged capability, spacious interiors, and a legacy of reliability in India’s full-size SUV segment. If you're considering a used Tata Safari in Chandigarh, you're looking at more than just a vehicle; you're choosing a statement of strength, comfort, and go-anywhere confidence.
What sets the second hand Tata Safari in Chandigarh apart is its blend of modern technology and SUV authenticity. Whether it’s tackling bad roads or offering a calm cruise on highways, the Safari feels well-planted and composed, traits that even some newer 2nd hand SUVs struggle to match.
Powered by the proven 2.0L Kryotec turbo-diesel engine, the newer Tata Safari models deliver 170 PS of power with smooth torque delivery, making both city commutes and long drives effortless. With mileage figures of up to 16.14 km/l (ARAI), the pre owned Tata Safari in Chandigarh offers power without compromising on efficiency.
Its design strikes a commanding presence, with LED DRLs, signature grille, and bold stance, while the cabin wraps you in luxury with ventilated seats, panoramic sunroof, connected car tech, and premium upholstery across several variants.
Built on the OmegaARC platform derived from Land Rover's D8 architecture, the Safari offers exceptional stability, and with 6 airbags, ESP, hill-hold control, and ISOFIX mounts, it stands strong on safety too.
Whether you're eyeing the Safari second hand in Chandigarh for family road trips or daily comfort, it delivers the versatility of a true-blue SUV without losing its premium edge. For those on a tighter budget, options like the XE or XM variants offer the core SUV DNA at a more accessible Tata Safari old model price in Chandigarh, while top-spec XZ+ or Jet Editions can fetch a higher resale based on condition and mileage.
| Feature | Availability |
| Front & rear power windows | Standard in all variants |
| Central locking | Standard in all variants |
| Tilt-adjustable steering | Standard in all variants |
| Feature |
| 6 airbags (side + curtain) |
| Electronic Stability Program (ESP) |
| Terrain Response Modes (Wet, Rough, Normal) |
| Variant | Engine | Transmission | Fuel efficiency (km/l) |
| Safari EX TCIC 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari EX TCIC 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari LX TCIC 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari LX TCIC 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 3L Dicor LX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor EX 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor GX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor VX 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor VX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 LX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 EXI BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari EX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4X2 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4X4 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4x2 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari Petrol EXi 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari VXI 4X2 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari VXI 4X2 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari VXi 4X4 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor LX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari Petrol Exi 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari VXi 4X4 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 EX | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 LX | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 EX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor LX 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 EX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor EX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 GX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 LX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 GX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 VX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 GX 4x4 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 GX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 EX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 EX 4x4 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 VX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 VX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari Smart | 1956 cc Diesel | Manual | 16.14 |
| Safari Smart (O) | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure (O) | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Pure Plus S Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus A | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure Plus Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus A AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus 6S | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark 6S | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus Stealth | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Stealth AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Stealth 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XE BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XE | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XM S BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM S | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XT | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XT Plus BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA S AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XT Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XT Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XTA Plus AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XTA Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XTA Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Jet Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZA AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZ Plus BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus 6 Str BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus 6 Str | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Gold | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Gold 6 Str | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZA Plus AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus 6 Str AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus Gold AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) 6Str AT | 1956 cc Diesel | Automatic | 14.08 |
With 1 2nd hand car showrooms spread across Chandigarh, finding the right SUV is simple and convenient. At every Cars24 hub, you’ll discover a wide selection of quality used cars and enjoy a seamless 2nd car buying experience you’ll always remember.
This festive season, Cars24 makes bringing home your dream SUV even more special. With exclusive offers and a wide range of options, you can explore used Tata Safari models in Chandigarh that suit your lifestyle and budget. Whether it’s Diwali, Dussehra, Navratri, or year-end celebrations, there’s always a perfect moment to drive home the Safari you’ve been waiting for.
Bringing home a used Tata Safari in Chandigarh is now easier than ever with Cars24’s smart and flexible financing plans. Whether you’re choosing a pre owned Tata Safari from our Cars24-verified inventory, or a Safari second hand in Chandigarh from an individual seller, we ensure a smooth financing experience. Enjoy quick loan approvals, flexible EMIs, and even up to zero down payment options for eligible buyers, so you can drive home your Safari without stretching your budget.
| Features | Cars24-listed cars | Individual seller-listed cars |
| Instant loan eligibility check | ✓ | ✓ |
| Loan tenure up to 6 years | ✓ | ✓ |
| Flexible EMIs | ✓ | ✓ |
| Up to zero down payment options for eligible buyers | ✓ | ✓ |
| Nationwide loan support | ✓ | ✓ |
Locations
Used Tata Safari Cars in Chandigarh TricityUsed Tata Safari Cars in MohaliUsed Tata Safari Cars in IndiaUsed SUV Cars in City
Used Tata NEXON in ChandigarhUsed KIA SONET in ChandigarhUsed Hyundai Creta in ChandigarhUsed Mahindra XUV300 in ChandigarhUsed Renault TRIBER in ChandigarhUsed Ford Ecosport in ChandigarhUsed Hyundai VENUE in ChandigarhUsed KIA SELTOS in ChandigarhUsed Maruti Ertiga in ChandigarhUsed Nissan MAGNITE in ChandigarhUsed Honda WR-V in ChandigarhUsed MG HECTOR in ChandigarhUsed KIA CARENS in ChandigarhUsed Mahindra XUV500 in ChandigarhUsed MG ASTOR in ChandigarhUsed Skoda KUSHAQ in ChandigarhUsed Tata PUNCH in ChandigarhUsed Jeep Compass in ChandigarhUsed KIA SYROS in ChandigarhUsed Maruti Grand Vitara in ChandigarhUsed Volkswagen TAIGUN in ChandigarhUsed Mahindra BOLERO NEO in ChandigarhUsed Mahindra KUV 100 NXT in ChandigarhUsed Maruti BREZZA in ChandigarhUsed Honda ELEVATE in ChandigarhUsed Mahindra XUV700 in ChandigarhUsed Maruti S Cross in ChandigarhUsed Maruti Vitara Brezza in ChandigarhUsed Renault Duster in ChandigarhUsed Tata Harrier in ChandigarhUsed Chevrolet Trailblazer in ChandigarhUsed Ford FREESTYLE in ChandigarhUsed Honda BR-V in ChandigarhUsed Honda Mobilio in ChandigarhUsed Hyundai ALCAZAR in ChandigarhUsed Hyundai Tucson in ChandigarhUsed Mahindra Bolero in ChandigarhUsed Mahindra MARAZZO in ChandigarhUsed Mahindra SCORPIO-N in ChandigarhUsed Mahindra SCORPIO CLASSIC in ChandigarhUsed Mahindra Thar in ChandigarhUsed Mahindra TUV300 in ChandigarhUsed Maruti Eeco in ChandigarhUsed Maruti XL6 in ChandigarhUsed Nissan Kicks in ChandigarhUsed Nissan Terrano in ChandigarhUsed Tata Curvv in ChandigarhUsed Toyota Innova in ChandigarhUsed Volkswagen T-ROC in ChandigarhUsed Tata Safari Cars Across All Price Ranges in Chandigarh
Used Tata Safari Cars Under 12 lakhs in ChandigarhUsed Tata Cars in Chandigarh
Used Tata NEXON in ChandigarhUsed Tata Tiago in ChandigarhUsed Tata ALTROZ in ChandigarhUsed Tata PUNCH in ChandigarhUsed Tata TIGOR in ChandigarhUsed Tata Harrier in ChandigarhUsed Tata TIAGO NRG in ChandigarhUsed Tata Bolt in ChandigarhUsed Tata Curvv in ChandigarhUsed Tata Indigo ECS in ChandigarhUsed Tata Tigor JTP in ChandigarhUsed Tata Zest in ChandigarhUsed Tata Safari Transmission Type Cars in Chandigarh
Used Tata Safari Automatic cars in ChandigarhCars24 Hubs in Chandigarh
Cars24 Hub, Bestech Square Mall, ChandigarhUsed Tata Safari Cars by Year in Chandigarh
Used Tata Safari 2021 cars in Chandigarh