Buy used car
Buy Used Cars in Panipat
Change city
Browse by Model
Browse by Make
Browse by Price
Browse by Body Type
Browse by Fuel Type
Browse by Transmission
Browse by City
Browse by Model
Used Maruti Baleno Cars in Panipat
Used Honda Amaze Cars in Panipat
Used Ford Ecosport Cars in Panipat
Used Hyundai i10 Cars in Panipat
Used Maruti BREZZA Cars in Panipat
Used Maruti Swift Cars in Panipat
Used Chevrolet Beat Cars in Panipat
Used Hyundai VENUE Cars in Panipat
Used Maruti Alto K10 Cars in Panipat
Used Maruti Wagon R Cars in Panipat
Browse by Make
Browse by Price
Used Cars Under 2 lakhs in Panipat
Used Cars Under 3 lakhs in Panipat
Used Cars Under 4 lakhs in Panipat
Used Cars Under 5 lakhs in Panipat
Used Cars Under 7 lakhs in Panipat
Used Cars Under 8 lakhs in Panipat
Used Cars Under 10 lakhs in Panipat
Used Cars Under 12 lakhs in Panipat
Used Cars Under 15 lakhs in Panipat
Used Cars Under 20 lakhs in Panipat
Browse by Body Type
Browse by Fuel Type
Browse by Transmission
Browse by City
Used Cars in Delhi NCR
Used Cars in Bangalore
Used Cars in New Delhi
Used Cars in Mumbai
Used Cars in Hyderabad
Used Cars in Pune
Used Cars in Ahmedabad
Used Cars in Gurgaon
Used Cars in Chennai
Used Cars in Noida
Used Cars in Lucknow
Used Cars in Ghaziabad
Used Cars in Kolkata
Used Cars in Jaipur
Used Cars in Surat
Sell car
Sell car
Car finance
Used car loan
Loan against car
Personal loan
Used car loan
Loan against car
New cars
Car services
Hello, Sign in
Account
All
Luxe
Budget
₹ 50,000
₹ 50,00,000
Minimum
Maximum
Make & Model
All Brands
Model Year
Return Assurance
Kms Driven
Fuel
Body Type
Transmission
Color
Features
Seats
Owners
RTO
Safety
Discount
Browse top-rated used cars with Cars24 and zero in on exactly what you're looking for. Whether you're filtering by fuel type, transmission, or budget—take your pick from our own thoroughly inspected inventory, check out great deals from verified dealers, or browse budget-friendly options from individual sellers. Whether it's a reliable hatchback, a roomy sedan, or a feature-loaded SUV—you'll get upfront pricing, no hidden surprises, and a car-buying experience that's smooth from start to finish.
Interested in a used car that's been thoroughly inspected and ready to drive? Cars24’s own inventory offers just that. Every vehicle is thoroughly inspected across 300+ checkpoints—from engine performance and suspension strength to interior condition and exterior finish—so you know you're choosing something reliable from the start.
Every listing comes with clear specs, consistent high‑quality images, and fixed pricing. No hidden fees, no guesswork. Plus, you get peace of mind with standard warranty coverage, a 30‑day return option, and full RC transfer support. Financing? That's sorted too—with flexible EMIs and competitive rates to make ownership easier.
Prefer browsing through dealer listings? You'll find a wide selection of well‑maintained second‑hand cars from verified dealers. Each dealer goes through a complete KYC and business verification process, so you know you're buying from a trusted source.
Each listing gives you the full picture with verified specs you can trust & high‑quality images that show every angle clearly. Dealers typically assist with RC transfers and paperwork, and financing options are available with customizable plans to fit your budget. It's a simple, secure way to get your next daily driver or family car—without the hassle.
Browse confidently with verified individual sellers on Cars24. All sellers are validated through KYC and address checks to ensure safety and trust. You can also opt for a 300+ point inspection report for deeper insight into the vehicle's condition before you decide.
Cars24’s Safe Payment Service ensures a worry‑free purchase when buying from individual sellers. Your payment remains secure until the car is delivered and both you and the seller confirm the transaction. To use this service, simply make the payment through the Cars24 platform. For a nominal fee, you get a safer and more seamless handover. And if you're looking for financing, LOANS24 is available nationwide, with flexible EMIs and fast approval to make your used car purchase simple and affordable.
Narrow down your search in just a few clicks. Whether you're browsing through our pre‑inspected inventory, dealer listings or individual sellers, Cars24 lets you filter by body type, price range, fuel type, transmission, brand, and model—so you can quickly zero in on the second‑hand car that matches your needs.
| Feature | Key advantage |
|---|---|
| 300+ point quality check | Every car undergoes a thorough inspection covering mechanical and visual aspects |
| Fixed pricing | Clear, transparent prices—no hidden costs or negotiation required |
| Standard 30‑day warranty | Complimentary warranty for up to 30 days or 1,500 km |
| Extended warranty option | Coverage up to 12 months or 15,000 km for added protection |
| 30‑day return policy | Return the vehicle within 30 days if it doesn't meet your expectations |
| Full RC transfer assistance | Ownership transfer managed end‑to‑end, including RTO and challan handling |
| Feature | Key advantage |
|---|---|
| Wide selection of used cars | Browse hatchbacks, sedans, SUVs, and luxury vehicles from top brands |
| Verified dealer profiles | Trusted listings backed by KYC, business docs, and dealership proof |
| AI‑powered price indicator | Real‑time market insights mark deals as “Great,” “Good,” “Fair,” or “High” |
| Professional‑grade images | High‑quality, consistent photos for easy comparison |
| Flexible financing | Up to 6‑year loan tenures, competitive EMIs, and zero down payment options |
| Paperwork support | Dealers manage RC transfers and related paperwork |
| Detailed specs | Full engine, performance, and feature details including ADAS, sunroof, etc. |
| Feature | Key advantage |
|---|---|
| Verified seller listings | Backed by KYC, address proof, and OTP verification |
| AI‑powered pricing insights | Classifies listings for smarter purchase decisions |
| Inspection report | Optional 300+ point report (₹382 + GST) |
| Financing via LOANS24 | Competitive EMIs and low‑to‑zero down payment plans |
| Safe Payment Service | Escrow‑style payment holds until both parties confirm delivery |
| RC transfer support | Paid service to handle all RTO formalities and pending challans |
Buying a second‑hand car is easier when the financing fits your needs. Whether you're purchasing from Cars24’s pre‑inspected inventory, a verified dealer, or an individual seller, Cars24 helps you explore plans that work for your budget and preferences.
Filter and shortlist cars from individual sellers, then opt for our paid RC transfer service to handle all legal formalities—state‑compliant document submission, challan resolution, and on‑time transfer.
Whether you're exploring pre‑owned cars from verified dealers or individual sellers, Cars24’s smart filters help you narrow down options by body type, budget, fuel type, transmission, brand, and more.
Recently sold Tata Safari cars in Panipat

We couldn't find any Tata Safari Cars at the moment
Cars available in nearby cities

48,384 km
Diesel
Auto
HR-26
EMI ₹19,084/m*
₹10.28L
₹10.03 lakh
Includes RC transfer & more
M3M Urbana, Golf Course Ext., Gurugram

65,295 km
Diesel
Auto
HR-98
EMI ₹24,632/m*
₹13.46L
₹12.94 lakh
Includes RC transfer & more
M3M Urbana, Golf Course Ext., Gurugram

69,886 km
Diesel
Manual
DL-11
EMI ₹23,098/m*
₹13.94L
₹13.49 lakh
Includes RC transfer & more
Radisson Blu, Sector 13, Dwarka, New Delhi

53,869 km
Diesel
Manual
DL-9C
EMI ₹20,523/m*
₹11.30L
₹10.78 lakh
Includes RC transfer & more
Metro Walk, Rohini, New Delhi

64,956 km
Diesel
Auto
HR-98
EMI ₹23,675/m*
₹12.44 lakh
Includes RC transfer & more
M3M Urbana, Golf Course Ext., Gurugram

44,799 km
Diesel
Auto
DL-4C
EMI ₹23,159/m*
₹12.17 lakh
Includes RC transfer & more
DLF South Court Saket

70,546 km
Diesel
Auto
UP-16
EMI ₹20,322/m*
₹11.36L
₹10.68 lakh
Includes RC transfer & more
GNB Mall, Raj Nagar Extension, Ghaziabad

48,847 km
Diesel
Manual
DL-10
EMI ₹20,617/m*
₹10.08L
₹9.48 lakh
Includes RC transfer & more
GNB Mall, Raj Nagar Extension, Ghaziabad

1,58,980 km
Diesel
Manual
DL-2C
EMI ₹25,004/m*
₹11.50 lakh
Price Negotiable
Hh Hh Delhi

1,59,783 km
Diesel
Auto
DL-12
EMI ₹21,308/m*
₹9.80 lakh
Price Negotiable
Pitampura New Delhi

30,672 km
Diesel
Auto
DL-1C
EMI ₹39,382/m*
₹26.95L
₹23.00 lakh
Price Negotiable
Inderlok New Delhi

1,51,877 km
Diesel
Manual
UP-16
EMI ₹24,025/m*
₹11.05 lakh
Price Negotiable
Chi V Greater Noida Uttar Pradesh

69,634 km
Diesel
Auto
UP-16
EMI ₹23,800/m*
₹14.70L
₹13.90 lakh
Price Negotiable
Knowledge Park V Greater Noida Uttar Pradesh

1,18,714 km
Diesel
Auto
DL-9C
EMI ₹28,069/m*
₹13.00L
₹12.91 lakh
Price Negotiable
South East Delhi Delhi Division New Delhi

1,19,022 km
Diesel
Manual
DL-1C
EMI ₹19,590/m*
₹9.06L
₹9.01 lakh
Price Negotiable
India Rohini Sec 13 Opposite Sachdeva Public School Delhi
BOOKED

35,452 km
Diesel
Manual
DL-10
EMI ₹29,575/m*
₹18.09L
₹17.27 lakh
Includes RC transfer & more
Metro Walk, Rohini, New Delhi
The Tata Safari brings together rugged capability, spacious interiors, and a legacy of reliability in India’s full-size SUV segment. If you're considering a used Tata Safari in Panipat, you're looking at more than just a vehicle; you're choosing a statement of strength, comfort, and go-anywhere confidence.
What sets the second hand Tata Safari in Panipat apart is its blend of modern technology and SUV authenticity. Whether it’s tackling bad roads or offering a calm cruise on highways, the Safari feels well-planted and composed, traits that even some newer 2nd hand SUVs struggle to match.
Powered by the proven 2.0L Kryotec turbo-diesel engine, the newer Tata Safari models deliver 170 PS of power with smooth torque delivery, making both city commutes and long drives effortless. With mileage figures of up to 16.14 km/l (ARAI), the pre owned Tata Safari in Panipat offers power without compromising on efficiency.
Its design strikes a commanding presence, with LED DRLs, signature grille, and bold stance, while the cabin wraps you in luxury with ventilated seats, panoramic sunroof, connected car tech, and premium upholstery across several variants.
Built on the OmegaARC platform derived from Land Rover's D8 architecture, the Safari offers exceptional stability, and with 6 airbags, ESP, hill-hold control, and ISOFIX mounts, it stands strong on safety too.
Whether you're eyeing the Safari second hand in Panipat for family road trips or daily comfort, it delivers the versatility of a true-blue SUV without losing its premium edge. For those on a tighter budget, options like the XE or XM variants offer the core SUV DNA at a more accessible Tata Safari old model price in Panipat, while top-spec XZ+ or Jet Editions can fetch a higher resale based on condition and mileage.
| Feature | Availability |
| Front & rear power windows | Standard in all variants |
| Central locking | Standard in all variants |
| Tilt-adjustable steering | Standard in all variants |
| Feature |
| 6 airbags (side + curtain) |
| Electronic Stability Program (ESP) |
| Terrain Response Modes (Wet, Rough, Normal) |
| Variant | Engine | Transmission | Fuel efficiency (km/l) |
| Safari EX TCIC 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari EX TCIC 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari LX TCIC 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari LX TCIC 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 3L Dicor LX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor EX 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor GX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor VX 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor VX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 LX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 EXI BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari EX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4X2 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4X4 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4x2 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari Petrol EXi 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari VXI 4X2 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari VXI 4X2 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari VXi 4X4 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor LX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari Petrol Exi 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari VXi 4X4 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 EX | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 LX | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 EX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor LX 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 EX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor EX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 GX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 LX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 GX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 VX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 GX 4x4 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 GX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 EX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 EX 4x4 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 VX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 VX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari Smart | 1956 cc Diesel | Manual | 16.14 |
| Safari Smart (O) | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure (O) | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Pure Plus S Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus A | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure Plus Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus A AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus 6S | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark 6S | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus Stealth | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Stealth AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Stealth 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XE BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XE | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XM S BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM S | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XT | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XT Plus BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA S AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XT Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XT Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XTA Plus AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XTA Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XTA Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Jet Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZA AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZ Plus BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus 6 Str BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus 6 Str | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Gold | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Gold 6 Str | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZA Plus AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus 6 Str AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus Gold AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) 6Str AT | 1956 cc Diesel | Automatic | 14.08 |
With 2nd hand car showrooms spread across Panipat, finding the right SUV is simple and convenient. At every Cars24 hub, you’ll discover a wide selection of quality used cars and enjoy a seamless 2nd car buying experience you’ll always remember.
This festive season, Cars24 makes bringing home your dream SUV even more special. With exclusive offers and a wide range of options, you can explore used Tata Safari models in Panipat that suit your lifestyle and budget. Whether it’s Diwali, Dussehra, Navratri, or year-end celebrations, there’s always a perfect moment to drive home the Safari you’ve been waiting for.
Bringing home a used Tata Safari in Panipat is now easier than ever with Cars24’s smart and flexible financing plans. Whether you’re choosing a pre owned Tata Safari from our Cars24-verified inventory, or a Safari second hand in Panipat from an individual seller, we ensure a smooth financing experience. Enjoy quick loan approvals, flexible EMIs, and even up to zero down payment options for eligible buyers, so you can drive home your Safari without stretching your budget.
| Features | Cars24-listed cars | Individual seller-listed cars |
| Instant loan eligibility check | ✓ | ✓ |
| Loan tenure up to 6 years | ✓ | ✓ |
| Flexible EMIs | ✓ | ✓ |
| Up to zero down payment options for eligible buyers | ✓ | ✓ |
| Nationwide loan support | ✓ | ✓ |
Used SUV Cars in City
Used Ford Ecosport in PanipatUsed Hyundai VENUE in PanipatUsed Maruti Vitara Brezza in PanipatUsed BMW X1 in PanipatUsed Honda WR-V in PanipatUsed Jeep Compass in PanipatUsed KIA CARENS in PanipatUsed KIA SELTOS in PanipatUsed KIA SONET in PanipatUsed Mahindra TUV300 in PanipatUsed Mahindra XUV300 in PanipatUsed Mahindra XUV500 in PanipatUsed Mahindra XUV700 in PanipatUsed Mercedes Benz GLS in PanipatUsed MG HECTOR in PanipatUsed MG HECTOR PLUS in PanipatUsed Mitsubishi Pajero Sport in PanipatUsed Renault TRIBER in PanipatUsed Tata PUNCH in PanipatUsed Toyota Fortuner in PanipatUsed Toyota Innova Crysta in PanipatUsed Tata Cars in Panipat
Used Tata ALTROZ in PanipatUsed Tata Tiago in PanipatUsed Tata PUNCH in Panipat