Buy used car
Buy Used Cars in Patna
Change city
Browse by Model
Browse by Make
Browse by Price
Browse by Body Type
Browse by Fuel Type
Browse by Transmission
Browse by City
Browse by Model
Used Hyundai i10 Cars in Patna
Used Maruti Wagon R Cars in Patna
Used Tata NEXON Cars in Patna
Used Maruti Dzire Cars in Patna
Used Hyundai i20 Cars in Patna
Used Hyundai Creta Cars in Patna
Used Maruti Baleno Cars in Patna
Used Maruti Swift Cars in Patna
Used Renault Kwid Cars in Patna
Used Ford Ecosport Cars in Patna
Browse by Make
Browse by Price
Used Cars Under 2 lakhs in Patna
Used Cars Under 3 lakhs in Patna
Used Cars Under 4 lakhs in Patna
Used Cars Under 5 lakhs in Patna
Used Cars Under 7 lakhs in Patna
Used Cars Under 8 lakhs in Patna
Used Cars Under 10 lakhs in Patna
Used Cars Under 12 lakhs in Patna
Used Cars Under 15 lakhs in Patna
Used Cars Under 20 lakhs in Patna
Browse by Body Type
Browse by Fuel Type
Browse by Transmission
Browse by City
Used Cars in Delhi NCR
Used Cars in Bangalore
Used Cars in New Delhi
Used Cars in Mumbai
Used Cars in Hyderabad
Used Cars in Pune
Used Cars in Ahmedabad
Used Cars in Gurgaon
Used Cars in Chennai
Used Cars in Noida
Used Cars in Ghaziabad
Used Cars in Kolkata
Used Cars in Lucknow
Used Cars in Jaipur
Used Cars in Surat
Sell car
Sell car
Car finance
Used car loan
Loan against car
Personal loan
Used car loan
Loan against car
New cars
Car services
Hello, Sign in
Account
All
Luxe
Budget
₹ 50,000
₹ 75,00,000
Minimum
Maximum
Make & Model
All Brands
Car Category
Verified Direct Seller
(7)
Sold by owners directly
Cars24 Owned Stock
(0)
Listed by Cars24
Model Year
Return Assurance
Kms Driven
Fuel
Body Type
Transmission
Color
Features
Seats
Owners
RTO
Safety
Cars24 HUB
Discount
Drive with confidence and hop on an adventure through 7 quality used Tata Safari in Patna. Celebrated for its spacious 7-seater layout, commanding road presence, and refined ride across a variety of Indian roads, the second hand Tata Safari in Patna blends family-friendly practicality with SUV-grade character.
You can filter by second hand Diesel fuel options, choose from smooth 2nd hand Manual, Automatic options, explore top second hand Tata Safari variants in Patna like Xt plus, Accomplished plus dark edition, Accomplished x plus 7 str dark edition at, Pure x 7 str dark edition, Xza plus 6s trims, or shop by budget to land a Safari that suits both your lifestyle and adventure goals. Add in stress-free financing and top-notch support, and finding your next Safari becomes a seamless experience that’s fast, efficient, and built around you.
| Model Name | Inventory Count | Price Range |
|---|---|---|
| Tata SAFARI 2021 cars | 2 cars | ₹9.00 lakh - ₹18.13 lakh |
| Tata SAFARI 2022 cars | 2 cars | ₹15.87 lakh - ₹16.00 lakh |
| Tata SAFARI 2023 cars | 1 cars | ₹21.00 lakh - ₹21.00 lakh |
| Tata SAFARI 2025 cars | 2 cars | ₹21.40 lakh - ₹21.90 lakh |
The Tata Safari has built its legacy as a bold, full-sized SUV that combines commanding road presence with modern features and everyday usability. Whether you're considering a used Tata Safari for sale in Patna for family travel or for adventurous road trips, it offers a confident and premium experience in all conditions.
If you're comparing the top features of a used Tata Safari in Patna, here’s what makes it stand out:
The most budget-friendly option of the Safari is typically the Safari XE or XM variants, starting around ₹9.00 lakh, while fully-loaded trims like the Safari XZA+ Accomplished or Jet Edition can go up to ₹21.90 lakh in the used market. With plenty of used Tata Safari in budget Patna, it's a great choice for those seeking premium SUV features without stretching their budget.

99,160 km
Diesel
Auto
BR-01
EMI ₹31,037/m*
₹18.13 lakh
Price Negotiable
RMS Colony Kankarbagh Patna RMS Colony Kankarbagh Patna Patna

59,303 km
Diesel
Manual
BR-01
EMI ₹15,410/m*
₹14.00L
₹9.00 lakh
Price Negotiable
Balaji Nagar Patna Bihar

1,21,570 km
Diesel
Auto
BR-01
EMI ₹34,788/m*
₹16.00 lakh
Price Negotiable
Dujra Diara Patna Bihar

32,138 km
Diesel
Manual
BR-01
EMI ₹35,957/m*
₹22.00L
₹21.00 lakh
Price Negotiable
Padri ki haveli baxi muhalla Patna

33,479 km
Diesel
Manual
BR-01
EMI ₹27,177/m*
₹15.87 lakh
Price Negotiable
Begampur Patna Bihar

3,990 km
Diesel
Manual
BR-01
EMI ₹36,642/m*
₹21.40 lakh
Price Negotiable
Sandalpur Patna Bihar

19,460 km
Diesel
Auto
26-BH
EMI ₹37,498/m*
₹21.90 lakh
Price Negotiable
Patrakar Nagar Patna Bihar
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
The Tata Safari brings together rugged capability, spacious interiors, and a legacy of reliability in India’s full-size SUV segment. If you're considering a used Tata Safari in Patna, you're looking at more than just a vehicle; you're choosing a statement of strength, comfort, and go-anywhere confidence.
What sets the second hand Tata Safari in Patna apart is its blend of modern technology and SUV authenticity. Whether it’s tackling bad roads or offering a calm cruise on highways, the Safari feels well-planted and composed, traits that even some newer 2nd hand SUVs struggle to match.
Powered by the proven 2.0L Kryotec turbo-diesel engine, the newer Tata Safari models deliver 170 PS of power with smooth torque delivery, making both city commutes and long drives effortless. With mileage figures of up to 16.14 km/l (ARAI), the pre owned Tata Safari in Patna offers power without compromising on efficiency.
Its design strikes a commanding presence, with LED DRLs, signature grille, and bold stance, while the cabin wraps you in luxury with ventilated seats, panoramic sunroof, connected car tech, and premium upholstery across several variants.
Built on the OmegaARC platform derived from Land Rover's D8 architecture, the Safari offers exceptional stability, and with 6 airbags, ESP, hill-hold control, and ISOFIX mounts, it stands strong on safety too.
Whether you're eyeing the Safari second hand in Patna for family road trips or daily comfort, it delivers the versatility of a true-blue SUV without losing its premium edge. For those on a tighter budget, options like the XE or XM variants offer the core SUV DNA at a more accessible Tata Safari old model price in Patna, while top-spec XZ+ or Jet Editions can fetch a higher resale based on condition and mileage.
| Feature | Availability |
| Front & rear power windows | Standard in all variants |
| Central locking | Standard in all variants |
| Tilt-adjustable steering | Standard in all variants |
| Feature |
| 6 airbags (side + curtain) |
| Electronic Stability Program (ESP) |
| Terrain Response Modes (Wet, Rough, Normal) |
| Variant | Engine | Transmission | Fuel efficiency (km/l) |
| Safari EX TCIC 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari EX TCIC 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari LX TCIC 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari LX TCIC 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 3L Dicor LX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor EX 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor GX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor VX 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor VX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 LX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X2 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 EXI BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari EX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4X2 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4X4 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari EXi 4x2 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari Petrol EXi 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari VXI 4X2 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari VXI 4X2 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari VXi 4X4 BSII | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor LX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari Petrol Exi 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari VXi 4X4 BSIII | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 EX | 1956 cc Diesel | Manual | 16.14 |
| Safari 4X4 LX | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 EX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor LX 4X4 | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 EX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| Safari Dicor EX 4X2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 GX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 LX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 GX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 VX 4x2 | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 GX 4x4 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 GX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 EX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 EX 4x4 BS IV | 1956 cc Diesel | Manual | 16.14 |
| DICOR 2.2 VX 4x2 BS IV | 1956 cc Diesel | Manual | 16.14 |
| Safari DICOR 2.2 VX 4x4 | 1956 cc Diesel | Manual | 16.14 |
| Safari Smart | 1956 cc Diesel | Manual | 16.14 |
| Safari Smart (O) | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure (O) | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure | 1956 cc Diesel | Manual | 16.14 |
| Safari Pure Plus S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Pure Plus S Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus A | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Adventure Plus Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Adventure Plus A AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus 6S | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark 6S | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus Stealth | 1956 cc Diesel | Manual | 16.14 |
| Safari Accomplished Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Dark 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Stealth AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari Accomplished Plus Stealth 6S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XE BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XE | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XM S BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XM S | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XT | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XT Plus BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA S AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XT Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XMA S AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XT Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XTA Plus AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XTA Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XTA Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Jet Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZA AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZ Plus BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus 6 Str BSVI | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus 6 Str | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Gold | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Gold 6 Str | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZ Plus Dark Edition | 1956 cc Diesel | Manual | 16.14 |
| Safari 2021-2023 XZA Plus AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus 6 Str AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus Gold AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) AT BSVI | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) AT | 1956 cc Diesel | Automatic | 14.08 |
| Safari 2021-2023 XZA Plus (O) 6Str AT | 1956 cc Diesel | Automatic | 14.08 |
With 2nd hand car showrooms spread across Patna, finding the right SUV is simple and convenient. At every Cars24 hub, you’ll discover a wide selection of quality used cars and enjoy a seamless 2nd car buying experience you’ll always remember.
This festive season, Cars24 makes bringing home your dream SUV even more special. With exclusive offers and a wide range of options, you can explore used Tata Safari models in Patna that suit your lifestyle and budget. Whether it’s Diwali, Dussehra, Navratri, or year-end celebrations, there’s always a perfect moment to drive home the Safari you’ve been waiting for.
Bringing home a used Tata Safari in Patna is now easier than ever with Cars24’s smart and flexible financing plans. Whether you’re choosing a pre owned Tata Safari from our Cars24-verified inventory, or a Safari second hand in Patna from an individual seller, we ensure a smooth financing experience. Enjoy quick loan approvals, flexible EMIs, and even up to zero down payment options for eligible buyers, so you can drive home your Safari without stretching your budget.
| Features | Cars24-listed cars | Individual seller-listed cars |
| Instant loan eligibility check | ✓ | ✓ |
| Loan tenure up to 6 years | ✓ | ✓ |
| Flexible EMIs | ✓ | ✓ |
| Up to zero down payment options for eligible buyers | ✓ | ✓ |
| Nationwide loan support | ✓ | ✓ |
Used SUV Cars in City
Used Tata NEXON in PatnaUsed Hyundai Creta in PatnaUsed Ford Ecosport in PatnaUsed Hyundai VENUE in PatnaUsed KIA SONET in PatnaUsed Mahindra XUV500 in PatnaUsed Honda WR-V in PatnaUsed Renault TRIBER in PatnaUsed KIA SELTOS in PatnaUsed Mahindra XUV300 in PatnaUsed Maruti Vitara Brezza in PatnaUsed Tata PUNCH in PatnaUsed Mahindra Scorpio in PatnaUsed Mahindra XUV700 in PatnaUsed Toyota Innova Crysta in PatnaUsed KIA CARENS in PatnaUsed Toyota Fortuner in PatnaUsed Jeep Compass in PatnaUsed Mahindra Thar in PatnaUsed Maruti Ertiga in PatnaUsed MG ASTOR in PatnaUsed Nissan MAGNITE in PatnaUsed Renault Duster in PatnaUsed Ford FREESTYLE in PatnaUsed Mahindra TUV300 in PatnaUsed Maruti S Cross in PatnaUsed Mahindra BOLERO NEO in PatnaUsed Mahindra MARAZZO in PatnaUsed Mahindra SCORPIO-N in PatnaUsed Maruti BREZZA in PatnaUsed Maruti Eeco in PatnaUsed Maruti XL6 in PatnaUsed MG HECTOR in PatnaUsed Nissan Kicks in PatnaUsed Skoda KUSHAQ in PatnaUsed Tata Hexa in PatnaUsed Tata Safari Storme in PatnaUsed Volkswagen TAIGUN in PatnaUsed Honda ELEVATE in PatnaUsed Hyundai ALCAZAR in PatnaUsed Mahindra KUV 100 NXT in PatnaUsed Mahindra XUV 3XO in PatnaUsed Renault Captur in PatnaUsed Tata Curvv in PatnaUsed Tata Harrier in PatnaUsed Audi Q3 in PatnaUsed Audi Q7 in PatnaUsed BMW X3 in PatnaUsed Force Motors Force One in PatnaUsed Ford Endeavour in PatnaUsed Honda Mobilio in PatnaUsed KIA Carens Clavis in PatnaUsed Landrover DISCOVERY SPORT in PatnaUsed Mahindra ALTURAS G4 in PatnaUsed Mahindra Bolero in PatnaUsed Mahindra SCORPIO CLASSIC in PatnaUsed Mahindra XUV400 in PatnaUsed Maruti Grand Vitara in PatnaUsed Mercedes Benz GLC CLASS in PatnaUsed MG HECTOR PLUS in PatnaUsed Skoda Kylaq in PatnaUsed Tata NEXON EV in PatnaUsed Toyota URBAN CRUISER in PatnaUsed Toyota URBAN CRUISER HYRYDER in PatnaUsed Tata Safari Cars Across All Price Ranges in Patna
Used Tata Safari Cars Under 10 lakhs in PatnaUsed Tata Safari Cars Under 15 lakhs in PatnaUsed Tata Safari Cars Under 20 lakhs in PatnaUsed Tata Cars in Patna
Used Tata NEXON in PatnaUsed Tata ALTROZ in PatnaUsed Tata Tiago in PatnaUsed Tata PUNCH in PatnaUsed Tata TIGOR in PatnaUsed Tata TIAGO NRG in PatnaUsed Tata Hexa in PatnaUsed Tata Safari Storme in PatnaUsed Tata Curvv in PatnaUsed Tata Harrier in PatnaUsed Tata NEXON EV in PatnaUsed Tata Zest in PatnaUsed Tata Safari Transmission Type Cars in Patna
Used Tata Safari Manual cars in PatnaUsed Tata Safari Automatic cars in PatnaCars24 Hubs in Patna
Cars24 Hub, Atal PathUsed Tata Safari Cars by Year in Patna
Used Tata Safari 2022 cars in PatnaUsed Tata Safari 2021 cars in PatnaUsed Tata Safari 2025 cars in PatnaUsed Tata Safari 2023 cars in Patna