Honda City 2023-2026 On-Road Price in Anand
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Anand starts at ₹13.15 lakh for the base variant SV, and goes up to ₹23.40 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (30.97 K), insurance (~₹60.59 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Anand
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 60.59 K | ₹ 30.97 K | ₹ 11.71 K | ₹ 40.98 K | ₹ 13.15 lakh |
| City SV | ₹ 11.99 lakh | ₹ 61.67 K | ₹ 31.53 K | ₹ 11.99 K | ₹ 41.97 K | ₹ 13.46 lakh |
| V | ₹ 12.59 lakh | ₹ 63.97 K | ₹ 32.73 K | ₹ 12.59 K | ₹ 44.06 K | ₹ 14.12 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 64.20 K | ₹ 32.85 K | ₹ 12.65 K | ₹ 44.28 K | ₹ 14.19 lakh |
| City V | ₹ 13.30 lakh | ₹ 66.69 K | ₹ 34.15 K | ₹ 13.30 K | ₹ 46.55 K | ₹ 14.91 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 66.70 K | ₹ 34.15 K | ₹ 13.30 K | ₹ 46.55 K | ₹ 14.91 lakh |
| VX | ₹ 13.71 lakh | ₹ 68.27 K | ₹ 34.97 K | ₹ 13.71 K | ₹ 47.98 K | ₹ 15.36 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 68.77 K | ₹ 35.23 K | ₹ 13.84 K | ₹ 48.44 K | ₹ 15.50 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 69.02 K | ₹ 35.36 K | ₹ 13.90 K | ₹ 48.66 K | ₹ 15.57 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 70.53 K | ₹ 36.15 K | ₹ 14.30 K | ₹ 50.05 K | ₹ 16.01 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 70.80 K | ₹ 36.29 K | ₹ 14.37 K | ₹ 50.30 K | ₹ 16.09 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 71.50 K | ₹ 36.65 K | ₹ 14.55 K | ₹ 50.93 K | ₹ 16.29 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 72.80 K | ₹ 37.33 K | ₹ 14.89 K | ₹ 52.11 K | ₹ 16.66 lakh |
| ZX | ₹ 14.94 lakh | ₹ 72.99 K | ₹ 37.43 K | ₹ 14.94 K | ₹ 52.29 K | ₹ 16.72 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 73.07 K | ₹ 37.47 K | ₹ 14.96 K | ₹ 52.36 K | ₹ 16.74 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 74.22 K | ₹ 38.07 K | ₹ 15.26 K | ₹ 53.41 K | ₹ 17.07 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 75.60 K | ₹ 38.79 K | ₹ 15.62 K | ₹ 54.67 K | ₹ 17.47 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 77.64 K | ₹ 39.85 K | ₹ 16.15 K | ₹ 56.52 K | ₹ 18.05 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 77.79 K | ₹ 39.93 K | ₹ 16.19 K | ₹ 56.66 K | ₹ 18.09 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 78.06 K | ₹ 40.07 K | ₹ 16.26 K | ₹ 56.91 K | ₹ 18.17 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 81.48 K | ₹ 41.85 K | ₹ 17.15 K | ₹ 60.02 K | ₹ 19.15 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 96.26 K | ₹ 49.55 K | ₹ 21.00 K | ₹ 73.50 K | ₹ 23.40 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Anand starts at ₹13.15 lakh for the base variant SV, and goes up to ₹23.40 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (30.97 K), insurance (~₹60.59 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Anand
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 60.59 K | ₹ 30.97 K | ₹ 11.71 K | ₹ 40.98 K | ₹ 13.15 lakh |
| City SV | ₹ 11.99 lakh | ₹ 61.67 K | ₹ 31.53 K | ₹ 11.99 K | ₹ 41.97 K | ₹ 13.46 lakh |
| V | ₹ 12.59 lakh | ₹ 63.97 K | ₹ 32.73 K | ₹ 12.59 K | ₹ 44.06 K | ₹ 14.12 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 64.20 K | ₹ 32.85 K | ₹ 12.65 K | ₹ 44.28 K | ₹ 14.19 lakh |
| City V | ₹ 13.30 lakh | ₹ 66.69 K | ₹ 34.15 K | ₹ 13.30 K | ₹ 46.55 K | ₹ 14.91 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 66.70 K | ₹ 34.15 K | ₹ 13.30 K | ₹ 46.55 K | ₹ 14.91 lakh |
| VX | ₹ 13.71 lakh | ₹ 68.27 K | ₹ 34.97 K | ₹ 13.71 K | ₹ 47.98 K | ₹ 15.36 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 68.77 K | ₹ 35.23 K | ₹ 13.84 K | ₹ 48.44 K | ₹ 15.50 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 69.02 K | ₹ 35.36 K | ₹ 13.90 K | ₹ 48.66 K | ₹ 15.57 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 70.53 K | ₹ 36.15 K | ₹ 14.30 K | ₹ 50.05 K | ₹ 16.01 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 70.80 K | ₹ 36.29 K | ₹ 14.37 K | ₹ 50.30 K | ₹ 16.09 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 71.50 K | ₹ 36.65 K | ₹ 14.55 K | ₹ 50.93 K | ₹ 16.29 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 72.80 K | ₹ 37.33 K | ₹ 14.89 K | ₹ 52.11 K | ₹ 16.66 lakh |
| ZX | ₹ 14.94 lakh | ₹ 72.99 K | ₹ 37.43 K | ₹ 14.94 K | ₹ 52.29 K | ₹ 16.72 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 73.07 K | ₹ 37.47 K | ₹ 14.96 K | ₹ 52.36 K | ₹ 16.74 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 74.22 K | ₹ 38.07 K | ₹ 15.26 K | ₹ 53.41 K | ₹ 17.07 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 75.60 K | ₹ 38.79 K | ₹ 15.62 K | ₹ 54.67 K | ₹ 17.47 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 77.64 K | ₹ 39.85 K | ₹ 16.15 K | ₹ 56.52 K | ₹ 18.05 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 77.79 K | ₹ 39.93 K | ₹ 16.19 K | ₹ 56.66 K | ₹ 18.09 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 78.06 K | ₹ 40.07 K | ₹ 16.26 K | ₹ 56.91 K | ₹ 18.17 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 81.48 K | ₹ 41.85 K | ₹ 17.15 K | ₹ 60.02 K | ₹ 19.15 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 96.26 K | ₹ 49.55 K | ₹ 21.00 K | ₹ 73.50 K | ₹ 23.40 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.15 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹30,968Insurance₹60,587On-road price₹13,15,145 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹23.40 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹49,548Insurance₹96,260On-road price₹23,40,204
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Vadodara
₹13.15L - 23.40L* Similar price - Ahmedabad
₹13.15L - 23.40L* Similar price - Gandhinagar
₹13.15L - 23.40L* Similar price - Bharuch
₹13.15L - 23.40L* Similar price - Bhavnagar
₹13.15L - 23.40L* Similar price - Mehsana
₹13.15L - 23.40L* Similar price - Surendranagar
₹13.15L - 23.40L* Similar price - Botad
₹13.15L - 23.40L* Similar price - Dahod
₹13.15L - 23.40L* Similar price - Surat
₹13.15L - 23.40L* Similar price - Bardoli
₹13.15L - 23.40L* Similar price - Navsari
₹13.15L - 23.40L* Similar price
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




