Honda City 2023-2026 On-Road Price in Dhanbad
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Dhanbad starts at ₹13.52 lakh for the base variant SV, and goes up to ₹24.05 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.08 lakh), insurance (~₹60.82 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Dhanbad
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 60.82 K | ₹ 1.08 lakh | ₹ 11.71 K | - | ₹ 13.52 lakh |
| City SV | ₹ 11.99 lakh | ₹ 61.76 K | ₹ 1.11 lakh | ₹ 11.99 K | - | ₹ 13.83 lakh |
| V | ₹ 12.59 lakh | ₹ 63.78 K | ₹ 1.16 lakh | ₹ 12.59 K | - | ₹ 14.51 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 63.98 K | ₹ 1.17 lakh | ₹ 12.65 K | - | ₹ 14.58 lakh |
| City V | ₹ 13.30 lakh | ₹ 66.17 K | ₹ 1.22 lakh | ₹ 13.30 K | - | ₹ 15.32 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 66.17 K | ₹ 1.22 lakh | ₹ 13.30 K | - | ₹ 15.32 lakh |
| VX | ₹ 13.71 lakh | ₹ 67.55 K | ₹ 1.26 lakh | ₹ 13.71 K | - | ₹ 15.78 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 67.99 K | ₹ 1.27 lakh | ₹ 13.84 K | - | ₹ 15.93 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 68.20 K | ₹ 1.28 lakh | ₹ 13.90 K | - | ₹ 16.00 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 69.53 K | ₹ 1.31 lakh | ₹ 14.30 K | - | ₹ 16.45 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 69.77 K | ₹ 1.32 lakh | ₹ 14.37 K | - | ₹ 16.53 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 70.38 K | ₹ 1.34 lakh | ₹ 14.55 K | - | ₹ 16.74 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 71.52 K | ₹ 1.37 lakh | ₹ 14.89 K | - | ₹ 17.12 lakh |
| ZX | ₹ 14.94 lakh | ₹ 71.69 K | ₹ 1.37 lakh | ₹ 14.94 K | - | ₹ 17.18 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 71.75 K | ₹ 1.37 lakh | ₹ 14.96 K | - | ₹ 17.20 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 72.76 K | ₹ 1.40 lakh | ₹ 15.26 K | - | ₹ 17.54 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 73.98 K | ₹ 1.43 lakh | ₹ 15.62 K | - | ₹ 17.95 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 75.76 K | ₹ 1.48 lakh | ₹ 16.15 K | - | ₹ 18.55 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 75.90 K | ₹ 1.48 lakh | ₹ 16.19 K | - | ₹ 18.59 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 76.13 K | ₹ 1.49 lakh | ₹ 16.26 K | - | ₹ 18.67 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 79.13 K | ₹ 1.57 lakh | ₹ 17.15 K | - | ₹ 19.68 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 92.09 K | ₹ 1.92 lakh | ₹ 21.00 K | - | ₹ 24.05 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Dhanbad starts at ₹13.52 lakh for the base variant SV, and goes up to ₹24.05 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.08 lakh), insurance (~₹60.82 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Dhanbad
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 60.82 K | ₹ 1.08 lakh | ₹ 11.71 K | - | ₹ 13.52 lakh |
| City SV | ₹ 11.99 lakh | ₹ 61.76 K | ₹ 1.11 lakh | ₹ 11.99 K | - | ₹ 13.83 lakh |
| V | ₹ 12.59 lakh | ₹ 63.78 K | ₹ 1.16 lakh | ₹ 12.59 K | - | ₹ 14.51 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 63.98 K | ₹ 1.17 lakh | ₹ 12.65 K | - | ₹ 14.58 lakh |
| City V | ₹ 13.30 lakh | ₹ 66.17 K | ₹ 1.22 lakh | ₹ 13.30 K | - | ₹ 15.32 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 66.17 K | ₹ 1.22 lakh | ₹ 13.30 K | - | ₹ 15.32 lakh |
| VX | ₹ 13.71 lakh | ₹ 67.55 K | ₹ 1.26 lakh | ₹ 13.71 K | - | ₹ 15.78 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 67.99 K | ₹ 1.27 lakh | ₹ 13.84 K | - | ₹ 15.93 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 68.20 K | ₹ 1.28 lakh | ₹ 13.90 K | - | ₹ 16.00 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 69.53 K | ₹ 1.31 lakh | ₹ 14.30 K | - | ₹ 16.45 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 69.77 K | ₹ 1.32 lakh | ₹ 14.37 K | - | ₹ 16.53 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 70.38 K | ₹ 1.34 lakh | ₹ 14.55 K | - | ₹ 16.74 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 71.52 K | ₹ 1.37 lakh | ₹ 14.89 K | - | ₹ 17.12 lakh |
| ZX | ₹ 14.94 lakh | ₹ 71.69 K | ₹ 1.37 lakh | ₹ 14.94 K | - | ₹ 17.18 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 71.75 K | ₹ 1.37 lakh | ₹ 14.96 K | - | ₹ 17.20 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 72.76 K | ₹ 1.40 lakh | ₹ 15.26 K | - | ₹ 17.54 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 73.98 K | ₹ 1.43 lakh | ₹ 15.62 K | - | ₹ 17.95 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 75.76 K | ₹ 1.48 lakh | ₹ 16.15 K | - | ₹ 18.55 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 75.90 K | ₹ 1.48 lakh | ₹ 16.19 K | - | ₹ 18.59 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 76.13 K | ₹ 1.49 lakh | ₹ 16.26 K | - | ₹ 18.67 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 79.13 K | ₹ 1.57 lakh | ₹ 17.15 K | - | ₹ 19.68 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 92.09 K | ₹ 1.92 lakh | ₹ 21.00 K | - | ₹ 24.05 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.52 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹1,08,153Insurance₹60,815On-road price₹13,51,577 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹24.05 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹1,91,763Insurance₹92,086On-road price₹24,04,748
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Bokaro Steel City
₹13.52L - 24.05L* Similar price - Giridih
₹13.52L - 24.05L* Similar price - Purulia
₹13.56L - 24.16L* Similar price - Asansol
₹13.56L - 24.16L* Similar price - Deoghar
₹13.52L - 24.05L* Similar price - Bankura
₹13.56L - 24.16L* Similar price - Ramgarh
₹13.52L - 24.05L* Similar price - Durgapur
₹13.56L - 24.16L* Similar price - Dumka
₹13.52L - 24.05L* Similar price - Jamshedpur
₹13.52L - 24.05L* Similar price - Ranchi
₹13.52L - 24.05L* Similar price - Jamui
₹13.76L - 25.05L*1.8% higher
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




