Honda City 2023-2026 On-Road Price in Dimapur
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Dimapur starts at ₹12.95 lakh for the base variant SV, and goes up to ₹23.09 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (58.55 K), insurance (~₹54.13 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Dimapur
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 54.13 K | ₹ 58.55 K | ₹ 11.71 K | - | ₹ 12.95 lakh |
| City SV | ₹ 11.99 lakh | ₹ 55.00 K | ₹ 59.95 K | ₹ 11.99 K | - | ₹ 13.26 lakh |
| V | ₹ 12.59 lakh | ₹ 56.86 K | ₹ 62.94 K | ₹ 12.59 K | - | ₹ 13.91 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 57.05 K | ₹ 63.25 K | ₹ 12.65 K | - | ₹ 13.98 lakh |
| City V | ₹ 13.30 lakh | ₹ 59.06 K | ₹ 66.50 K | ₹ 13.30 K | - | ₹ 14.69 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 59.06 K | ₹ 66.50 K | ₹ 13.30 K | - | ₹ 14.69 lakh |
| VX | ₹ 13.71 lakh | ₹ 60.33 K | ₹ 68.55 K | ₹ 13.71 K | - | ₹ 15.13 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 60.73 K | ₹ 69.20 K | ₹ 13.84 K | - | ₹ 15.28 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 60.93 K | ₹ 69.52 K | ₹ 13.90 K | - | ₹ 15.35 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 62.16 K | ₹ 71.50 K | ₹ 14.30 K | - | ₹ 15.78 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 62.38 K | ₹ 71.85 K | ₹ 14.37 K | - | ₹ 15.86 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 62.94 K | ₹ 72.75 K | ₹ 14.55 K | - | ₹ 16.05 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 63.99 K | ₹ 74.45 K | ₹ 14.89 K | - | ₹ 16.42 lakh |
| ZX | ₹ 14.94 lakh | ₹ 64.14 K | ₹ 74.70 K | ₹ 14.94 K | - | ₹ 16.48 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 64.20 K | ₹ 74.80 K | ₹ 14.96 K | - | ₹ 16.50 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 65.13 K | ₹ 76.30 K | ₹ 15.26 K | - | ₹ 16.83 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 66.25 K | ₹ 78.10 K | ₹ 15.62 K | - | ₹ 17.22 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 67.89 K | ₹ 80.75 K | ₹ 16.15 K | - | ₹ 17.80 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 68.01 K | ₹ 80.95 K | ₹ 16.19 K | - | ₹ 17.84 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 68.23 K | ₹ 81.30 K | ₹ 16.26 K | - | ₹ 17.92 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 70.99 K | ₹ 85.75 K | ₹ 17.15 K | - | ₹ 18.89 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 82.92 K | ₹ 1.05 lakh | ₹ 21.00 K | - | ₹ 23.09 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Dimapur starts at ₹12.95 lakh for the base variant SV, and goes up to ₹23.09 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (58.55 K), insurance (~₹54.13 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Dimapur
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 54.13 K | ₹ 58.55 K | ₹ 11.71 K | - | ₹ 12.95 lakh |
| City SV | ₹ 11.99 lakh | ₹ 55.00 K | ₹ 59.95 K | ₹ 11.99 K | - | ₹ 13.26 lakh |
| V | ₹ 12.59 lakh | ₹ 56.86 K | ₹ 62.94 K | ₹ 12.59 K | - | ₹ 13.91 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 57.05 K | ₹ 63.25 K | ₹ 12.65 K | - | ₹ 13.98 lakh |
| City V | ₹ 13.30 lakh | ₹ 59.06 K | ₹ 66.50 K | ₹ 13.30 K | - | ₹ 14.69 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 59.06 K | ₹ 66.50 K | ₹ 13.30 K | - | ₹ 14.69 lakh |
| VX | ₹ 13.71 lakh | ₹ 60.33 K | ₹ 68.55 K | ₹ 13.71 K | - | ₹ 15.13 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 60.73 K | ₹ 69.20 K | ₹ 13.84 K | - | ₹ 15.28 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 60.93 K | ₹ 69.52 K | ₹ 13.90 K | - | ₹ 15.35 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 62.16 K | ₹ 71.50 K | ₹ 14.30 K | - | ₹ 15.78 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 62.38 K | ₹ 71.85 K | ₹ 14.37 K | - | ₹ 15.86 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 62.94 K | ₹ 72.75 K | ₹ 14.55 K | - | ₹ 16.05 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 63.99 K | ₹ 74.45 K | ₹ 14.89 K | - | ₹ 16.42 lakh |
| ZX | ₹ 14.94 lakh | ₹ 64.14 K | ₹ 74.70 K | ₹ 14.94 K | - | ₹ 16.48 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 64.20 K | ₹ 74.80 K | ₹ 14.96 K | - | ₹ 16.50 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 65.13 K | ₹ 76.30 K | ₹ 15.26 K | - | ₹ 16.83 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 66.25 K | ₹ 78.10 K | ₹ 15.62 K | - | ₹ 17.22 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 67.89 K | ₹ 80.75 K | ₹ 16.15 K | - | ₹ 17.80 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 68.01 K | ₹ 80.95 K | ₹ 16.19 K | - | ₹ 17.84 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 68.23 K | ₹ 81.30 K | ₹ 16.26 K | - | ₹ 17.92 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 70.99 K | ₹ 85.75 K | ₹ 17.15 K | - | ₹ 18.89 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 82.92 K | ₹ 1.05 lakh | ₹ 21.00 K | - | ₹ 23.09 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹12.95 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹58,545Insurance₹54,131On-road price₹12,95,285 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹23.09 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹1,04,995Insurance₹82,921On-road price₹23,08,815
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Kohima
₹12.95L - 23.09L* Similar price - Golaghat
₹13.16L - 24.50L*1.6% higher - Jorhat
₹13.16L - 24.50L*1.6% higher - Nagaon
₹13.16L - 24.50L*1.6% higher - Imphal
₹13.07L - 23.72L*0.9% higher - Naharlagun
₹12.66L - 23.08L*2.3% lower - Sivasagar
₹13.16L - 24.50L*1.6% higher - Shillong
₹13.07L - 24.14L*0.9% higher - Guwahati
₹13.16L - 24.50L*1.6% higher - Dibrugarh
₹13.16L - 24.50L*1.6% higher - Aizawl
₹13.07L - 23.30L*0.9% higher - Agartala
₹13.30L - 23.72L*2.7% higher
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




