Honda City 2023-2026 On-Road Price in Fatehabad
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Fatehabad starts at ₹13.34 lakh for the base variant SV, and goes up to ₹24.21 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (93.67 K), insurance (~₹54.94 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Fatehabad
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 54.94 K | ₹ 93.67 K | ₹ 11.71 K | ₹ 3.13 K | ₹ 13.34 lakh |
| City SV | ₹ 11.99 lakh | ₹ 55.90 K | ₹ 95.92 K | ₹ 11.99 K | ₹ 3.13 K | ₹ 13.66 lakh |
| V | ₹ 12.59 lakh | ₹ 57.95 K | ₹ 1.01 lakh | ₹ 12.59 K | ₹ 3.13 K | ₹ 14.33 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 58.16 K | ₹ 1.01 lakh | ₹ 12.65 K | ₹ 3.13 K | ₹ 14.40 lakh |
| City V | ₹ 13.30 lakh | ₹ 60.39 K | ₹ 1.06 lakh | ₹ 13.30 K | ₹ 3.13 K | ₹ 15.13 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 60.39 K | ₹ 1.06 lakh | ₹ 13.30 K | ₹ 3.13 K | ₹ 15.13 lakh |
| VX | ₹ 13.71 lakh | ₹ 61.79 K | ₹ 1.10 lakh | ₹ 13.71 K | ₹ 3.13 K | ₹ 15.59 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 62.24 K | ₹ 1.11 lakh | ₹ 13.84 K | ₹ 3.13 K | ₹ 15.74 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 62.46 K | ₹ 1.11 lakh | ₹ 13.90 K | ₹ 3.13 K | ₹ 15.81 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 63.81 K | ₹ 1.14 lakh | ₹ 14.30 K | ₹ 3.13 K | ₹ 16.26 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 64.06 K | ₹ 1.15 lakh | ₹ 14.37 K | ₹ 3.13 K | ₹ 16.34 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 64.67 K | ₹ 1.16 lakh | ₹ 14.55 K | ₹ 3.13 K | ₹ 16.54 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 65.84 K | ₹ 1.19 lakh | ₹ 14.89 K | ₹ 3.13 K | ₹ 16.92 lakh |
| ZX | ₹ 14.94 lakh | ₹ 66.01 K | ₹ 1.20 lakh | ₹ 14.94 K | ₹ 3.13 K | ₹ 16.97 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 66.08 K | ₹ 1.20 lakh | ₹ 14.96 K | ₹ 3.13 K | ₹ 17.00 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 67.10 K | ₹ 1.22 lakh | ₹ 15.26 K | ₹ 3.13 K | ₹ 17.33 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 68.34 K | ₹ 1.25 lakh | ₹ 15.62 K | ₹ 3.13 K | ₹ 17.74 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 70.15 K | ₹ 1.29 lakh | ₹ 16.15 K | ₹ 3.13 K | ₹ 18.34 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 70.29 K | ₹ 1.30 lakh | ₹ 16.19 K | ₹ 3.13 K | ₹ 18.38 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 70.53 K | ₹ 1.30 lakh | ₹ 16.26 K | ₹ 3.13 K | ₹ 18.46 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 73.58 K | ₹ 1.37 lakh | ₹ 17.15 K | ₹ 3.13 K | ₹ 19.46 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 86.78 K | ₹ 2.10 lakh | ₹ 21.00 K | ₹ 3.13 K | ₹ 24.21 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Fatehabad starts at ₹13.34 lakh for the base variant SV, and goes up to ₹24.21 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (93.67 K), insurance (~₹54.94 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Fatehabad
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 54.94 K | ₹ 93.67 K | ₹ 11.71 K | ₹ 3.13 K | ₹ 13.34 lakh |
| City SV | ₹ 11.99 lakh | ₹ 55.90 K | ₹ 95.92 K | ₹ 11.99 K | ₹ 3.13 K | ₹ 13.66 lakh |
| V | ₹ 12.59 lakh | ₹ 57.95 K | ₹ 1.01 lakh | ₹ 12.59 K | ₹ 3.13 K | ₹ 14.33 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 58.16 K | ₹ 1.01 lakh | ₹ 12.65 K | ₹ 3.13 K | ₹ 14.40 lakh |
| City V | ₹ 13.30 lakh | ₹ 60.39 K | ₹ 1.06 lakh | ₹ 13.30 K | ₹ 3.13 K | ₹ 15.13 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 60.39 K | ₹ 1.06 lakh | ₹ 13.30 K | ₹ 3.13 K | ₹ 15.13 lakh |
| VX | ₹ 13.71 lakh | ₹ 61.79 K | ₹ 1.10 lakh | ₹ 13.71 K | ₹ 3.13 K | ₹ 15.59 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 62.24 K | ₹ 1.11 lakh | ₹ 13.84 K | ₹ 3.13 K | ₹ 15.74 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 62.46 K | ₹ 1.11 lakh | ₹ 13.90 K | ₹ 3.13 K | ₹ 15.81 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 63.81 K | ₹ 1.14 lakh | ₹ 14.30 K | ₹ 3.13 K | ₹ 16.26 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 64.06 K | ₹ 1.15 lakh | ₹ 14.37 K | ₹ 3.13 K | ₹ 16.34 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 64.67 K | ₹ 1.16 lakh | ₹ 14.55 K | ₹ 3.13 K | ₹ 16.54 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 65.84 K | ₹ 1.19 lakh | ₹ 14.89 K | ₹ 3.13 K | ₹ 16.92 lakh |
| ZX | ₹ 14.94 lakh | ₹ 66.01 K | ₹ 1.20 lakh | ₹ 14.94 K | ₹ 3.13 K | ₹ 16.97 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 66.08 K | ₹ 1.20 lakh | ₹ 14.96 K | ₹ 3.13 K | ₹ 17.00 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 67.10 K | ₹ 1.22 lakh | ₹ 15.26 K | ₹ 3.13 K | ₹ 17.33 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 68.34 K | ₹ 1.25 lakh | ₹ 15.62 K | ₹ 3.13 K | ₹ 17.74 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 70.15 K | ₹ 1.29 lakh | ₹ 16.15 K | ₹ 3.13 K | ₹ 18.34 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 70.29 K | ₹ 1.30 lakh | ₹ 16.19 K | ₹ 3.13 K | ₹ 18.38 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 70.53 K | ₹ 1.30 lakh | ₹ 16.26 K | ₹ 3.13 K | ₹ 18.46 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 73.58 K | ₹ 1.37 lakh | ₹ 17.15 K | ₹ 3.13 K | ₹ 19.46 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 86.78 K | ₹ 2.10 lakh | ₹ 21.00 K | ₹ 3.13 K | ₹ 24.21 lakh |

Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.34 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹93,672Insurance₹54,939On-road price₹13,34,350 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹24.21 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹2,09,990Insurance₹86,776On-road price₹24,20,795
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Sirsa
₹13.34L - 24.21L* Similar price - Hisar
₹13.34L - 24.21L* Similar price - Mansa
₹12.67L - 23.00L*5% lower - Jind
₹13.34L - 24.21L* Similar price - Sangrur
₹12.67L - 23.00L*5% lower - Bathinda
₹12.67L - 23.00L*5% lower - Kaithal
₹13.34L - 24.21L* Similar price - Bhiwani
₹13.34L - 24.21L* Similar price - Hanumangarh
₹13.44L - 23.85L*0.7% higher - Malerkotla
₹12.67L - 23.00L*5% lower - Patiala
₹12.67L - 23.00L*5% lower - Charkhi Dadri
₹13.34L - 24.21L* Similar price
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car
Parallel picks for you
All Rivals Price in Fatehabad
- Honda City Hybrid 2023-2026 Price in Fatehabad
- Honda City Price in Fatehabad
- Honda Civic Type R Price in Fatehabad
- Honda Freed Price in Fatehabad
- Honda Passport Price in Fatehabad
- Honda Amaze 2nd Gen Price in Fatehabad
- Honda Amaze Price in Fatehabad
- Honda WR-V Price in Fatehabad
- Honda Elevate Price in Fatehabad




