Honda City 2023-2026 On-Road Price in Karimnagar
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Karimnagar starts at ₹14.25 lakh for the base variant SV, and goes up to ₹24.74 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.99 lakh), insurance (~₹43.47 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Karimnagar
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 43.47 K | ₹ 1.99 lakh | ₹ 11.71 K | - | ₹ 14.25 lakh |
| City SV | ₹ 11.99 lakh | ₹ 43.93 K | ₹ 2.04 lakh | ₹ 11.99 K | - | ₹ 14.59 lakh |
| V | ₹ 12.59 lakh | ₹ 44.91 K | ₹ 2.14 lakh | ₹ 12.59 K | - | ₹ 15.30 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 45.01 K | ₹ 2.15 lakh | ₹ 12.65 K | - | ₹ 15.38 lakh |
| City V | ₹ 13.30 lakh | ₹ 46.07 K | ₹ 2.26 lakh | ₹ 13.30 K | - | ₹ 16.15 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 46.07 K | ₹ 2.26 lakh | ₹ 13.30 K | - | ₹ 16.15 lakh |
| VX | ₹ 13.71 lakh | ₹ 46.74 K | ₹ 2.33 lakh | ₹ 13.71 K | - | ₹ 16.64 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 46.95 K | ₹ 2.35 lakh | ₹ 13.84 K | - | ₹ 16.80 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 47.06 K | ₹ 2.36 lakh | ₹ 13.90 K | - | ₹ 16.88 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 47.70 K | ₹ 2.43 lakh | ₹ 14.30 K | - | ₹ 17.35 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 47.82 K | ₹ 2.44 lakh | ₹ 14.37 K | - | ₹ 17.43 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 48.11 K | ₹ 2.47 lakh | ₹ 14.55 K | - | ₹ 17.65 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 48.66 K | ₹ 2.53 lakh | ₹ 14.89 K | - | ₹ 18.06 lakh |
| ZX | ₹ 14.94 lakh | ₹ 48.75 K | ₹ 2.54 lakh | ₹ 14.94 K | - | ₹ 18.12 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 48.78 K | ₹ 2.54 lakh | ₹ 14.96 K | - | ₹ 18.14 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 49.27 K | ₹ 2.59 lakh | ₹ 15.26 K | - | ₹ 18.50 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 49.86 K | ₹ 2.66 lakh | ₹ 15.62 K | - | ₹ 18.93 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 50.72 K | ₹ 2.75 lakh | ₹ 16.15 K | - | ₹ 19.56 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 50.79 K | ₹ 2.75 lakh | ₹ 16.19 K | - | ₹ 19.61 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 50.90 K | ₹ 2.76 lakh | ₹ 16.26 K | - | ₹ 19.69 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 52.35 K | ₹ 2.92 lakh | ₹ 17.15 K | - | ₹ 20.76 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 58.64 K | ₹ 2.94 lakh | ₹ 21.00 K | - | ₹ 24.74 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Karimnagar starts at ₹14.25 lakh for the base variant SV, and goes up to ₹24.74 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.99 lakh), insurance (~₹43.47 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Karimnagar
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 43.47 K | ₹ 1.99 lakh | ₹ 11.71 K | - | ₹ 14.25 lakh |
| City SV | ₹ 11.99 lakh | ₹ 43.93 K | ₹ 2.04 lakh | ₹ 11.99 K | - | ₹ 14.59 lakh |
| V | ₹ 12.59 lakh | ₹ 44.91 K | ₹ 2.14 lakh | ₹ 12.59 K | - | ₹ 15.30 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 45.01 K | ₹ 2.15 lakh | ₹ 12.65 K | - | ₹ 15.38 lakh |
| City V | ₹ 13.30 lakh | ₹ 46.07 K | ₹ 2.26 lakh | ₹ 13.30 K | - | ₹ 16.15 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 46.07 K | ₹ 2.26 lakh | ₹ 13.30 K | - | ₹ 16.15 lakh |
| VX | ₹ 13.71 lakh | ₹ 46.74 K | ₹ 2.33 lakh | ₹ 13.71 K | - | ₹ 16.64 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 46.95 K | ₹ 2.35 lakh | ₹ 13.84 K | - | ₹ 16.80 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 47.06 K | ₹ 2.36 lakh | ₹ 13.90 K | - | ₹ 16.88 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 47.70 K | ₹ 2.43 lakh | ₹ 14.30 K | - | ₹ 17.35 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 47.82 K | ₹ 2.44 lakh | ₹ 14.37 K | - | ₹ 17.43 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 48.11 K | ₹ 2.47 lakh | ₹ 14.55 K | - | ₹ 17.65 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 48.66 K | ₹ 2.53 lakh | ₹ 14.89 K | - | ₹ 18.06 lakh |
| ZX | ₹ 14.94 lakh | ₹ 48.75 K | ₹ 2.54 lakh | ₹ 14.94 K | - | ₹ 18.12 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 48.78 K | ₹ 2.54 lakh | ₹ 14.96 K | - | ₹ 18.14 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 49.27 K | ₹ 2.59 lakh | ₹ 15.26 K | - | ₹ 18.50 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 49.86 K | ₹ 2.66 lakh | ₹ 15.62 K | - | ₹ 18.93 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 50.72 K | ₹ 2.75 lakh | ₹ 16.15 K | - | ₹ 19.56 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 50.79 K | ₹ 2.75 lakh | ₹ 16.19 K | - | ₹ 19.61 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 50.90 K | ₹ 2.76 lakh | ₹ 16.26 K | - | ₹ 19.69 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 52.35 K | ₹ 2.92 lakh | ₹ 17.15 K | - | ₹ 20.76 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 58.64 K | ₹ 2.94 lakh | ₹ 21.00 K | - | ₹ 24.74 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹14.25 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹1,99,053Insurance₹43,471On-road price₹14,25,133 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹24.74 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹2,93,986Insurance₹58,641On-road price₹24,73,526
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Warangal
₹14.25L - 24.74L* Similar price - Hyderabad
₹14.25L - 24.74L* Similar price - Chandrapur
₹13.73L - 24.59L*3.6% lower - Bidar
₹14.25L - 25.52L* Similar price - Nanded
₹13.73L - 24.59L*3.6% lower - Parbhani
₹13.73L - 24.59L*3.6% lower - Vijayawada
₹14.43L - 26.27L*1.2% higher - Latur
₹13.73L - 24.59L*3.6% lower - Kalaburagi
₹14.25L - 25.52L* Similar price - Guntur
₹14.43L - 26.27L*1.2% higher - Eluru
₹14.43L - 26.27L*1.2% higher - Nagpur
₹13.73L - 24.59L*3.6% lower
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car
All Rivals Price in Karimnagar
- Honda City Hybrid 2023-2026 Price in Karimnagar
- Honda City Price in Karimnagar
- Honda Civic Type R Price in Karimnagar
- Honda Freed Price in Karimnagar
- Honda Passport Price in Karimnagar
- Honda Amaze 2nd Gen Price in Karimnagar
- Honda Amaze Price in Karimnagar
- Honda WR-V Price in Karimnagar
- Honda Elevate Price in Karimnagar




