Honda City 2023-2026 On-Road Price in Navi Mumbai
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Navi Mumbai starts at ₹13.73 lakh for the base variant SV, and goes up to ₹24.59 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.43 lakh), insurance (~₹45.00 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Navi Mumbai
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 45.00 K | ₹ 1.43 lakh | ₹ 11.71 K | - | ₹ 13.73 lakh |
| City SV | ₹ 11.99 lakh | ₹ 45.37 K | ₹ 1.46 lakh | ₹ 11.99 K | - | ₹ 14.05 lakh |
| V | ₹ 12.59 lakh | ₹ 46.16 K | ₹ 1.53 lakh | ₹ 12.59 K | - | ₹ 14.74 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 46.24 K | ₹ 1.54 lakh | ₹ 12.65 K | - | ₹ 14.81 lakh |
| City V | ₹ 13.30 lakh | ₹ 47.10 K | ₹ 1.62 lakh | ₹ 13.30 K | - | ₹ 15.55 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 47.10 K | ₹ 1.62 lakh | ₹ 13.30 K | - | ₹ 15.56 lakh |
| VX | ₹ 13.71 lakh | ₹ 47.64 K | ₹ 1.67 lakh | ₹ 13.71 K | - | ₹ 16.02 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 47.81 K | ₹ 1.68 lakh | ₹ 13.84 K | - | ₹ 16.17 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 47.89 K | ₹ 1.69 lakh | ₹ 13.90 K | - | ₹ 16.25 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 48.41 K | ₹ 1.74 lakh | ₹ 14.30 K | - | ₹ 16.70 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 48.51 K | ₹ 1.75 lakh | ₹ 14.37 K | - | ₹ 16.78 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 48.75 K | ₹ 1.77 lakh | ₹ 14.55 K | - | ₹ 16.99 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 49.19 K | ₹ 1.81 lakh | ₹ 14.89 K | - | ₹ 17.38 lakh |
| ZX | ₹ 14.94 lakh | ₹ 49.26 K | ₹ 1.82 lakh | ₹ 14.94 K | - | ₹ 17.43 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 49.28 K | ₹ 1.82 lakh | ₹ 14.96 K | - | ₹ 17.46 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 49.68 K | ₹ 1.85 lakh | ₹ 15.26 K | - | ₹ 17.80 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 50.15 K | ₹ 1.90 lakh | ₹ 15.62 K | - | ₹ 18.21 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 50.85 K | ₹ 1.96 lakh | ₹ 16.15 K | - | ₹ 18.82 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 50.90 K | ₹ 1.97 lakh | ₹ 16.19 K | - | ₹ 18.86 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 51.00 K | ₹ 1.97 lakh | ₹ 16.26 K | - | ₹ 18.95 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 52.17 K | ₹ 2.08 lakh | ₹ 17.15 K | - | ₹ 19.96 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 57.24 K | ₹ 2.75 lakh | ₹ 21.00 K | - | ₹ 24.59 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Navi Mumbai starts at ₹13.73 lakh for the base variant SV, and goes up to ₹24.59 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.43 lakh), insurance (~₹45.00 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Navi Mumbai
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 45.00 K | ₹ 1.43 lakh | ₹ 11.71 K | - | ₹ 13.73 lakh |
| City SV | ₹ 11.99 lakh | ₹ 45.37 K | ₹ 1.46 lakh | ₹ 11.99 K | - | ₹ 14.05 lakh |
| V | ₹ 12.59 lakh | ₹ 46.16 K | ₹ 1.53 lakh | ₹ 12.59 K | - | ₹ 14.74 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 46.24 K | ₹ 1.54 lakh | ₹ 12.65 K | - | ₹ 14.81 lakh |
| City V | ₹ 13.30 lakh | ₹ 47.10 K | ₹ 1.62 lakh | ₹ 13.30 K | - | ₹ 15.55 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 47.10 K | ₹ 1.62 lakh | ₹ 13.30 K | - | ₹ 15.56 lakh |
| VX | ₹ 13.71 lakh | ₹ 47.64 K | ₹ 1.67 lakh | ₹ 13.71 K | - | ₹ 16.02 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 47.81 K | ₹ 1.68 lakh | ₹ 13.84 K | - | ₹ 16.17 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 47.89 K | ₹ 1.69 lakh | ₹ 13.90 K | - | ₹ 16.25 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 48.41 K | ₹ 1.74 lakh | ₹ 14.30 K | - | ₹ 16.70 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 48.51 K | ₹ 1.75 lakh | ₹ 14.37 K | - | ₹ 16.78 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 48.75 K | ₹ 1.77 lakh | ₹ 14.55 K | - | ₹ 16.99 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 49.19 K | ₹ 1.81 lakh | ₹ 14.89 K | - | ₹ 17.38 lakh |
| ZX | ₹ 14.94 lakh | ₹ 49.26 K | ₹ 1.82 lakh | ₹ 14.94 K | - | ₹ 17.43 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 49.28 K | ₹ 1.82 lakh | ₹ 14.96 K | - | ₹ 17.46 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 49.68 K | ₹ 1.85 lakh | ₹ 15.26 K | - | ₹ 17.80 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 50.15 K | ₹ 1.90 lakh | ₹ 15.62 K | - | ₹ 18.21 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 50.85 K | ₹ 1.96 lakh | ₹ 16.15 K | - | ₹ 18.82 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 50.90 K | ₹ 1.97 lakh | ₹ 16.19 K | - | ₹ 18.86 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 51.00 K | ₹ 1.97 lakh | ₹ 16.26 K | - | ₹ 18.95 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 52.17 K | ₹ 2.08 lakh | ₹ 17.15 K | - | ₹ 19.96 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 57.24 K | ₹ 2.75 lakh | ₹ 21.00 K | - | ₹ 24.59 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.73 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹1,42,858Insurance₹45,004On-road price₹13,73,281 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹24.59 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹2,75,337Insurance₹57,239On-road price₹24,58,934
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Mumbai
₹13.73L - 24.59L* Similar price - Thane
₹13.73L - 24.59L* Similar price - Vasai-Virar
₹13.73L - 24.59L* Similar price - Pune
₹13.73L - 24.59L* Similar price - Nashik
₹13.73L - 24.59L* Similar price - Vapi
₹13.15L - 23.40L*4.2% lower - Valsad
₹13.15L - 23.40L*4.2% lower - Satara
₹13.73L - 24.59L* Similar price - Navsari
₹13.15L - 23.40L*4.2% lower - Ratnagiri
₹13.73L - 24.59L* Similar price - Malegaon
₹13.73L - 24.59L* Similar price - Bardoli
₹13.15L - 23.40L*4.2% lower
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car
All Rivals Price in Navi mumbai
- Honda City Hybrid 2023-2026 Price in Navi mumbai
- Honda City Price in Navi mumbai
- Honda Civic Type R Price in Navi mumbai
- Honda Freed Price in Navi mumbai
- Honda Passport Price in Navi mumbai
- Honda Amaze 2nd Gen Price in Navi mumbai
- Honda Amaze Price in Navi mumbai
- Honda WR-V Price in Navi mumbai
- Honda Elevate Price in Navi mumbai




