Honda City 2023-2026 On-Road Price in Panaji
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Panaji starts at ₹13.83 lakh for the base variant SV, and goes up to ₹24.53 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.48 lakh), insurance (~₹52.28 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Panaji
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 52.28 K | ₹ 1.48 lakh | ₹ 11.71 K | - | ₹ 13.83 lakh |
| City SV | ₹ 11.99 lakh | ₹ 52.48 K | ₹ 1.51 lakh | ₹ 11.99 K | - | ₹ 14.15 lakh |
| V | ₹ 12.59 lakh | ₹ 52.90 K | ₹ 1.58 lakh | ₹ 12.59 K | - | ₹ 14.82 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 52.95 K | ₹ 1.59 lakh | ₹ 12.65 K | - | ₹ 14.89 lakh |
| City V | ₹ 13.30 lakh | ₹ 53.41 K | ₹ 1.66 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 53.41 K | ₹ 1.66 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| VX | ₹ 13.71 lakh | ₹ 53.70 K | ₹ 1.70 lakh | ₹ 13.71 K | - | ₹ 16.08 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 53.79 K | ₹ 1.72 lakh | ₹ 13.84 K | - | ₹ 16.23 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 53.84 K | ₹ 1.72 lakh | ₹ 13.90 K | - | ₹ 16.30 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 54.12 K | ₹ 1.77 lakh | ₹ 14.30 K | - | ₹ 16.75 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 54.17 K | ₹ 1.77 lakh | ₹ 14.37 K | - | ₹ 16.83 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 54.30 K | ₹ 1.79 lakh | ₹ 14.55 K | - | ₹ 17.03 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 54.54 K | ₹ 1.83 lakh | ₹ 14.89 K | - | ₹ 17.41 lakh |
| ZX | ₹ 14.94 lakh | ₹ 54.58 K | ₹ 1.84 lakh | ₹ 14.94 K | - | ₹ 17.47 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 54.59 K | ₹ 1.84 lakh | ₹ 14.96 K | - | ₹ 17.49 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 54.80 K | ₹ 1.98 lakh | ₹ 15.26 K | - | ₹ 17.94 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 55.06 K | ₹ 2.03 lakh | ₹ 15.62 K | - | ₹ 18.36 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 55.44 K | ₹ 2.10 lakh | ₹ 16.15 K | - | ₹ 18.96 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 55.46 K | ₹ 2.10 lakh | ₹ 16.19 K | - | ₹ 19.01 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 55.51 K | ₹ 2.11 lakh | ₹ 16.26 K | - | ₹ 19.09 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 56.15 K | ₹ 2.23 lakh | ₹ 17.15 K | - | ₹ 20.11 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 58.89 K | ₹ 2.73 lakh | ₹ 21.00 K | - | ₹ 24.53 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Panaji starts at ₹13.83 lakh for the base variant SV, and goes up to ₹24.53 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.48 lakh), insurance (~₹52.28 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Panaji
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 52.28 K | ₹ 1.48 lakh | ₹ 11.71 K | - | ₹ 13.83 lakh |
| City SV | ₹ 11.99 lakh | ₹ 52.48 K | ₹ 1.51 lakh | ₹ 11.99 K | - | ₹ 14.15 lakh |
| V | ₹ 12.59 lakh | ₹ 52.90 K | ₹ 1.58 lakh | ₹ 12.59 K | - | ₹ 14.82 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 52.95 K | ₹ 1.59 lakh | ₹ 12.65 K | - | ₹ 14.89 lakh |
| City V | ₹ 13.30 lakh | ₹ 53.41 K | ₹ 1.66 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 53.41 K | ₹ 1.66 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| VX | ₹ 13.71 lakh | ₹ 53.70 K | ₹ 1.70 lakh | ₹ 13.71 K | - | ₹ 16.08 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 53.79 K | ₹ 1.72 lakh | ₹ 13.84 K | - | ₹ 16.23 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 53.84 K | ₹ 1.72 lakh | ₹ 13.90 K | - | ₹ 16.30 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 54.12 K | ₹ 1.77 lakh | ₹ 14.30 K | - | ₹ 16.75 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 54.17 K | ₹ 1.77 lakh | ₹ 14.37 K | - | ₹ 16.83 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 54.30 K | ₹ 1.79 lakh | ₹ 14.55 K | - | ₹ 17.03 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 54.54 K | ₹ 1.83 lakh | ₹ 14.89 K | - | ₹ 17.41 lakh |
| ZX | ₹ 14.94 lakh | ₹ 54.58 K | ₹ 1.84 lakh | ₹ 14.94 K | - | ₹ 17.47 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 54.59 K | ₹ 1.84 lakh | ₹ 14.96 K | - | ₹ 17.49 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 54.80 K | ₹ 1.98 lakh | ₹ 15.26 K | - | ₹ 17.94 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 55.06 K | ₹ 2.03 lakh | ₹ 15.62 K | - | ₹ 18.36 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 55.44 K | ₹ 2.10 lakh | ₹ 16.15 K | - | ₹ 18.96 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 55.46 K | ₹ 2.10 lakh | ₹ 16.19 K | - | ₹ 19.01 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 55.51 K | ₹ 2.11 lakh | ₹ 16.26 K | - | ₹ 19.09 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 56.15 K | ₹ 2.23 lakh | ₹ 17.15 K | - | ₹ 20.11 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 58.89 K | ₹ 2.73 lakh | ₹ 21.00 K | - | ₹ 24.53 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.83 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹1,48,179Insurance₹52,278On-road price₹13,83,066 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹24.53 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹2,72,987Insurance₹58,886On-road price₹24,52,772
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Vasco da Gama
₹13.83L - 24.53L* Similar price - Marmagao
₹13.83L - 24.53L* Similar price - Mapusa
₹13.83L - 24.53L* Similar price - Ponda
₹13.83L - 24.53L* Similar price - Margao
₹13.83L - 24.53L* Similar price - Belagavi
₹14.25L - 25.52L*3% higher - Dharwad
₹14.25L - 25.52L*3% higher - Hubli
₹14.25L - 25.52L*3% higher - Kolhapur
₹13.73L - 24.59L*0.7% lower - Ichalkaranji
₹13.73L - 24.59L*0.7% lower - Sangli
₹13.73L - 24.59L*0.7% lower - Ratnagiri
₹13.73L - 24.59L*0.7% lower
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




