Honda City 2023-2026 On-Road Price in Patna
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Patna starts at ₹13.76 lakh for the base variant SV, and goes up to ₹25.05 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.32 lakh), insurance (~₹61.32 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Patna
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 61.32 K | ₹ 1.32 lakh | ₹ 11.71 K | - | ₹ 13.76 lakh |
| City SV | ₹ 11.99 lakh | ₹ 62.74 K | ₹ 1.35 lakh | ₹ 11.99 K | - | ₹ 14.09 lakh |
| V | ₹ 12.59 lakh | ₹ 65.77 K | ₹ 1.41 lakh | ₹ 12.59 K | - | ₹ 14.79 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 66.07 K | ₹ 1.42 lakh | ₹ 12.65 K | - | ₹ 14.86 lakh |
| City V | ₹ 13.30 lakh | ₹ 69.35 K | ₹ 1.49 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 69.36 K | ₹ 1.49 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| VX | ₹ 13.71 lakh | ₹ 71.43 K | ₹ 1.54 lakh | ₹ 13.71 K | - | ₹ 16.10 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 72.08 K | ₹ 1.55 lakh | ₹ 13.84 K | - | ₹ 16.25 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 72.41 K | ₹ 1.56 lakh | ₹ 13.90 K | - | ₹ 16.33 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 74.41 K | ₹ 1.60 lakh | ₹ 14.30 K | - | ₹ 16.79 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 74.77 K | ₹ 1.61 lakh | ₹ 14.37 K | - | ₹ 16.87 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 75.68 K | ₹ 1.63 lakh | ₹ 14.55 K | - | ₹ 17.08 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 77.39 K | ₹ 1.67 lakh | ₹ 14.89 K | - | ₹ 17.48 lakh |
| ZX | ₹ 14.94 lakh | ₹ 77.64 K | ₹ 1.67 lakh | ₹ 14.94 K | - | ₹ 17.54 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 77.74 K | ₹ 1.67 lakh | ₹ 14.96 K | - | ₹ 17.56 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 79.26 K | ₹ 2.01 lakh | ₹ 15.26 K | - | ₹ 18.22 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 81.08 K | ₹ 2.06 lakh | ₹ 15.62 K | - | ₹ 18.65 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 83.76 K | ₹ 2.13 lakh | ₹ 16.15 K | - | ₹ 19.28 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 83.96 K | ₹ 2.13 lakh | ₹ 16.19 K | - | ₹ 19.32 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 84.31 K | ₹ 2.14 lakh | ₹ 16.26 K | - | ₹ 19.41 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 88.81 K | ₹ 2.26 lakh | ₹ 17.15 K | - | ₹ 20.47 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 1.08 lakh | ₹ 2.76 lakh | ₹ 21.00 K | - | ₹ 25.05 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Patna starts at ₹13.76 lakh for the base variant SV, and goes up to ₹25.05 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.32 lakh), insurance (~₹61.32 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Patna
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 61.32 K | ₹ 1.32 lakh | ₹ 11.71 K | - | ₹ 13.76 lakh |
| City SV | ₹ 11.99 lakh | ₹ 62.74 K | ₹ 1.35 lakh | ₹ 11.99 K | - | ₹ 14.09 lakh |
| V | ₹ 12.59 lakh | ₹ 65.77 K | ₹ 1.41 lakh | ₹ 12.59 K | - | ₹ 14.79 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 66.07 K | ₹ 1.42 lakh | ₹ 12.65 K | - | ₹ 14.86 lakh |
| City V | ₹ 13.30 lakh | ₹ 69.35 K | ₹ 1.49 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 69.36 K | ₹ 1.49 lakh | ₹ 13.30 K | - | ₹ 15.62 lakh |
| VX | ₹ 13.71 lakh | ₹ 71.43 K | ₹ 1.54 lakh | ₹ 13.71 K | - | ₹ 16.10 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 72.08 K | ₹ 1.55 lakh | ₹ 13.84 K | - | ₹ 16.25 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 72.41 K | ₹ 1.56 lakh | ₹ 13.90 K | - | ₹ 16.33 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 74.41 K | ₹ 1.60 lakh | ₹ 14.30 K | - | ₹ 16.79 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 74.77 K | ₹ 1.61 lakh | ₹ 14.37 K | - | ₹ 16.87 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 75.68 K | ₹ 1.63 lakh | ₹ 14.55 K | - | ₹ 17.08 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 77.39 K | ₹ 1.67 lakh | ₹ 14.89 K | - | ₹ 17.48 lakh |
| ZX | ₹ 14.94 lakh | ₹ 77.64 K | ₹ 1.67 lakh | ₹ 14.94 K | - | ₹ 17.54 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 77.74 K | ₹ 1.67 lakh | ₹ 14.96 K | - | ₹ 17.56 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 79.26 K | ₹ 2.01 lakh | ₹ 15.26 K | - | ₹ 18.22 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 81.08 K | ₹ 2.06 lakh | ₹ 15.62 K | - | ₹ 18.65 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 83.76 K | ₹ 2.13 lakh | ₹ 16.15 K | - | ₹ 19.28 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 83.96 K | ₹ 2.13 lakh | ₹ 16.19 K | - | ₹ 19.32 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 84.31 K | ₹ 2.14 lakh | ₹ 16.26 K | - | ₹ 19.41 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 88.81 K | ₹ 2.26 lakh | ₹ 17.15 K | - | ₹ 20.47 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 1.08 lakh | ₹ 2.76 lakh | ₹ 21.00 K | - | ₹ 25.05 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.76 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹1,31,749Insurance₹61,320On-road price₹13,75,678 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹25.05 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹2,75,937Insurance₹1,08,263On-road price₹25,05,099
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Muzaffarpur
₹13.76L - 25.05L* Similar price - Samastipur
₹13.76L - 25.05L* Similar price - Nalanda
₹13.76L - 25.05L* Similar price - Nawada
₹13.76L - 25.05L* Similar price - Gaya
₹13.76L - 25.05L* Similar price - Darbhanga
₹13.76L - 25.05L* Similar price - Ballia
₹13.42L - 23.98L*2.4% lower - Begusarai
₹13.76L - 25.05L* Similar price - Sitamarhi
₹13.76L - 25.05L* Similar price - Motihari
₹13.76L - 25.05L* Similar price - Madhubani
₹13.76L - 25.05L* Similar price - Jamui
₹13.76L - 25.05L* Similar price
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




