

Tata Nexon price revision in July 2026 — What changed across the range
- 1Tata Nexon prices have gone up by Rs 15,000
- 2Creative petrol manual variant is the only Nexon trim with no price change at all
- 3Nexon's price range now stands between Rs 7.40 lakh and Rs 14.40 lakh
Tata Motors has revised prices on the Nexon, one of its most popular compact SUVs, as part of a broader price increase applied across its portfolio from July 1, 2026. The company has cited rising input costs and inflation behind the move. The Nexon's price hike touches nearly every variant across its petrol, diesel and CNG lineups, though the scale of the increase varies considerably depending on the specific trim and transmission combination, ranging from no change at all on one variant to as much as Rs 15,000 on another.
Tata Nexon price revision in July 2026 — Petrol MT, AMT and DCT

The Nexon's petrol range is offered across four different transmission types, and the price movement differs across each. The 5-speed manual variants, comprising Smart, Smart Plus and Smart Plus S, have seen hikes of Rs 3,000 to Rs 8,000. The 6-speed manual variants, which make up the bulk of the mid-to-upper petrol lineup, have seen a mix of increases from Rs 5,000 up to Rs 8,000, with the Creative petrol manual variant standing out as the only Nexon trim across the entire range with no price change at all.
| Variant | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Smart | Petrol 5-speed MT | Rs 7.37 lakh | Rs 7.40 lakh | +Rs 3,000 |
| Smart Plus | Petrol 5-speed MT | Rs 8.07 lakh | Rs 8.15 lakh | +Rs 8,000 |
| Smart Plus S | Petrol 5-speed MT | Rs 8.37 lakh | Rs 8.45 lakh | +Rs 8,000 |
| Pure Plus | Petrol 6-speed MT | Rs 8.95 lakh | Rs 9.00 lakh | +Rs 5,000 |
| Pure Plus S | Petrol 6-speed MT | Rs 9.23 lakh | Rs 9.30 lakh | +Rs 7,000 |
| Pure Plus PS | Petrol 6-speed MT | Rs 9.60 lakh | Rs 9.65 lakh | +Rs 5,000 |
| Creative | Petrol 6-speed MT | Rs 10.00 lakh | Rs 10.00 lakh | No difference |
| Creative Plus S | Petrol 6-speed MT | Rs 10.35 lakh | Rs 10.40 lakh | +Rs 5,000 |
| Fearless Plus PS | Petrol 6-speed MT | Rs 12.27 lakh | Rs 12.35 lakh | +Rs 8,000 |
The AMT and DCT variants have generally seen sharper increases, particularly in the Rs 8,000 to Rs 10,000 range. The Creative AMT variant is up by Rs 10,000, the largest single-step hike among the petrol trims, while the Creative DCT variant has also risen by Rs 10,000.
| Variant | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Smart Plus | Petrol AMT | Rs 8.82 lakh | Rs 8.90 lakh | +Rs 8,000 |
| Pure Plus | Petrol AMT | Rs 9.60 lakh | Rs 9.65 lakh | +Rs 5,000 |
| Creative | Petrol AMT | Rs 10.75 lakh | Rs 10.85 lakh | +Rs 10,000 |
| Creative | Petrol DCT | Rs 11.25 lakh | Rs 11.35 lakh | +Rs 10,000 |
| Creative Plus S | Petrol AMT | Rs 11.05 lakh | Rs 11.10 lakh | +Rs 5,000 |
| Fearless Plus A PS | Petrol DCT | Rs 13.62 lakh | Rs 13.70 lakh | +Rs 8,000 |
| Fearless Plus A PS Red Dark Edition | Petrol DCT | Rs 13.92 lakh | Rs 14.00 lakh | +Rs 8,000 |
Tata Nexon diesel prices after the July 2026 hike
The diesel lineup has recorded the single highest price hike within the entire Nexon range. The Smart Plus diesel manual variant is now costlier by Rs 15,000, taking its price to Rs 9.15 lakh, the steepest increase on any Nexon variant across all fuel types. Other diesel manual variants have seen increases between Rs 5,000 and Rs 12,000, while the diesel AMT variants have gone up by Rs 5,000 to Rs 10,000.
| Variant | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Smart Plus | Diesel MT | Rs 9.00 lakh | Rs 9.15 lakh | +Rs 15,000 |
| Smart Plus S | Diesel MT | Rs 9.37 lakh | Rs 9.45 lakh | +Rs 8,000 |
| Pure Plus | Diesel MT | Rs 10.00 lakh | Rs 10.10 lakh | +Rs 10,000 |
| Pure Plus S | Diesel MT | Rs 10.28 lakh | Rs 10.40 lakh | +Rs 12,000 |
| Creative | Diesel MT | Rs 11.25 lakh | Rs 11.30 lakh | +Rs 5,000 |
| Fearless Plus PS Red Dark Edition | Diesel MT | Rs 13.67 lakh | Rs 13.75 lakh | +Rs 8,000 |
| Pure Plus | Diesel AMT | Rs 10.65 lakh | Rs 10.75 lakh | +Rs 10,000 |
| Creative | Diesel AMT | Rs 11.85 lakh | Rs 11.90 lakh | +Rs 5,000 |
| Fearless Plus PS Red Dark Edition | Diesel AMT | Rs 14.32 lakh | Rs 14.40 lakh | +Rs 8,000 |
Tata Nexon CNG gets a price hike of up to Rs 10,000

The CNG lineup has also seen a consistent set of increases, generally in the Rs 3,000 to Rs 10,000 range. The base Smart CNG manual variant is up by Rs 5,000 to Rs 8.35 lakh, while mid-range Pure Plus and Creative variants have seen hikes of up to Rs 10,000. The range-topping Fearless Plus PS Red Dark Edition CNG variant now costs Rs 13.60 lakh, up by Rs 8,000.
| Variant | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Smart | CNG MT | Rs 8.30 lakh | Rs 8.35 lakh | +Rs 5,000 |
| Smart Plus | CNG MT | Rs 9.22 lakh | Rs 9.25 lakh | +Rs 3,000 |
| Pure Plus | CNG MT | Rs 9.85 lakh | Rs 9.90 lakh | +Rs 5,000 |
| Pure Plus S | CNG MT | Rs 10.00 lakh | Rs 10.10 lakh | +Rs 10,000 |
| Creative | CNG MT | Rs 11.05 lakh | Rs 11.15 lakh | +Rs 10,000 |
| Creative Plus S | CNG MT | Rs 11.35 lakh | Rs 11.45 lakh | +Rs 10,000 |
| Fearless Plus PS | CNG MT | Rs 13.22 lakh | Rs 13.30 lakh | +Rs 8,000 |
| Fearless Plus PS Red Dark Edition | CNG MT | Rs 13.52 lakh | Rs 13.60 lakh | +Rs 8,000 |
Meanwhile, stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community.




















