The Baleno has been the top selling car across the Maruti Nexa Dealerships. Maruti Suzuki has introduced top of the line features for the Baleno including a Descent Drive-ability Experience which has enhanced the safety specs, starting right from the base model which is the most affordable.
Other Nexa Baleno Accessories in the Base Sigma model consists of an ABS with EBD, Dual Front Airbags, AC with heater, Anti-theft system, Electronic Power Steering, Front Power windows, Body-Colored Door Handles & ORVM, 15” inch Alloy Wheels and many more dashing features.
The latest Nexa Baleno Accessories definitely helps improve the driveability and overall handling of the car. The Baleno is much bigger and spacious hatch then it actually looks with ample legroom, shoulder spacing, and a whooping boot space of 339 litres, one of the highest in its segment; to top it all the value for money and the apt pricing of the Baleno makes it one of most desired hatchbacks in the recent years.
S.No | Maruti Baleno Spare Parts | Price in Rs.(with 28% GST) |
1 | Front Bumper | 1,990 |
2 | Rear Bumper | 4,480 |
3 | Bonnet/Hood | 4,096 |
4 | Front Windshield Glass | 4,480 |
5 | Rear Windshield Glass | 3,982 |
6 | Fender (Left or Right) | 1,472 |
7 | Head Light (Left or Right ) | 3,982 |
8 | Tail Light (Left or Right) | 2,844 |
9 | Front Door (Left or Right) | 6,291 |
10 | Rear Door (Left or Right) | 8,714 |
11 | Radiator | 5,644 |
12 | Intercooler | 5,440 |
13 | Dicky | 6,400 |
14 | Condensor | 5,024 |
15 | Front Door Handle (Outer) | 742 |
16 | Rear View Mirror | 3,375 |
17 | Back Panel | 9,964 |
18 | Fog Lamp Assembly | 956 |
19 | Front Panel | 9,964 |
20 | Bulb | 207 |
21 | Fog Lamp (Left Or Right) | 6,790 |
22 | Accessory belt | 550 |
23 | Head Light LED (Left Or Right ) | 21,844 |
24 | BACK DOOR | 6,484 |
25 | Oil Filter | 417 |
26 | Air Filter | 1,203 |
27 | Timing Chain | 5,451 |
28 | Fuel Filter | 1,016 |
29 | Spark Plug | 753 |
30 | Cylinder Kit | 33,760 |
31 | Clutch Plate | 4,001 |
32 | Battery | 29,568 |
33 | Disc Brake Front | 3,854 |
34 | Disc Brake Rear | 3,854 |
35 | Shock Absorber Set | 4,441 |
36 | Front Brake Pads | 1,369 |
37 | Rear Brake Pads | 1,369 |
38 | Side View Mirror | 2,513 |
39 | Horn | 4,167 |
40 | Wipers | 1,525 |
41 | Sony XAV630 BT 6.2 Inch Touchscreen ( With Speaker Cost ) | 16,000 |
42 | Pioneer AVH 179 BT 6.2 Inch Touchscreen ( With Speaker Cost ) | 15,000 |
43 | Sony XAV68 BT 6.2 Inch Touchscreen ( With Speaker Cost ) | 18,990 |
44 | Pioneer AVH 1790 6.2 Inch Touchscreen DVD Music System Without Bluetooth) | 19,990 |
45 | Pioneer AVH 2790 with Bluetooth ( With Speaker Cost ) | 24,000 |
46 | Pioneer AVH X5890 Multimedia AVN ( With Speaker Cost ) | 30,000 |
47 | Hertz Speakers : 6.5 Inch Component Speakers (for Pair) | 6,000 |
48 | Hertz Speakers : 6.5 Inch 2 Way Coaxial Speaker (for Pair) | 3,000 |
49 | 8 Inch Subwoofer | 16,890 |
Maruti Baleno Variants | Ex-showroom Price – Delhi |
Sigma Petrol | 5.58 Lakh |
Delta Petrol | 6.36 Lakh |
Zeta Petrol | 6.97 Lakh |
Zeta CVT | 8.29 Lakh |
Alpha Petrol | 7.58 Lakh |
Sigma Diesel | 6.68 Lakh |
Delta Diesel | 7.46 Lakh |
Zeta Diesel | 8.07 Lakh |
Alpha Diesel | 8.68 Lakh |
Get On Road Price of Maruti Baleno in other cities
Maruti Baleno Interior & Exterior Images