Honda City 2023-2026 On-Road Price in Jabalpur
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Jabalpur starts at ₹13.46 lakh for the base variant SV, and goes up to ₹24.76 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.27 lakh), insurance (~₹47.65 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Jabalpur
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 47.65 K | ₹ 1.27 lakh | - | - | ₹ 13.46 lakh |
| City SV | ₹ 11.99 lakh | ₹ 48.39 K | ₹ 1.30 lakh | - | - | ₹ 13.77 lakh |
| V | ₹ 12.59 lakh | ₹ 49.97 K | ₹ 1.36 lakh | - | - | ₹ 14.45 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 50.13 K | ₹ 1.37 lakh | - | - | ₹ 14.52 lakh |
| City V | ₹ 13.30 lakh | ₹ 51.84 K | ₹ 1.43 lakh | - | - | ₹ 15.25 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 51.84 K | ₹ 1.43 lakh | - | - | ₹ 15.25 lakh |
| VX | ₹ 13.71 lakh | ₹ 52.92 K | ₹ 1.47 lakh | - | - | ₹ 15.71 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 53.26 K | ₹ 1.48 lakh | - | - | ₹ 15.86 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 53.43 K | ₹ 1.49 lakh | - | - | ₹ 15.93 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 54.47 K | ₹ 1.53 lakh | - | - | ₹ 16.37 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 54.66 K | ₹ 1.54 lakh | - | - | ₹ 16.45 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 55.14 K | ₹ 1.56 lakh | - | - | ₹ 16.66 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 56.03 K | ₹ 1.59 lakh | - | - | ₹ 17.04 lakh |
| ZX | ₹ 14.94 lakh | ₹ 56.16 K | ₹ 1.59 lakh | - | - | ₹ 17.09 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 56.21 K | ₹ 1.60 lakh | - | - | ₹ 17.12 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 57.00 K | ₹ 1.63 lakh | - | - | ₹ 17.45 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 57.95 K | ₹ 1.66 lakh | - | - | ₹ 17.86 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 59.35 K | ₹ 1.71 lakh | - | - | ₹ 18.46 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 59.45 K | ₹ 1.72 lakh | - | - | ₹ 18.50 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 59.63 K | ₹ 1.73 lakh | - | - | ₹ 18.58 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 61.98 K | ₹ 1.81 lakh | - | - | ₹ 19.58 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 72.12 K | ₹ 3.04 lakh | - | - | ₹ 24.76 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Jabalpur starts at ₹13.46 lakh for the base variant SV, and goes up to ₹24.76 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (1.27 lakh), insurance (~₹47.65 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Jabalpur
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 47.65 K | ₹ 1.27 lakh | - | - | ₹ 13.46 lakh |
| City SV | ₹ 11.99 lakh | ₹ 48.39 K | ₹ 1.30 lakh | - | - | ₹ 13.77 lakh |
| V | ₹ 12.59 lakh | ₹ 49.97 K | ₹ 1.36 lakh | - | - | ₹ 14.45 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 50.13 K | ₹ 1.37 lakh | - | - | ₹ 14.52 lakh |
| City V | ₹ 13.30 lakh | ₹ 51.84 K | ₹ 1.43 lakh | - | - | ₹ 15.25 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 51.84 K | ₹ 1.43 lakh | - | - | ₹ 15.25 lakh |
| VX | ₹ 13.71 lakh | ₹ 52.92 K | ₹ 1.47 lakh | - | - | ₹ 15.71 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 53.26 K | ₹ 1.48 lakh | - | - | ₹ 15.86 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 53.43 K | ₹ 1.49 lakh | - | - | ₹ 15.93 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 54.47 K | ₹ 1.53 lakh | - | - | ₹ 16.37 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 54.66 K | ₹ 1.54 lakh | - | - | ₹ 16.45 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 55.14 K | ₹ 1.56 lakh | - | - | ₹ 16.66 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 56.03 K | ₹ 1.59 lakh | - | - | ₹ 17.04 lakh |
| ZX | ₹ 14.94 lakh | ₹ 56.16 K | ₹ 1.59 lakh | - | - | ₹ 17.09 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 56.21 K | ₹ 1.60 lakh | - | - | ₹ 17.12 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 57.00 K | ₹ 1.63 lakh | - | - | ₹ 17.45 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 57.95 K | ₹ 1.66 lakh | - | - | ₹ 17.86 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 59.35 K | ₹ 1.71 lakh | - | - | ₹ 18.46 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 59.45 K | ₹ 1.72 lakh | - | - | ₹ 18.50 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 59.63 K | ₹ 1.73 lakh | - | - | ₹ 18.58 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 61.98 K | ₹ 1.81 lakh | - | - | ₹ 19.58 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 72.12 K | ₹ 3.04 lakh | - | - | ₹ 24.76 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹13.46 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹1,27,090Insurance₹47,655On-road price₹13,45,645 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹24.76 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹3,03,986Insurance₹72,115On-road price₹24,76,001
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Mandla
₹13.46L - 24.76L* Similar price - Katni
₹13.46L - 24.76L* Similar price - Narsinghpur
₹13.46L - 24.76L* Similar price - Damoh
₹13.46L - 24.76L* Similar price - Seoni
₹13.46L - 24.76L* Similar price - Shahdol
₹13.46L - 24.76L* Similar price - Balaghat
₹13.46L - 24.76L* Similar price - Chhindwara
₹13.46L - 24.76L* Similar price - Satna
₹13.46L - 24.76L* Similar price - Chhatarpur
₹13.46L - 24.76L* Similar price - Rewa
₹13.46L - 24.76L* Similar price - Tikamgarh
₹13.46L - 24.76L* Similar price
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




