Honda City 2023-2026 On-Road Price in Shimla
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Shimla starts at ₹12.86 lakh for the base variant SV, and goes up to ₹22.80 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (58.55 K), insurance (~₹39.91 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Shimla
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 39.91 K | ₹ 58.55 K | ₹ 11.71 K | ₹ 4.55 K | ₹ 12.86 lakh |
| City SV | ₹ 11.99 lakh | ₹ 40.19 K | ₹ 59.95 K | ₹ 11.99 K | ₹ 4.55 K | ₹ 13.16 lakh |
| V | ₹ 12.59 lakh | ₹ 40.79 K | ₹ 62.94 K | ₹ 12.59 K | ₹ 4.55 K | ₹ 13.80 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 40.85 K | ₹ 63.25 K | ₹ 12.65 K | ₹ 4.55 K | ₹ 13.86 lakh |
| City V | ₹ 13.30 lakh | ₹ 41.50 K | ₹ 66.50 K | ₹ 13.30 K | ₹ 4.55 K | ₹ 14.56 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 41.50 K | ₹ 66.50 K | ₹ 13.30 K | ₹ 4.55 K | ₹ 14.56 lakh |
| VX | ₹ 13.71 lakh | ₹ 41.91 K | ₹ 68.55 K | ₹ 13.71 K | ₹ 4.55 K | ₹ 15.00 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 42.04 K | ₹ 69.20 K | ₹ 13.84 K | ₹ 4.55 K | ₹ 15.14 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 42.10 K | ₹ 69.52 K | ₹ 13.90 K | ₹ 4.55 K | ₹ 15.20 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 42.50 K | ₹ 71.50 K | ₹ 14.30 K | ₹ 4.55 K | ₹ 15.63 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 42.57 K | ₹ 71.85 K | ₹ 14.37 K | ₹ 4.55 K | ₹ 15.70 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 42.75 K | ₹ 72.75 K | ₹ 14.55 K | ₹ 4.55 K | ₹ 15.90 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 43.08 K | ₹ 74.45 K | ₹ 14.89 K | ₹ 4.55 K | ₹ 16.26 lakh |
| ZX | ₹ 14.94 lakh | ₹ 43.13 K | ₹ 74.70 K | ₹ 14.94 K | ₹ 4.55 K | ₹ 16.31 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 43.15 K | ₹ 74.80 K | ₹ 14.96 K | ₹ 4.55 K | ₹ 16.33 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 43.45 K | ₹ 76.30 K | ₹ 15.26 K | ₹ 4.55 K | ₹ 16.65 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 43.81 K | ₹ 78.10 K | ₹ 15.62 K | ₹ 4.55 K | ₹ 17.04 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 44.34 K | ₹ 80.75 K | ₹ 16.15 K | ₹ 4.55 K | ₹ 17.61 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 44.38 K | ₹ 80.95 K | ₹ 16.19 K | ₹ 4.55 K | ₹ 17.65 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 44.45 K | ₹ 81.30 K | ₹ 16.26 K | ₹ 4.55 K | ₹ 17.72 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 45.34 K | ₹ 85.75 K | ₹ 17.15 K | ₹ 4.55 K | ₹ 18.68 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 49.18 K | ₹ 1.05 lakh | ₹ 21.00 K | ₹ 4.55 K | ₹ 22.80 lakh |
The Honda City 2023-2026 is priced between ₹11.71 lakh to ₹21.00 lakh (ex-showroom). The Honda City 2023-2026 is a popular Sedan, and appeals to a wide range of buyers, whether it's first-time buyers or those looking to upgrade. The Honda City 2023-2026 on-road price in Shimla starts at ₹12.86 lakh for the base variant SV, and goes up to ₹22.80 lakh for the top model City ZX Plus Hybrid. Additionally, RTO charges (58.55 K), insurance (~₹39.91 K), and standard registration costs also add to the final on-road price.
Honda City 2023-2026 Variant-wise Price List in Shimla
| Variant | Ex-showroom Price | Insurance | RTO | TCS | Statutory Fees | On-Road Price |
| SV | ₹ 11.71 lakh | ₹ 39.91 K | ₹ 58.55 K | ₹ 11.71 K | ₹ 4.55 K | ₹ 12.86 lakh |
| City SV | ₹ 11.99 lakh | ₹ 40.19 K | ₹ 59.95 K | ₹ 11.99 K | ₹ 4.55 K | ₹ 13.16 lakh |
| V | ₹ 12.59 lakh | ₹ 40.79 K | ₹ 62.94 K | ₹ 12.59 K | ₹ 4.55 K | ₹ 13.80 lakh |
| Elegant Edition | ₹ 12.65 lakh | ₹ 40.85 K | ₹ 63.25 K | ₹ 12.65 K | ₹ 4.55 K | ₹ 13.86 lakh |
| City V | ₹ 13.30 lakh | ₹ 41.50 K | ₹ 66.50 K | ₹ 13.30 K | ₹ 4.55 K | ₹ 14.56 lakh |
| V Apex Edition | ₹ 13.30 lakh | ₹ 41.50 K | ₹ 66.50 K | ₹ 13.30 K | ₹ 4.55 K | ₹ 14.56 lakh |
| VX | ₹ 13.71 lakh | ₹ 41.91 K | ₹ 68.55 K | ₹ 13.71 K | ₹ 4.55 K | ₹ 15.00 lakh |
| V CVT | ₹ 13.84 lakh | ₹ 42.04 K | ₹ 69.20 K | ₹ 13.84 K | ₹ 4.55 K | ₹ 15.14 lakh |
| Elegant Edition CVT | ₹ 13.90 lakh | ₹ 42.10 K | ₹ 69.52 K | ₹ 13.90 K | ₹ 4.55 K | ₹ 15.20 lakh |
| City V CVT | ₹ 14.30 lakh | ₹ 42.50 K | ₹ 71.50 K | ₹ 14.30 K | ₹ 4.55 K | ₹ 15.63 lakh |
| VX Apex Edition | ₹ 14.37 lakh | ₹ 42.57 K | ₹ 71.85 K | ₹ 14.37 K | ₹ 4.55 K | ₹ 15.70 lakh |
| V Apex Edition CVT | ₹ 14.55 lakh | ₹ 42.75 K | ₹ 72.75 K | ₹ 14.55 K | ₹ 4.55 K | ₹ 15.90 lakh |
| Sport Petrol CVT | ₹ 14.89 lakh | ₹ 43.08 K | ₹ 74.45 K | ₹ 14.89 K | ₹ 4.55 K | ₹ 16.26 lakh |
| ZX | ₹ 14.94 lakh | ₹ 43.13 K | ₹ 74.70 K | ₹ 14.94 K | ₹ 4.55 K | ₹ 16.31 lakh |
| VX CVT | ₹ 14.96 lakh | ₹ 43.15 K | ₹ 74.80 K | ₹ 14.96 K | ₹ 4.55 K | ₹ 16.33 lakh |
| City ZX | ₹ 15.26 lakh | ₹ 43.45 K | ₹ 76.30 K | ₹ 15.26 K | ₹ 4.55 K | ₹ 16.65 lakh |
| VX Apex Edition CVT | ₹ 15.62 lakh | ₹ 43.81 K | ₹ 78.10 K | ₹ 15.62 K | ₹ 4.55 K | ₹ 17.04 lakh |
| City ZX Plus | ₹ 16.15 lakh | ₹ 44.34 K | ₹ 80.75 K | ₹ 16.15 K | ₹ 4.55 K | ₹ 17.61 lakh |
| ZX CVT | ₹ 16.19 lakh | ₹ 44.38 K | ₹ 80.95 K | ₹ 16.19 K | ₹ 4.55 K | ₹ 17.65 lakh |
| City ZX CVT | ₹ 16.26 lakh | ₹ 44.45 K | ₹ 81.30 K | ₹ 16.26 K | ₹ 4.55 K | ₹ 17.72 lakh |
| City ZX Plus CVT | ₹ 17.15 lakh | ₹ 45.34 K | ₹ 85.75 K | ₹ 17.15 K | ₹ 4.55 K | ₹ 18.68 lakh |
| City ZX Plus Hybrid | ₹ 21.00 lakh | ₹ 49.18 K | ₹ 1.05 lakh | ₹ 21.00 K | ₹ 4.55 K | ₹ 22.80 lakh |

Parallel picks for you
Honda City 2023-2026 video reviews















Pick your player : specs clash
- Base Variant
City 2023-2026SV
₹12.86 LakhOn-road price1498ccEngine displacement17.8km/lArai mileagePetrolFuel typeEx-showroom price₹11,70,900RTO₹58,545Insurance₹39,912On-road price₹12,85,616 - Top Variant
City 2023-2026City ZX Plus Hybrid
₹22.80 LakhOn-road price1498ccEngine displacement17.97km/lArai mileagePetrolFuel typeEx-showroom price₹20,99,900RTO₹1,04,995Insurance₹49,177On-road price₹22,79,621
Add more variants to compare with Honda City 2023-2026
Calculate EMI for your Honda City 2023-2026

Honda City 2023-2026 on-road price in nearby cities
- Panchkula
₹13.34L - 24.21L*3.8% higher - Chandigarh
₹12.78L - 22.76L*0.6% lower - Mohali
₹12.67L - 23.00L*1.4% lower - Ambala
₹13.34L - 24.21L*3.8% higher - Fatehgarh Sahib
₹12.67L - 23.00L*1.4% lower - Patiala
₹12.67L - 23.00L*1.4% lower - Dehradun
₹13.48L - 23.91L*4.9% higher - Ludhiana
₹12.67L - 23.00L*1.4% lower - Hoshiarpur
₹12.67L - 23.00L*1.4% lower - Saharanpur
₹13.42L - 23.98L*4.4% higher - Malerkotla
₹12.67L - 23.00L*1.4% lower - Jalandhar
₹12.67L - 23.00L*1.4% lower
Compare Honda City 2023-2026 with similar cars
HondaCity 2023-2026₹11.71L - 21.00L*
VolkswagenVirtus₹11.16L - 19.41L*
HondaCity 2023-2026₹11.71L - 21.00L*
HyundaiVerna₹10.98L - 18.25L*
HondaCity 2023-2026₹11.71L - 21.00L*
TataTigor EV₹12.49L - 13.75L*
HondaCity 2023-2026₹11.71L - 21.00L*
HondaCity₹11.99L - 21.00L*
HondaCity 2023-2026₹11.71L - 21.00L*
SkodaSlavia Facelift₹12L - 18L*
HondaCity 2023-2026₹11.71L - 21.00L*Add car




