

Every third Maruti car sold in India in FY2025 was CNG — Key insights!
- 165.2% of the total sales were brought in by petrol cars and SUVs
- 2First electric car likely to be launched in the next few months
- 3MSIL sold 17,60,765 cars and SUVs in the financial year 2024-25
As per a comprehensive sales report released by Auto Punditz, one in every three Maruti Suzuki cars sold in India in the financial year 2024-25 was a CNG car. Petrols accounted for 65.2% of the brand’s total sales in India, while hybrids brought in another 1.2% of sales. Here are more details about the Maruti Suzuki 2025 sales data, including model-wise fuel mix figures
Maruti Suzuki FY2025 sales fuel mix
Model | Petrol (no.) | Petrol (%) | CNG (no.) | CNG (%) | Hybrid (no.) | Hybrid (%) | Total |
Wagon R | 96,323 | 48.5% | 1,02,128 | 51.5% | - | - | 1,98,451 |
Ertiga | 61,052 | 32% | 1,29,920 | 68% | - | - | 1,90,972 |
Brezza | 1,18,235 | 62.5% | 70,928 | 37.5% | - | - | 1,89,163 |
Swift | 1,61,587 | 89.9% | 18,054 | 10.1% | - | - | 1,79,641 |
Baleno | 1,42,941 | 85.5% | 24,220 | 14.5% | - | - | 1,67,161 |
Fronx | 1,24,165 | 74.7% | 42,051 | 25.3% | - | - | 1,66,216 |
Dzire | 76,006 | 46.1% | 89,015 | 53.9% | - | - | 1,65,021 |
Eeco | 76,152 | 56.1% | 59,520 | 43.9% | - | - | 1,35,672 |
Grand Vitara | 83,273 | 67.2% | 24,037 | 19.4% | 16,636 | 13.4% | 1,23,946 |
Alto K10 | 96,022 | 93.9% | 6,210 | 6.1% | - | - | 1,02,232 |
XL6 | 17,232 | 46.4% | 19,879 | 53.6% | - | - | 37,111 |
Celerio | 28,832 | 87.3% | 4,193 | 12.7% | - | - | 33,025 |
Ignis | 27,438 | 100% | - | - | - | - | 27,438 |
S-Presso | 21,963 | 93.3% | 1,575 | 6.7% | - | - | 23,538 |
Jimny | 8,740 | 100% | - | - | - | - | 8,740 |
Ciaz | 8,402 | 100% | - | - | - | - | 8,402 |
Invicto | - | - | - | - | 4,036 | 100% | 4,036 |
Total | 11,48,363 | 65.2% | 5,91,730 | 33.6% | 20,672 | 1.2% | 17,60,765 |
Also Read: 77% of Mahindra SUV sales in India were from diesels — FY2025 data
Model-wise fuel mix

Maruti Suzuki has the most extensive lineup of any car manufacturer in India, with a total of 17 models on sale in FY2025. Cars whose maximum share was brought in by petrol powertrains included the Brezza, Swift, Baleno, Fronx, Eeco, Grand Vitara, Alto K10, Celerio, S-Presso, Ignis, Jimny, and Ciaz. Cars whose maximum share was brought in by CNG powertrains included the Ertiga, Wagon R, Dzire, and XL6. 13.4% of the Grand Vitara sales in India were brought in by hybrid units, while the Invicto (rebadged Toyota Innova Hycross) is exclusively sold as a hybrid MPV.
Check This Out: Toyota Urban Cruiser Hyryder Prestige Edition launched — What’s new?
Number of units sold
.webp)
Out of the total 17,60,765 cars and SUVs sold by Maruti Suzuki India Limited in the last financial year, 11,48,363 were petrol units, 5,91,730 were CNG units, and 20,672 were hybrid units. Maruti is expected to launch its first electric car in India — the Maruti Suzuki e Vitara —in the next few months. Diesels have been long gone from the brand’s lineup.
To stay updated with all happenings and developments in the automotive world and be a part of interesting auto discussions and more, join our official AUTOVERSE Whatsapp community (click here to join).


















.webp)
