

Hyundai Verna prices hiked in June 2026 — New CVT Variant Added and One Trim Dropped
- 1Price increase applies uniformly across 1.5L N/A petrol and turbo-petrol powertrains
- 2New HX6 Plus dual-tone CVT variant introduced at Rs 15.18 lakh ex-showroom
- 3Turbo-petrol HX6 Plus dual-tone DCT variant completely discontinued from lineup
Hyundai Motor India has increased the prices of the Verna by Rs 800 across the range from June 2026. The hike is relatively small and comes amid continued increases in input and commodity costs.
Alongside the price revision, Hyundai has updated the Verna's variant lineup. A new HX6 Plus Dual-Tone CVT variant has been introduced, while the HX6 Plus Dual-Tone turbo-petrol DCT variant has been discontinued. These changes suggest Hyundai is adjusting the Verna range to better align with current buyer demand, with naturally aspirated petrol engines and CVT automatic transmissions becoming increasingly popular in the mid-size sedan segment.
Hyundai Verna prices hiked in June 2026 — 1.5L naturally aspirated petrol

| Hyundai Verna | Engine | Gearbox | Old Price | New Price | Difference |
|---|---|---|---|---|---|
| HX 2 | 1.5L Normal Petrol | Manual | Rs 10,98,400 | Rs 10,99,200 | Rs 800 |
| HX 4 | 1.5L Normal Petrol | Manual | Rs 12,25,400 | Rs 12,26,200 | Rs 800 |
| HX 6 | 1.5L Normal Petrol | Manual | Rs 13,19,400 | Rs 13,20,200 | Rs 800 |
| HX 6 | 1.5L Normal Petrol | CVT | Rs 14,40,400 | Rs 14,41,200 | Rs 800 |
| HX 6 Dual-Tone | 1.5L Normal Petrol | Manual | Rs 13,34,400 | Rs 13,35,200 | Rs 800 |
| HX 6 Dual-Tone | 1.5L Normal Petrol | CVT | Rs 14,55,400 | Rs 14,56,200 | Rs 800 |
| HX 6 Plus | 1.5L Normal Petrol | Manual | Rs 13,81,400 | Rs 13,82,200 | Rs 800 |
| HX 6 Plus | 1.5L Normal Petrol | CVT | Rs 15,02,400 | Rs 15,03,200 | Rs 800 |
| HX 6 Plus Dual-Tone | 1.5L Normal Petrol | Manual | Rs 13,96,400 | Rs 13,97,200 | Rs 800 |
| HX 6 Plus Dual-Tone | 1.5L Normal Petrol | CVT | - | Rs 15,18,200 | New |
| HX 8 | 1.5L Normal Petrol | Manual | Rs 14,88,400 | Rs 14,89,200 | Rs 800 |
| HX 8 | 1.5L Normal Petrol | CVT | Rs 16,09,400 | Rs 16,10,200 | Rs 800 |
| HX 8 Dual-Tone | 1.5L Normal Petrol | Manual | Rs 15,03,400 | Rs 15,04,200 | Rs 800 |
| HX 8 Dual-Tone | 1.5L Normal Petrol | CVT | Rs 16,24,400 | Rs 16,25,200 | Rs 800 |
| HX 10 | 1.5L Normal Petrol | CVT | Rs 17,15,400 | Rs 17,16,200 | Rs 800 |
| HX 10 Dual-Tone | 1.5L Normal Petrol | CVT | Rs 17,30,400 | Rs 17,31,200 | Rs 800 |
The Hyundai Verna has received a uniform Rs 800 price hike across its range in June 2026. The increase applies to both the 1.5-litre naturally aspirated petrol and 1.5-litre turbo-petrol variants. Despite the revision, Hyundai Verna prices remain largely unchanged from a buyer's perspective, with the sedan continuing to start at Rs 10.99 lakh.
Alongside the price update, Hyundai has introduced a new Hyundai Verna HX6 Plus Dual-Tone CVT variant priced at Rs 15.18 lakh. The new automatic version expands the Verna line-up and serves as an alternative to the discontinued HX6 Plus Dual-Tone Turbo-DCT variant.
Hyundai Verna prices across the turbo-petrol variant lineup

| Hyundai Verna | Engine | Gearbox | Old Price | New Price | Difference |
|---|---|---|---|---|---|
| HX 8 | 1.5L Turbo Petrol | Manual | Rs 16,28,400 | Rs 16,29,200 | Rs 800 |
| HX 8 Dual-Tone | 1.5L Turbo Petrol | Manual | Rs 16,43,400 | Rs 16,44,200 | Rs 800 |
| HX 6 Plus Dual-Tone | 1.5L Turbo Petrol | DCT | Rs 15,17,400 | Discontinued | - |
| HX 8 | 1.5L Turbo Petrol | DCT | Rs 17,62,400 | Rs 17,63,200 | Rs 800 |
| HX 8 Dual-Tone | 1.5L Turbo Petrol | DCT | Rs 17,77,400 | Rs 17,78,200 | Rs 800 |
| HX 10 | 1.5L Turbo Petrol | DCT | Rs 18,25,400 | Rs 18,26,200 | Rs 800 |
| HX 10 Dual-Tone | 1.5L Turbo Petrol | DCT | Rs 18,40,400 | Rs 18,41,200 | Rs 800 |
Hyundai has discontinued the Verna HX6 Plus Dual-Tone Turbo-DCT variant as part of its June 2026 line-up update. Previously priced at Rs 15.17 lakh, it was the most affordable turbo-petrol DCT variant in the Verna range.
The move makes way for the newly introduced HX6 Plus Dual-Tone CVT variant, which offers a more accessible automatic transmission option. Buyers looking for the 1.5-litre turbo-petrol engine with a DCT gearbox can still opt for the higher-spec HX8 and HX10 variants. These models have also received a uniform Rs 800 price hike, with prices now ranging from Rs 16.29 lakh to Rs 18.41 lakh.
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our YouTube channel, AUTOVERSE by Cars24, for key details & visuals.




















