

Indian car sales in August 2025 decline by 7.5% — Manufacturer-wise trends
- 1Industry-level yearly growth stood at a negative 7.5%
- 2Month-on-month sales saw an overall 5.5% decline
- 3Numbers indicate wholesale domestic dispatches
Car sales figures in India for the month of August 2025 are out, and the industry saw an overall 7.5% negative growth in sales when compared to the same period last year. Out of the fourteen major mass market manufacturers, only three witnessed an increase in sales, while the other eleven saw a fall. Here’s an analysis of the Indian car sales in August 2025, with both month-on-month and year-on-year comparisons.
Before we continue, to stay updated with all happenings and developments in the automotive world and be a part of interesting auto discussions and more, join our official AUTOVERSE Whatsapp community (click here to join).
Year-on-year performance
Manufacturer | August 2025 sales | August 2024 sales | Difference (units) | Difference (%) |
Maruti Suzuki | 1,31,278 | 1,43,075 | -11,797 | -8.2% |
Hyundai | 44,001 | 49,525 | -5,524 | -11.2% |
Tata | 41,001 | 44,142 | -3,141 | -7.1% |
Mahindra | 39,399 | 43,277 | -3,878 | -9.0% |
Toyota | 29,302 | 28,589 | 713 | 2.5% |
Kia | 19,608 | 22,523 | -2,915 | -12.9% |
MG | 6,578 | 4,571 | 2,007 | 43.9% |
Skoda | 4,971 | 2,772 | 2,199 | 79.3% |
Honda | 3,850 | 5,326 | -1,476 | -27.7% |
Renault | 3,015 | 3,018 | -3 | -0.1% |
Volkswagen | 2,719 | 3,577 | -858 | -24.0% |
Nissan | 1,384 | 2,263 | -879 | -38.8% |
Citroen | 403 | 1275 | -872 | -68.4% |
Jeep | 210 | 340 | -130 | -38.2% |
Total | 3,27,719 | 3,54,273 | -26,554 | -7.5% |
Maruti Suzuki, Hyundai, Tata, Mahindra, Kia, Honda, Volkswagen, Nissan, Citroen, and Jeep saw a steep drop in sales. Sales for Renault remained constant, while Toyota saw a slight increase. The numbers were favourable for Skoda and MG. A key reason for an industry-wide drop in sales could be due to the news around the reduction in GST rates across segments, with customers delaying their purchases, as well as the incoming festive season.

Also Read: New Maruti Victoris price in India announced — Cheapest hybrid car in India
Month-on-month performance
Manufacturer | August 2025 sales | July 2025 sales | Difference (units) | Difference (%) |
Maruti Suzuki | 1,31,278 | 1,37,776 | -6,498 | -4.7% |
Hyundai | 44,001 | 43,973 | 28 | 0.1% |
Tata | 41,001 | 39,521 | 1,480 | 3.7% |
Mahindra | 39,399 | 49,871 | -10,472 | -21.0% |
Toyota | 29,302 | 29,159 | 143 | 0.5% |
Kia | 19,608 | 22,135 | -2,527 | -11.4% |
MG | 6,578 | 6,678 | -100 | -1.5% |
Skoda | 4,971 | 5,554 | -583 | -10.5% |
Honda | 3,850 | 4,050 | -200 | -4.9% |
Renault | 3,015 | 2,575 | 440 | 17.1% |
Volkswagen | 2,719 | 3,212 | -493 | -15.3% |
Nissan | 1,384 | 1,420 | -36 | -2.5% |
Citroen | 403 | 494 | -91 | -18.4% |
Jeep | 210 | 251 | -41 | -16.3% |
Total | 3,27,719 | 3,46,669 | -18,950 | -5.5% |
Hyundai and Toyota saw constant sales when compared to the previous month. Tata and Renault reported positive growth, while the rest of the manufacturers saw their sales graphs go in the red.
Check This Out: 2025 Kia Carens Clavis EV vs Hyundai Creta Electric — Specs, features, prices, and more
Disclaimer

Please note that the sales numbers mentioned in the tables above refer to the number of units dispatched by the respective manufacturers to dealerships in India, and they might differ from the actual number of units sold by the dealerships. These do not include exports.



















