

Indian car sales in June 2025 fall by 6.4% — Manufacturer-wise trends
- 1Mahindra, Toyota, MG, Skoda, and Citroen saw a rise in sales
- 2Hyundai was pushed to the third spot by Mahindra
- 3Numbers indicate wholesale domestic dispatches
Car sales figures in India for the month of June 2025 are out, and the industry saw an overall 6.4% decline in sales when compared to the same period last year. Out of the fourteen major mass market manufacturers, nine saw a fall in sales, while five saw an increase. Here’s an analysis of the Indian car sales in June 2025, with both month-on-month and year-on-year comparisons.
Before we continue, to stay updated with all happenings and developments in the automotive world and be a part of interesting auto discussions and more, join our official AUTOVERSE Whatsapp community (click here to join).
Year-on-year performance
Manufacturer | July 2025 sales | July 2024 sales | Difference (units) | Difference (%) |
Maruti Suzuki | 1,18,906 | 1,37,160 | -18,254 | -13.3% |
Mahindra | 47,306 | 40,022 | 7,284 | 18.2% |
Hyundai | 44,024 | 50,103 | -6,079 | -12.1% |
Tata | 37,083 | 43,527 | -6,444 | -14.8% |
Toyota | 26,453 | 25,752 | 701 | 2.7% |
Kia | 20,625 | 21,300 | -675 | -3.2% |
MG | 5,829 | 4,644 | 1,185 | 25.5% |
Skoda | 5,014 | 2,566 | 2,448 | 95.4% |
Honda | 4,618 | 4,804 | -186 | -3.95 |
Volkswagen | 3,089 | 3,260 | -171 | -5.2% |
Renault | 2,625 | 3,553 | -928 | -26.1% |
Nissan | 1,313 | 2,107 | -794 | -37.7% |
Citroen | 610 | 339 | 271 | 79.9% |
Jeep | 262 | 281 | -19 | -6.8% |
Total | 3,17,757 | 3,39,418 | -21,661 | -6.4% |
All manufacturers except Mahindra, Toyota, MG, Skoda, and Citroen saw a fall in sales. Maruti Suzuki, Hyundai, and Tata saw a significant drop in volumes. Renault and Nissan witnessed ever more drastic declines. Skoda almost doubled its volumes, mainly due to sales of the Kylaq. Citroen also sold ~80% more cars, but its overall volumes remained insignificant. Mahindra and MG saw considerable growth.
Also Read: 77% of Mahindra SUV sales in India were from diesels — FY2025 data
Month-on-month performance
Manufacturer | July 2025 sales | June 2025 sales | Difference (units) | Difference (%) |
Maruti Suzuki | 1,18,906 | 1,35,962 | -17,056 | -12.5% |
Mahindra | 47,306 | 52,431 | -5,125 | -9.8% |
Hyundai | 44,024 | 43,861 | 163 | 0.4% |
Tata | 37,083 | 41,557 | -4,474 | -10.8% |
Toyota | 26,453 | 29,280 | -2,827 | -9.7% |
Kia | 20,625 | 22,315 | -1,690 | -7.6% |
MG | 5,829 | 6,304 | -475 | -7.5% |
Skoda | 5,014 | 6,740 | -1,726 | -25.6% |
Honda | 4,618 | 3,950 | 668 | 16.9% |
Volkswagen | 3,089 | 2,848 | 241 | 8.5% |
Renault | 2,625 | 2,502 | 123 | 4.9% |
Nissan | 1,313 | 1,354 | -41 | -3.0% |
Citroen | 610 | 333 | 277 | 83.2% |
Jeep | 262 | 276 | -14 | -5.1% |
Total | 3,17,757 | 3,49,713 | -31,956 | -9.1% |
When compared to the numbers from the previous month, the industry saw an overall 9.1% negative growth. While Hyundai, Honda, Volkswagen, Renault, and Citroen sold a few more cars in July, rest of the OEMs saw falling sales. Skoda was the worst hit, while MSIL and Tata saw significant drops as well.
Check This Out: Mahindra XEV 9e, BE 6 mid variants get the larger 79kWh battery — See prices here!
Disclaimer

Please note that the sales numbers mentioned in the tables above refer to the number of units dispatched by the respective manufacturers to dealerships in India, and they might differ from the actual number of units sold by the dealerships. These do not include exports.
.webp)


















