


Blink blink !
Its almost here


Maruti Suzuki sales in May 2025 — See 3.17% rise despite domestic drop
- 1Maruti Suzuki sales in May 2025 stood at 1,80,077 units
- 2Domestic sales saw a year-on-year decline of 5.46%
- 3Exports grew sharply by 79.75% compared to May 2024
Maruti Suzuki sales in May 2025 stood at 1,80,077 units, reflecting a modest increase of 3.17% compared to May 2024, when sales were 174,551 units. However, the year-on-year (YOY) growth in domestic sales has decreased by 5.58%, with 1,35,962 units sold in the country. Let’s take a closer look at how Maruti performed in the domestic market, along with its export sales and other segments. I’ll break down the YOY as well as the MOM trends to understand the shift in performance more clearly.
Maruti Suzuki sales in May 2025
Category | Models | May 2025 | May 2024 | Difference (2025 - 2024) | April-May (FY 2025-26) | April-May (FY 2024-25) |
---|---|---|---|---|---|---|
Mini | Alto, S-Presso | 6,776 | 9,902 | -3,126 (-31.58%) | 13,108 | 21,421 |
Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 61,502 | 68,206 | -6,704 (-9.83%) | 1,23,093 | 1,25,159 |
Mini + Compact Segment | - | 68,278 | 78,108 | -9,830 (-12.59%) | 1,36,201 | 1,46,580 |
Mid-Size | Ciaz | 458 | 730 | -272 (-37.26%) | 779 | 1,597 |
Passenger Cars | - | 68,736 | 78,838 | -10,102 (-12.81%) | 1,36,980 | 1,48,177 |
Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, XL6 | 54,899 | 54,204 | 695 (1.28%) | 1,13,921 | 1,10,757 |
Vans | Eeco | 12,327 | 10,960 | 1,367 (12.48%) | 23,765 | 23,020 |
Total Domestic Passenger Vehicle Sales (PV) | - | 1,35,962 | 1,44,002 | -8,040 (-5.58%) | 2,74,666 | 2,81,954 |
Light Commercial Vehicles (LCV) | Super Carry | 2,728 | 2,692 | 36 (1.34%) | 6,077 | 5,188 |
Total Domestic Sales including LCV (PV+LCV) | - | 1,38,690 | 1,46,694 | -8,004 (-5.46%) | 2,80,743 | 2,87,142 |
Sales to other OEM | - | 10,168 | 10,490 | -322 (-3.07%) | 19,995 | 15,971 |
Total Domestic Sales (PV+LCV+OEM) | - | 1,48,858 | 1,57,184 | -8,326 (-5.30%) | 3,00,738 | 3,03,113 |
Total Export Sales | - | 31,219 | 17,367 | 13,852 (79.75%) | 59,130 | 39,527 |
Total Sales (Total Domestic + Export) | - | 1,80,077 | 1,74,551 | 5,526 (3.17%) | 3,59,868 | 3,42,640 |
Maruti's models in the mini, compact, and mid-size categories experienced a decline in sales compared to May 2024. However, there were some positive movements on a YOY basis. The Eeco saw a 12.48% increase in sales, while the Super Carry grew by 1.34%. Additionally, utility vehicles such as the Brezza, Fronx, Grand Vitara, and others also recorded a slight rise of 1.28%.
For May 2025, Maruti Suzuki's domestic sales totalled 135,962 units, reflecting a 5.58% decrease from the same month last year, when sales reached 1,44,002 units. Meanwhile, strong performance in export sales helped balance the overall numbers. With 31,219 units shipped, exports recorded a 79.75% jump on a YOY basis.
Looking at the broader picture, Maruti's total sales for the 2025–26 fiscal year (April–May) reached 3,59,868 units, slightly above the 3,42,640 units sold during the same period in the 2024–25 fiscal year.
Also Read: Hyundai sales May 2025 — The fall continues!
Maruti Suzuki car sales — Rise in MOM performance

Month | Sale | Month | Sale |
---|---|---|---|
May 2025 | 1,80,077 | May 2024 | 1,74,551 |
April 2025 | 1,79,791 | April 2024 | 1,68,089 |
March 2025 | 1,92,984 | March 2024 | 1,87,196 |
February 2025 | 1,99,400 | February 2024 | 1,97,471 |
January 2025 | 2,12,251 | January 2024 | 1,99,364 |
December 2024 | 1,78,248 | December 2023 | 1,37,551 |
November 2024 | 1,81,531 | November 2023 | 1,64,439 |
Maruti Suzuki car sales showed a very slight improvement on a month-on-month basis, with a 0.16% growth compared to the previous total of 1,79,791 units.
However, this figure is notably lower compared to earlier months. In March 2025, the company sold 1,92,984 units, while February recorded sales of 1,99,400 units, and January saw 2,12,251 units sold. Overall, sales were much stronger during those months.
Also Read: Kia sales May 2025 — Registers 14% YoY growth!
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our YouTube channel, AUTOVERSE by CARS24, for key details & visuals.


Blink blink !
Its almost here









.webp&w=640&q=75)













Blink blink !
Its almost here
