

New Mahindra XUV700 offers and discounts — Save up to Rs 2.25 lakh this April 2026
- 1Mahindra XUV700 is available with a cash discount of up to Rs 1.70 lakh
- 2Additional benefits include accessory packages and a corporate bonus
- 3XUV700 prices start at Rs 13.65 lakh and go up to Rs 23.71 lakh
This April 2026, the Mahindra XUV700 is available with discounts up to Rs 2.25 lakh. Offers include cash discounts and accessory benefits. The total savings depend on the variant and model year. Just a heads up, if dealerships are also offering exchange bonus and the scrappage bonus, but only one can be opted for. Keep reading below for a closer look at the new Mahindra XUV700 offers and discounts to see how much you can save this month.
MY26 Mahindra XUV700 discounts April 2026
| Variant | Cash Discount | Exchange Bonus | Accessories | Total Benefit |
|---|---|---|---|---|
| MY26 All Variants | Rs 0 | Rs 25,000 | Rs 0 | up to Rs 25,000 |
The MY26 range of the Mahindra & Mahindra XUV700 comes with very limited benefits compared to the outgoing stock. There are no cash discounts or accessory offers this time. Buyers only get a standard exchange bonus of up to Rs 25,000, which keeps the overall savings modest.
MY25 Mahindra XUV700 offers and discounts in April 2026

| Mahindra XUV700 Variant | Cash Discount | Exchange Bonus | Accessories | Total Benefit |
|---|---|---|---|---|
| MY25 MX (Petrol & Diesel MT) | Rs 70,000 | Rs 25,000 | Rs 25,000 | up to Rs 1.20 lakh |
| MY25 AX3 (Petrol & Diesel MT/AT) | Rs 1,20,000 | Rs 25,000 | Rs 30,000 | up to Rs 1.75 lakh |
| MY25 AX5 & AX5 S (Petrol & Diesel MT/AT) | Rs 1,70,000 | Rs 25,000 | Rs 30,000 | up to Rs 2.25 lakh |
| MY25 AX7, AX7 L & Ebony (Petrol & Diesel MT/AT) | Rs 70,000 | Rs 25,000 | Rs 30,000 | up to Rs 1.25 lakh |
The MY25 stock of the pre-facelift Mahindra & Mahindra XUV700 comes with significantly higher discounts across all variants. Depending on the variant, total benefits range from Rs 1.20 lakh to Rs 2.25 lakh.
These offers include a mix of cash discounts, exchange bonuses, and accessory benefits. The highest savings are on the AX5 and AX5 S variants, where benefits go up to Rs 2.25 lakh. Mid and lower variants like MX and AX3 also get strong discounts, going up to Rs 1.75 lakh. Even the top-end AX7, AX7 L, and Ebony editions come with benefits of up to Rs 1.25 lakh.
Also Read: Toyota Hyryder offers & discounts this month
Mahindra XUV700 variants & prices

| Mahindra XUV700 | 2.0L Turbo Petrol | 2.2L Turbo Diesel | ||
|---|---|---|---|---|
| Manual | Automatic | Manual | Automatic | |
| MX | Rs 13,65,800 (7S) | - | Rs 14,13,000 (7S) | - |
| MX (E) | Rs 14,12,900 (7S) | - | Rs 14,60,100 (7S) | - |
| AX5 S | Rs 15,92,100 (7S) | Rs 17,57,100 (7S) | Rs 16,72,300 (7S) | Rs 18,13,700 (7S) |
| AX5 Select (E) | Rs 16,39,200 (7S) | - | - | - |
| AX5 | Rs 17,28,800 (7S) | Rs 18,79,700 (7S) | Rs 17,94,800 (7S) | Rs 19,45,700 (7S) |
| AX5 (E) | Rs 17,76,000 (7S) | - | - | - |
| AX7 | Rs 18,37,300 (7S) Rs 18,56,100 (6S) | Rs 19,78,700 (7S) Rs 19,97,600 (6S) | Rs 18,84,400 (7S) Rs 19,03,300 (6S) | Rs 20,44,700 (7S) Rs 20,63,600 (6S) |
| AX7 Luxury | - | Rs 21,86,200 (7S) Rs 22,05,000 (6S) | Rs 20,96,600 (7S) Rs 21,20,200 (6S) | Rs 22,61,600 (7S) Rs 22,80,500 (6S) Rs 23,56,900 (4WD 7S) |
| AX7 Ebony | Rs 18,51,401 (7S) Rs 18,70,300 (6S) | Rs 19,92,900 (7S) Rs 20,11,700 (6S) | Rs 18,98,600 (7S) Rs 19,17,400 (6S) | Rs 20,77,700 (6S) Rs 21,72,000 (4WD 7S) |
| AX7 L Ebony | - | Rs 22,00,300 (7S) Rs 22,19,200 (6S) | Rs 21,10,700 (7S) Rs 21,34,300 (6S) | Rs 22,75,800 (7S) Rs 22,94,600 (6S) Rs 23,71,000 (4WD 7S) |
The 2026 Mahindra XUV700 price starts at Rs 13.65 lakh and goes up to Rs 23.71 lakh. The price difference between the base MX variant and the top AX7 L variant is Rs 10.05 lakh. This model is available in both 6-seater and 7-seater configurations.
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our YouTube channel, AUTOVERSE by Cars24, for key details & visuals.




















