

Nissan Magnite offers and discounts in this month can save you up to Rs 1.45 lakh
- 1Magnite is available with discounts of up to Rs 1.45 lakh
- 2There is also an additional cash offer of up to Rs 40,000 on early booking
- 3Offers are available in the form of cash discounts, exchange bonuses, & more
The Nissan Magnite is offered in six variants – Visia, Visia+, Acenta, N-Connecta, Tekna, and Tekna+. This new year, Nissan is rolling out a tempting mix of year end offers across these trims, including cash or accessories discounts, Early Booking Bonanza (Additional Cash), exchange bonuses, corporate benefits, and more.
The exact new year offers on Nissan Magnite aren’t uniform across states. In most regions, total benefits go up to Rs 1.40 lakh, while buyers in the eastern region can enjoy up to Rs 1.45 lakh in savings.
With multiple offers stacked together, it’s worth taking a closer look. Here’s the complete list of Nissan Magnite offers and discounts for January 2026, so you can see exactly how much you could save this month.
MY25 VIN Nissan Magnite offers and discounts in January 2026 (excluding East)

| Gearbox | MY25 VIN Variants | Accessories/ Cash | Early Booking Bonanza (till 22nd) | Early Booking Exchange Bonus (till 22nd) | OR | Exchange (Other Cars) (from 23rd) | Or | Exchange Bonus (Old Nissan/ Renault) | Corporate/ POI | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-turbo MT | Visia, Visia+, Acenta | Rs 10,000 | Rs 5,000 | Rs 35,000 | Rs 20,000 | Rs 55,000 | Rs 0 | up to Rs 70,000 | ||||
| N-connecta, Kuro | Rs 10,000 | Rs 11,000 | Rs 55,000 | Rs 40,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.01 lakh | |||||
| Tekna, Tekna+ | Rs 15,000 | Rs 30,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.25 lakh | |||||
| EZ-Shift (AMT) | Visia | Rs 5,000 | Rs 15,000 | Rs 45,000 | Rs 30,000 | Rs 65,000 | Rs 5,000 | up to Rs 90,000 | ||||
| Acenta, N-connecta | Rs 10,000 | Rs 12,000 | Rs 55,000 | Rs 40,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.02 lakh | |||||
| Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 30,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.25 lakh | |||||
| Turbo MT | All | Rs 15,000 | Rs 30,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.25 lakh | ||||
| Turbo CVT | Acenta | Rs 20,000 | Rs 40,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.40 lakh | ||||
N-connecta, Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 15,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 5,000 | up to Rs 1.10 lakh | |||||
The MY25 VIN Nissan Magnite variants equipped with the naturally aspirated petrol engine — including both manual and AMT options — offer benefits of up to Rs 1.25 lakh. These include an accessories/cash discount of up to Rs 15,000, an additional cash offer of up to Rs 30,000 through the Early Booking Bonanza, an exchange bonus of up to Rs 75,000, and a corporate benefit of up to Rs 5,000.
For MY25 VIN Magnite trims with the turbo-petrol engine (manual or CVT), total benefits go up to Rs 1.40 lakh. These variants receive the same exchange bonus and corporate benefit as the N/A trims. However, they get higher cash discounts of up to Rs 20,000, along with an additional Early Booking Bonanza cash offer of up to Rs 40,000.
MY26 VIN Magnite Nissan new year offers (excluding East)

| Gearbox | MY26 VIN Variants | Accessories/ Cash | Early Booking Bonanza (till 22nd) | or | Exchange (Other Cars) | or | Exchange Bonus for Old Nissan/ Renault Car | Corporate/ POI | Total Benefits | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Turbo MT | Visia, Visia+, Kuro | Rs 5,000 | Rs 5,000 | - | Rs 20,000 | Rs 0 | up to Rs 30,000 | ||||
| Acenta, N-Connecta | Rs 10,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 68,000 | |||||
| Tekna, Tekna+ | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 73,000 | |||||
| EZ-Shift (AMT) | Visia | Rs 5,000 | Rs 5,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 60,000 | ||||
| Acenta & N-Connecta | Rs 10,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 68,000 | |||||
| Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 73,000 | |||||
| Turbo MT | All | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 73,000 | ||||
| Turbo CVT | Acenta | Rs 10,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 68,000 | ||||
N-Connecta, Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 5,000 | up to Rs 73,000 | |||||
The latest offers on MY26 VIN Nissan Magnite units across India (excluding the eastern region) have been marginally revised. The naturally aspirated petrol variants, available with manual and AMT transmissions, are now offered with benefits ranging from Rs 30,000 up to Rs 73,000.
Likewise, the turbo-petrol variants, available with manual and CVT transmissions, offer benefits of up to Rs 73,000, depending on the chosen trim.
January 2026 Offers on Nissan Magnite MY25 VIN (East Region)
| Gearbox | MY25 VIN Variants | Accessories/ Cash | Early Booking Bonanza (till 22nd) | Early Booking Exchange Bonus (till 22nd) | or | Exchange (Other Cars) (from 23rd) | or | Exchange Bonus for Old Nissan/ Renault | Corporate/ POI | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Turbo MT | Visia, Visia+, Acenta | Rs 10,000 | Rs 5,000 | Rs 35,000 | Rs 20,000 | Rs 55,000 | Rs 0 | up to Rs 70,000 | ||||
| N-Connecta, Kuro | Rs 10,000 | Rs 11,000 | Rs 55,000 | Rs 40,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.06 lakh | |||||
| Tekna, Tekna+ | Rs 15,000 | Rs 30,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.30 lakh | |||||
| EZ-Shift (AMT) | Visia | Rs 5,000 | Rs 15,000 | Rs 45,000 | Rs 30,000 | Rs 65,000 | Rs 10,000 | up to Rs 95,000 | ||||
| Acenta, N-Connecta | Rs 10,000 | Rs 12,000 | Rs 55,000 | Rs 40,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.07 lakh | |||||
Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 30,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.30 lakh | |||||
| Turbo MT | All | Rs 15,000 | Rs 30,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.30 lakh | ||||
| Turbo CVT | Acenta | Rs 20,000 | Rs 40,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.45 lakh | ||||
N-Connecta, Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 15,000 | Rs 65,000 | Rs 50,000 | Rs 75,000 | Rs 10,000 | up to Rs 1.15 lakh | |||||
In the eastern region, MY25 VIN Nissan Magnite discounts are the highest this month, with the turbo-petrol CVT variants offering total benefits of up to Rs 1.45 lakh. The turbo-petrol MT trims also receive substantial savings with benefits of up to Rs 1.30 lakh.
The naturally aspirated petrol MT variants offer savings of up to Rs 1.30 lakh, while the EZ-Shift models also cross the Rs 1 lakh mark in total benefits.
MY26 VIN Nissan Magnite offers and discounts in January 2026
| Gearbox | MY26 VIN Variants | Accessories/ Cash | Early Booking Bonanza (till 22nd) | or | Exchange (Other Cars) | or | Exchange Bonus for Old Nissan/ Renault Car | Corporate/ POI | Total Benefits | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Turbo MT | Visia, Visia+, Kuro | Rs 5,000 | Rs 5,000 | - | Rs 20,000 | Rs 0 | up to Rs 30,000 | ||||
| Acenta, N-Connecta | Rs 10,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 73,000 | |||||
| Tekna, Tekna+ | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 78,000 | |||||
| EZ-Shift (AMT) | Visia | Rs 5,000 | Rs 5,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 65,000 | ||||
| Acenta & N-Connecta | Rs 10,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 73,000 | |||||
| Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 78,000 | |||||
| Turbo MT | All | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 78,000 | ||||
| Turbo CVT | Acenta | Rs 10,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 73,000 | ||||
N-Connecta, Kuro, Tekna, Tekna+ | Rs 15,000 | Rs 8,000 | Rs 25,000 | Rs 45,000 | Rs 10,000 | up to Rs 78,000 | |||||
For the MY26 Nissan Magnite, the N/A petrol trims come with benefits of up to Rs 78,000. The Petrol AMT trims also enjoy total discounts of up to Rs 78,000. Meanwhile, the turbo petrol manual variants are available with up to Rs 78,000 off, and the turbo petrol CVT variants can get up to Rs 78,000 as well.
Also Read: Maruti cars discounts and offers
Nissan Magnite price in India
Here’s a detailed breakdown of the Nissan Magnite price list, highlighting the pricing across all trims and variants for easy comparison.
| Nissan Magnite variant | Powertrain | Price in India (ex-showroom, Delhi) |
|---|---|---|
| Visia | NA MT | Rs 5,61,643 |
| NA AMT | Rs 6,16,984 | |
| Visia+ | NA MT | Rs 6,07,380 |
| Acenta | NA MT | Rs 6,66,837 |
| NA AMT | Rs 7,17,147 | |
| Turbo CVT | Rs 9,14,180 | |
| N-Connecta | NA MT | Rs 7,29,039 |
| NA AMT | Rs 7,79,349 | |
| Turbo MT | Rs 8,58,016 | |
| Turbo CVT | Rs 9,63,209 | |
| Tekna | NA MT | Rs 8,15,938 |
| NA AMT | Rs 8,66,248 | |
| Turbo MT | Rs 9,31,194 | |
| Turbo CVT | Rs 10,42,791 | |
| Tekna+ | NA MT | Rs 8,47,953 |
| NA AMT | Rs 8,98,264 | |
| Turbo MT | Rs 9,64,124 | |
| Turbo CVT | Rs 10,75,721 | |
| Kuro Special Edition | NA MT | Rs 7,59,682 |
| NA AMT | Rs 8,09,992 | |
| Turbo MT | Rs 8,88,659 | |
| Turbo CVT | Rs 9,93,853 |
The previous 28% GST rate (which included a 1% cess) on the Nissan Magnite has now been revised down to 15%. As a result, prices across all trims—from the base Visia and Visia+ to the Acenta, N-Connecta, and the Kuro Edition—have dropped significantly.
Also Read: Hyundai car offers & discounts — Get more for less with this month’s best offers!
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our Instagram handle, autoverse_by_cars24, for key details & visuals.
























