

Tata car sales in August 2025 dip domestically — Exports continue to climb
- 1Tata Motors registered total sales of 73,178 units
- 2Domestic sales dropped 2%, with 68,482 units sold
- 3EV sales grew 44%, reaching 8,540 units
Tata Motors sales in August 2025 show a mixed bag of results. On the domestic ground, the company continues to experience a dip of 2%, with total sales hitting 68,482 units. On the flip side, export sales continue to climb. Tata recorded a strong 178.3% YoY growth with 4,696 units shipped out.
Keep reading below to continue to read further details on Tata car sales this August, from passenger vehicles to EVs to commercial vehicles.
Tata car sales in August 2025 — Mixed performance across segments

Passenger Vehicles | August 2025 | August 2024 | Growth (Y-o-Y) | Commercial Vehicles | August 2025 | August 2024 | Growth (Y-o-Y) |
---|---|---|---|---|---|---|---|
PV Domestic sales (includes EV) | 41,001 | 44,142 | -7% | CV Domestic sales | 27,481 | 25,864 | 6% |
PV IB | 2,314 | 344 | 573% | CV IB | 2,382 | 1,343 | 77% |
Total PV (includes EV) | 43,315 | 44,486 | -3% | Total CV | 29,863 | 27,207 | 10% |
Tata domestic sales, including the combined numbers from passenger vehicles & EVs, stood at 41,001 units in August, down 7% YoY from 44,142. Export sales of the same showed a strong recovery, rising 573% from just 344 units last year to 2,314 this August. But even with that spike, total passenger vehicle sales continued to fall by 3%.
Tata Motors' commercial vehicle sales—covering HCV Trucks, ILMCV Trucks, Passenger carriers, SCV cargo & pickup—saw a modest 6% increase in the domestic market, reaching 27,481 units. On the international side, the segment posted 77% growth, with 2,382 units shipped.
Tata car sales in the EV market in August 2025
Month | EV (IB + Domestic) 2025 | EV (IB + Domestic) 2024 | Difference |
---|---|---|---|
August | 8,540 | 5,935 | 44% |
July | 7,124 | 5,027 | 12% |
June | 5,228 | 4,657 | 12% |
May | 5,685 | 5,558 | 2% |
April | 5,318 | 6,364 | -16% |
March | 5,353 | 6,738 | -21% |
February | 5,343 | 6,923 | -23% |
January | 5,240 | 6,979 | -25% |
Tata’s EV sales totalled 8,540 units across domestic and international markets, marking a 44% increase year over year. Compared to July 2025, sales rose nearly 20%, with 1,416 more units sold than the 7,124 recorded that month.
Also Read: Toyota car sales August 2025 — Records 10.9% Y-o-Y growth
Tata sales performance — MOM and YOY growth breakdown

Month | PV Domestic Sales | Total Domestic Sales | Total Export Sales | Month | PV Domestic Sales | Total Domestic Sales | Total Export Sales |
---|---|---|---|---|---|---|---|
August 2025 | 41,001 | 68,482 | 4,696 | August 2024 | 44,142 | 70,006 | 1,687 |
July 2025 | 39,521 | 65,953 | 3,178 | July 2024 | 44,725 | 70,161 | 1,835 |
June 2025 | 37,083 | 65,019 | 2,456 | June 2024 | 43,524 | 74,147 | 1,457 |
May 2025 | 41,557 | 67,429 | 2,758 | May 2024 | 46,697 | 75,173 | 1593 |
April 2025 | 45,199 | 70,963 | 1,790 | April 2024 | 47,883 | 76,399 | 1,122 |
March 2025 | 51,616 | 90,500 | 2,494 | March 2024 | 50,110 | 90,822 | 1737 |
February 2025 | 46,435 | 77,232 | 2,112 | February 2024 | 51,267 | 84,834 | 1572 |
January 2025 | 48,076 | 78,159 | 2,145 | January 2024 | 53,633 | 84,276 | 1849 |
For Tata Motors’ MoM and YoY performance over the past months this year, you can refer to the figures in the table above. Tata Motors passenger vehicle sales dropped sharply in June, hitting a low of 37,083 units. Starting in July, the numbers began to recover, rising to 39,521, with August showing even better growth. On the export side, Tata recorded its best performance of the year in August, with 4,696 units shipped across commercial and passenger vehicles combined.
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our Instagram handle, autoverse_by_cars24, for key details & visuals.






.webp)












