

Tata Nexon new price after GST reform — Check the full list here!
- 1Tata Nexon petrol variants have dropped in price by up to Rs 1.25 lakh
- 2Nexon diesel prices have been reduced by as much as Rs 1.54 lakh
- 3CNG trims are cheaper by up to Rs 1.23 lakh
With the recent GST rate cut across the four-wheeler segment, carmakers are passing the benefits on to buyers—and Tata Motors is no exception. Its well-popular sub-4-meter SUV, the Tata Nexon, has seen a price drop of up to Rs 1.55 lakh.
The reduction isn’t flat across all variants, but it applies across the board—petrol, diesel, and CNG trims all benefit from the lower tax rate. Whether you're eyeing a base model or a top-spec trim, there’s a good chance it now fits your budget a little better.
Scroll down for the updated Tata Nexon price list after the GST reform and find out exactly how much you could save.
2025 Tata Nexon new price list for petrol MT and AMT trims

Tata Nexon Petrol | Gearbox | Old Price | New Price | Difference |
---|---|---|---|---|
Smart | Manual | Rs 7,99,990 | Rs 7,31,890 | Rs 68,100 |
Smart + | Manual | Rs 8,89,990 | Rs 8,14,190 | Rs 75,800 |
Automatic | Rs 9,59,990 | Rs 8,78,290 | Rs 81,700 | |
Smart + S | Manual | Rs 9,19,990 | Rs 8,41,690 | Rs 78,300 |
Pure + | Manual | Rs 9,69,990 | Rs 8,87,390 | Rs 82,600 |
Automatic | Rs 10,39,990 | Rs 9,51,390 | Rs 88,600 | |
Pure + S | Manual | Rs 9,99,990 | Rs 9,14,890 | Rs 85,100 |
Automatic | Rs 10,69,990 | Rs 9,78,890 | Rs 91,100 | |
Creative | Manual | Rs 10,99,990 | Rs 9,99,990 | Rs 1,00,000 |
Automatic | Rs 11,69,990 | Rs 10,70,390 | Rs 99,600 | |
DCT | Rs 12,19,990 | Rs 11,16,090 | Rs 1,03,900 | |
Creative + S | Manual | Rs 11,29,990 | Rs 10,33,790 | Rs 96,200 |
Automatic | Rs 11,99,990 | Rs 10,97,790 | Rs 1,02,200 | |
Creative + S DK | Manual | Rs 11,69,990 | Rs 10,70,390 | Rs 99,600 |
Automatic | Rs 12,39,990 | Rs 11,34,390 | Rs 1,05,600 | |
Creative + PS DT | Manual | Rs 12,29,990 | Rs 11,25,190 | Rs 1,04,800 |
DCT | Rs 13,49,990 | Rs 12,34,990 | Rs 1,15,000 | |
Creative + PS DK | Manual | Rs 12,69,990 | Rs 11,61,790 | Rs 1,08,200 |
DCT | Rs 13,89,990 | Rs 12,71,590 | Rs 1,18,400 | |
Fearless + PS DT | Manual | Rs 13,29,990 | Rs 12,16,690 | Rs 1,13,300 |
DCT | Rs 14,49,990 | Rs 13,26,490 | Rs 1,23,500 | |
Fearless + PS DK | Manual | Rs 13,49,990 | Rs 12,34,990 | Rs 1,15,000 |
DCT | Rs 14,69,990 | Rs 13,44,790 | Rs 1,25,200 |
The Tata Nexon price cut across the petrol trims isn’t just small change. Especially if you’re planning to go for one of the higher trims, the drop gets noticeably bigger. The Tata Nexon petrol manual trims have received price cuts ranging from around Rs 68,100 to Rs 1.15 lakh.
The Nexon AMT variants have also dropped in price, by about Rs 81,700 to Rs 1.05 lakh. The biggest discounts are on the DCT versions, where prices have been slashed by Rs 1.03 lakh to Rs 1.25 lakh.
Also Read: Maruti Suzuki Victoris delivery date in India confirmed — Check details!
Tata Nexon diesel variant-wise new price list
Tata Nexon Diesel | Gearbox | Old Price | New Price | Difference |
---|---|---|---|---|
Smart + | MT | Rs 9,99,990 | Rs 9,00,890 | Rs 99,100 |
Smart + S | MT | Rs 10,29,990 | Rs 9,27,890 | Rs 1,02,100 |
Pure + | MT | Rs 10,99,990 | Rs 9,90,990 | Rs 1,09,000 |
AMT | Rs 11,69,990 | Rs 10,53,990 | Rs 1,16,000 | |
Pure + S | MT | Rs 11,29,990 | Rs 10,17,990 | Rs 1,12,000 |
Creative | MT | Rs 12,39,990 | Rs 11,17,090 | Rs 1,22,900 |
AMT | Rs 13,09,990 | Rs 11,80,090 | Rs 1,29,900 | |
Creative + S | MT | Rs 12,69,990 | Rs 11,44,090 | Rs 1,25,900 |
AMT | Rs 13,39,990 | Rs 12,07,090 | Rs 1,32,900 | |
Creative + S DK | MT | Rs 13,09,990 | Rs 11,80,090 | Rs 1,29,900 |
AMT | Rs 13,79,990 | Rs 12,43,190 | Rs 1,36,800 | |
Creative + PS DT | MT | Rs 13,69,990 | Rs 12,34,190 | Rs 1,35,800 |
AMT | Rs 14,39,990 | Rs 12,97,190 | Rs 1,42,800 | |
Creative + PS DK | MT | Rs 14,09,990 | Rs 12,70,190 | Rs 1,39,800 |
AMT | Rs 14,79,990 | Rs 13,33,290 | Rs 1,46,700 | |
Fearless + PS DT | MT | Rs 14,69,990 | Rs 13,24,190 | Rs 1,45,800 |
AMT | Rs 15,39,990 | Rs 13,87,290 | Rs 1,52,700 | |
Fearless + PS DK | MT | Rs 14,89,990 | Rs 13,42,290 | Rs 1,47,700 |
AMT | Rs 15,59,990 | Rs 14,05,290 | Rs 1,54,700 |
Looking at the new Tata Nexon diesel prices, the manual gearbox variants are between Rs 99,100 and Rs 1.47 lakh cheaper than before. The AMT versions have received even bigger cuts, with prices dropping by up to Rs 1.54 lakh. This makes the Nexon diesel lineup more affordable across the board.
Tata Nexon CNG new price list
Tata Nexon CNG | Gearbox | Old Price | New Price | Difference |
---|---|---|---|---|
Smart | Manual | Rs 8,99,990 | Rs 8,23,390 | Rs 76,600 |
Smart + | Manual | Rs 9,99,990 | Rs 9,14,890 | Rs 85,100 |
Smart + S | Manual | Rs 10,29,990 | Rs 9,42,290 | Rs 87,700 |
Pure + | Manual | Rs 10,69,990 | Rs 9,78,890 | Rs 91,100 |
Pure + S | Manual | Rs 10,99,990 | Rs 9,99,990 | Rs 1,00,000 |
Creative | Manual | Rs 11,99,990 | Rs 10,97,790 | Rs 1,02,200 |
Creative + S | Manual | Rs 12,29,990 | Rs 11,25,190 | Rs 1,04,800 |
Creative + S DK | Manual | Rs 12,69,990 | Rs 11,61,790 | Rs 1,08,200 |
Creative + PS DT | Manual | Rs 13,29,990 | Rs 12,16,690 | Rs 1,13,300 |
Creative + PS DK | Manual | Rs 13,69,990 | Rs 12,53,290 | Rs 1,16,700 |
Fearless + PS DT | Manual | Rs 14,29,990 | Rs 13,08,190 | Rs 1,21,800 |
Fearless + PS DK | Manual | Rs 14,49,990 | Rs 13,26,490 | Rs 1,23,500 |
The Nexon CNG trims are also benefiting from reduced taxes. The smallest price drop comes in at Rs 76,600—not exactly a minor cut—while the biggest reduction is Rs 1.23 lakh on the Tata Nexon Fearless+ S DCT trim.
With these new prices in place, the Nexon CNG starts at Rs 8.23 lakh and goes up to Rs 13.26 lakh.
Also Read: Toyota car prices drop by up to Rs 3.49 lakh after GST revision
To stay updated with all happenings and developments in the automotive world and be a part of interesting auto discussions and more, join our official AUTOVERSE Whatsapp community.



















