Autoverse Logo
Ad
Feature Image

Tata Nexon new price after GST reform — Check the full list here!

18 Sept 2025
5 Mins read
Key highlights
  • 1
    Tata Nexon petrol variants have dropped in price by up to Rs 1.25 lakh
  • 2
    Nexon diesel prices have been reduced by as much as Rs 1.54 lakh
  • 3
    CNG trims are cheaper by up to Rs 1.23 lakh
Outline

With the recent GST rate cut across the four-wheeler segment, carmakers are passing the benefits on to buyers—and Tata Motors is no exception. Its well-popular sub-4-meter SUV, the Tata Nexon, has seen a price drop of up to Rs 1.55 lakh.

 

The reduction isn’t flat across all variants, but it applies across the board—petrol, diesel, and CNG trims all benefit from the lower tax rate. Whether you're eyeing a base model or a top-spec trim, there’s a good chance it now fits your budget a little better.

 

Scroll down for the updated Tata Nexon price list after the GST reform and find out exactly how much you could save.

 

2025 Tata Nexon new price list for petrol MT and AMT trims

 

tata nexon iCNG

 

Tata Nexon PetrolGearboxOld Price New Price Difference 
SmartManualRs 7,99,990Rs 7,31,890Rs 68,100
Smart +ManualRs 8,89,990Rs 8,14,190Rs 75,800
AutomaticRs 9,59,990Rs 8,78,290Rs 81,700
Smart + SManualRs 9,19,990Rs 8,41,690Rs 78,300
Pure +ManualRs 9,69,990Rs 8,87,390Rs 82,600
AutomaticRs 10,39,990Rs 9,51,390Rs 88,600
Pure + SManualRs 9,99,990Rs 9,14,890Rs 85,100
AutomaticRs 10,69,990Rs 9,78,890Rs 91,100
CreativeManualRs 10,99,990Rs 9,99,990Rs 1,00,000
AutomaticRs 11,69,990Rs 10,70,390Rs 99,600
DCTRs 12,19,990Rs 11,16,090Rs 1,03,900
Creative + SManualRs 11,29,990Rs 10,33,790Rs 96,200
AutomaticRs 11,99,990Rs 10,97,790Rs 1,02,200
Creative + S DKManualRs 11,69,990Rs 10,70,390Rs 99,600
AutomaticRs 12,39,990Rs 11,34,390Rs 1,05,600
Creative + PS DTManualRs 12,29,990Rs 11,25,190Rs 1,04,800
DCTRs 13,49,990Rs 12,34,990Rs 1,15,000
Creative + PS DKManualRs 12,69,990Rs 11,61,790Rs 1,08,200
DCTRs 13,89,990Rs 12,71,590Rs 1,18,400
Fearless + PS DTManualRs 13,29,990Rs 12,16,690Rs 1,13,300
DCTRs 14,49,990Rs 13,26,490Rs 1,23,500
Fearless + PS DKManualRs 13,49,990Rs 12,34,990Rs 1,15,000
DCTRs 14,69,990Rs 13,44,790Rs 1,25,200

 

The Tata Nexon price cut across the petrol trims isn’t just small change. Especially if you’re planning to go for one of the higher trims, the drop gets noticeably bigger. The Tata Nexon petrol manual trims have received price cuts ranging from around Rs 68,100 to Rs 1.15 lakh. 

 

The Nexon AMT variants have also dropped in price, by about Rs 81,700 to Rs 1.05 lakh. The biggest discounts are on the DCT versions, where prices have been slashed by Rs 1.03 lakh to Rs 1.25 lakh.

 

Also Read: Maruti Suzuki Victoris delivery date in India confirmed — Check details!

 

Tata Nexon diesel variant-wise new price list

 

Tata Nexon DieselGearboxOld PriceNew Price Difference
Smart +MTRs 9,99,990Rs 9,00,890Rs 99,100
Smart + SMTRs 10,29,990Rs 9,27,890Rs 1,02,100
Pure +MTRs 10,99,990Rs 9,90,990Rs 1,09,000
 AMTRs 11,69,990Rs 10,53,990Rs 1,16,000
Pure + SMTRs 11,29,990Rs 10,17,990Rs 1,12,000
CreativeMTRs 12,39,990Rs 11,17,090Rs 1,22,900
 AMTRs 13,09,990Rs 11,80,090Rs 1,29,900
Creative + SMTRs 12,69,990Rs 11,44,090Rs 1,25,900
 AMTRs 13,39,990Rs 12,07,090Rs 1,32,900
Creative + S DKMTRs 13,09,990Rs 11,80,090Rs 1,29,900
 AMTRs 13,79,990Rs 12,43,190Rs 1,36,800
Creative + PS DTMTRs 13,69,990Rs 12,34,190Rs 1,35,800
 AMTRs 14,39,990Rs 12,97,190Rs 1,42,800
Creative + PS DKMTRs 14,09,990Rs 12,70,190Rs 1,39,800
 AMTRs 14,79,990Rs 13,33,290Rs 1,46,700
Fearless + PS DTMTRs 14,69,990Rs 13,24,190Rs 1,45,800
 AMTRs 15,39,990Rs 13,87,290Rs 1,52,700
Fearless + PS DKMTRs 14,89,990Rs 13,42,290Rs 1,47,700
 AMTRs 15,59,990Rs 14,05,290Rs 1,54,700

 

Looking at the new Tata Nexon diesel prices, the manual gearbox variants are between Rs 99,100 and Rs 1.47 lakh cheaper than before. The AMT versions have received even bigger cuts, with prices dropping by up to Rs 1.54 lakh. This makes the Nexon diesel lineup more affordable across the board.

 

Tata Nexon CNG new price list

 

Tata Nexon CNGGearboxOld Price New Price Difference
SmartManualRs 8,99,990Rs 8,23,390Rs 76,600
Smart +ManualRs 9,99,990Rs 9,14,890Rs 85,100
Smart + SManualRs 10,29,990Rs 9,42,290Rs 87,700
Pure +ManualRs 10,69,990Rs 9,78,890Rs 91,100
Pure + SManualRs 10,99,990Rs 9,99,990Rs 1,00,000
CreativeManualRs 11,99,990Rs 10,97,790Rs 1,02,200
Creative + SManualRs 12,29,990Rs 11,25,190Rs 1,04,800
Creative + S DKManualRs 12,69,990Rs 11,61,790Rs 1,08,200
Creative + PS DTManualRs 13,29,990Rs 12,16,690Rs 1,13,300
Creative + PS DKManualRs 13,69,990Rs 12,53,290Rs 1,16,700
Fearless + PS DTManualRs 14,29,990Rs 13,08,190Rs 1,21,800
Fearless + PS DKManualRs 14,49,990Rs 13,26,490Rs 1,23,500

 

The Nexon CNG trims are also benefiting from reduced taxes. The smallest price drop comes in at Rs 76,600—not exactly a minor cut—while the biggest reduction is Rs 1.23 lakh on the Tata Nexon Fearless+ S DCT trim.

 

With these new prices in place, the Nexon CNG starts at Rs 8.23 lakh and goes up to Rs 13.26 lakh.

 

Also Read: Toyota car prices drop by up to Rs 3.49 lakh after GST revision

 

To stay updated with all happenings and developments in the automotive world and be a part of interesting auto discussions and more, join our official AUTOVERSE Whatsapp community.

 

Source

Ad
Ad