

Maruti Grand Vitara August 2026 price update — Variant-wise comparison
- 1Grand Vitara prices now range from Rs 10.77 lakh to Rs 19.62 lakh (ex-showroom)
- 2Most Grand Vitara petrol and hybrid variants are now Rs 5,000 more expensive
- 3CNG variants and select "O" trims remain unchanged
Among Maruti Suzuki's recent price revisions, the Grand Vitara has seen a moderate Rs 5,000 price hike. However, the increase does not apply to the entire range, with select variants, including Sigma, Zeta (O), Alpha (O) and CNG trims, remaining unchanged.
Maruti Suzuki Grand Vitara 1.5L normal petrol-manual
| Variant | Engine & gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Sigma | 1.5L Petrol-MT | Rs 10,76,500 | Rs 10,76,500 | No change |
| Delta | 1.5L Petrol-MT | Rs 12,09,700 | Rs 12,14,700 | +Rs 5,000 |
| Zeta | 1.5L Petrol-MT | Rs 13,70,000 | Rs 13,75,000 | +Rs 5,000 |
| Zeta (O) | 1.5L Petrol-MT | Rs 13,89,100 | Rs 13,89,100 | No change |
| Alpha | 1.5L Petrol-MT | Rs 15,19,700 | Rs 15,24,700 | +Rs 5,000 |
| Alpha (O) | 1.5L Petrol-MT | Rs 15,38,700 | Rs 15,38,700 | No change |
For the Maruti Grand Vitara manual petrol range, the Sigma, Zeta (O) and Alpha (O) retain their old prices. Delta, Zeta and Alpha each get a Rs 5,000 increase. The new prices therefore run from Rs 10.77 lakh to Rs 15.39 lakh.
Maruti Suzuki Grand Vitara 1.5L normal petrol-automatic

| Variant | Engine & gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Delta | 1.5L Petrol-AT (TC) | Rs 13,44,700 | Rs 13,49,700 | +Rs 5,000 |
| Zeta | 1.5L Petrol-AT (TC) | Rs 15,05,000 | Rs 15,10,000 | +Rs 5,000 |
| Zeta (O) | 1.5L Petrol-AT (TC) | Rs 15,24,100 | Rs 15,24,100 | No change |
| Alpha | 1.5L Petrol-AT (TC) | Rs 16,54,700 | Rs 16,59,700 | +Rs 5,000 |
| Alpha (O) | 1.5L Petrol-AT (TC) | Rs 16,73,700 | Rs 16,73,700 | No change |
| Alpha 4WD | 1.5L Petrol-AT (TC) | Rs 17,99,700 | Rs 18,04,700 | +Rs 5,000 |
| Alpha (O) 4WD | 1.5L Petrol-AT (TC) | Rs 18,57,600 | Rs 18,62,600 | +Rs 5,000 |
The automatic range follows a similar pattern, but the price movement is not uniform across every trim. Maruti Suzuki Grand Vitara Delta, Zeta and Alpha get the Rs 5,000 increase, while Zeta (O) and Alpha (O) stay unchanged. The 4WD versions are now priced at Rs 18.05 lakh and Rs 18.63 lakh.
Maruti Grand Vitara 1.5L normal CNG-manual
| Variant | Engine & gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Delta | 1.5L CNG-MT | Rs 12,99,700 | Rs 12,99,700 | No change |
| Zeta | 1.5L CNG-MT | Rs 14,60,000 | Rs 14,60,000 | No change |
There is no change to the Grand Vitara CNG prices. The Delta remains at Rs 13 lakh, while the Zeta continues at Rs 14.60 lakh, leaving a Rs 1.60 lakh gap between the two.
Maruti Suzuki Grand Vitara 1.5L hybrid petrol-automatic
| Variant | Engine & gearbox | Old price | New price | Difference |
|---|---|---|---|---|
| Delta Plus | 1.5L Hybrid Petrol-AT (CVT) | Rs 16,63,300 | Rs 16,68,300 | +Rs 5,000 |
| Zeta Plus | 1.5L Hybrid Petrol-AT (CVT) | Rs 17,91,600 | Rs 17,96,600 | +Rs 5,000 |
| Zeta Plus (O) | 1.5L Hybrid Petrol-AT (CVT) | Rs 18,50,300 | Rs 18,55,300 | +Rs 5,000 |
| Alpha Plus | 1.5L Hybrid Petrol-AT (CVT) | Rs 19,50,200 | Rs 19,55,200 | +Rs 5,000 |
| Alpha Plus (O) | 1.5L Hybrid Petrol-AT (CVT) | Rs 19,57,000 | Rs 19,62,000 | +Rs 5,000 |
Unlike the CNG models, every hybrid variant gets the same Rs 5,000 increase. The range now starts at Rs 16.68 lakh and reaches Rs 19.62 lakh. The earlier Rs 7,000 gap between the Alpha Plus and Alpha Plus (O) has increased to Rs 6,800. The August increase needs to be viewed alongside the Grand Vitara's June 2026 price cut. Select variants had received reductions of up to Rs 38,900 at that time.
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community.




















