

Maruti Suzuki Brezza price hike in October 2026: Up to Rs 10,000 costlier
- 1Maruti Suzuki Brezza prices are higher by up to Rs 10,000 on select variants
- 2biggest hike is Rs 10,000, on the LXI MT, VXI MT, ZXI MT, and more
- 3New ex-showroom price range is Rs 7.50 lakh to Rs 13.55 lakh.
The Maruti Suzuki Brezza is now priced between Rs 7.50 lakh and Rs 13.55 lakh (ex-showroom), following a price hike of up to Rs 10,000 in October 2026. The revision affects 9 of the 13 variants, while the remaining four continue at their previous prices.
Maruti Suzuki Brezza new prices — 1.5-litre petrol manual and automatic

| Variant | Engine | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|---|
| LXI | 1.5L petrol | Manual | Rs 8,29,900 | Rs 8,34,900 | Rs 5,000 |
| VXI | 1.5L petrol | Manual | Rs 9,25,900 | Rs 9,30,900 | Rs 5,000 |
| VXI | 1.5L petrol | Automatic | Rs 10,60,900 | Rs 10,60,900 | No change |
| ZXI | 1.5L petrol | Manual | Rs 10,49,900 | Rs 10,54,900 | Rs 5,000 |
| ZXI | 1.5L petrol | Automatic | Rs 11,84,900 | Rs 11,84,900 | No change |
| ZXI Plus | 1.5L petrol | Automatic | Rs 13,54,900 | Rs 13,54,900 | No change |
The Maruti Suzuki Brezza 1.5-litre petrol variants are now priced between Rs 8,34,900 and Rs 13,54,900 (ex-showroom). The LXI, VXI and ZXI variants have received a uniform price hike of Rs 5,000. They are now priced at Rs 8,34,900, Rs 9,30,900 and Rs 10,54,900, respectively.
Maruti Suzuki Brezza turbo petrol trims after hike in October 2026

| Variant | Engine | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|---|
| LXI | 1.0L turbo petrol | Manual | Rs 7,39,900 | Rs 7,49,900 | Rs 10,000 |
| VXI | 1.0L turbo petrol | Manual | Rs 8,54,900 | Rs 8,64,900 | Rs 10,000 |
| ZXI | 1.0L turbo petrol | Manual | Rs 9,84,900 | Rs 9,94,900 | Rs 10,000 |
| ZXI Plus | 1.0L turbo petrol | Manual | Rs 11,15,900 | Rs 11,25,900 | Rs 10,000 |
All four variants in the Maruti Suzuki Brezza Turbo petrol lineup have received a uniform price hike of Rs 10,000. Following the revision, the LXI is the most affordable variant at Rs 7,49,900, while the ZXI Plus is the most expensive at Rs 11,25,900 (ex-showroom).
Maruti Suzuki Brezza CNG new prices this month
| Variant | Engine | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|---|
| LXI | 1.5L CNG | Manual | Rs 9,34,900 | Rs 9,39,900 | Rs 5,000 |
| VXI | 1.5L CNG | Manual | Rs 9,99,000 | Rs 9,99,000 | No change |
| ZXI | 1.5L CNG | Manual | Rs 11,54,900 | Rs 11,59,900 | Rs 5,000 |
Similar to the naturally aspirated petrol variants, the Brezza CNG LXI and ZXI have received a price hike of Rs 5,000 each. The VXI CNG remains unchanged and continues to be priced at Rs 9.99 lakh (ex-showroom).
Meanwhile, stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community.




























