

Maruti Suzuki sells 2.19 lakh units in August 2026 — Full sales breakdown
- 1Domestic sales stood at 1,80,078 units
- 2Compact and mid-size cars recorded 77,166 units
- 3Maruti Suzuki exported 33,844 units during the month
Maruti Suzuki India closed out August 2026 with total sales of 2,19,220 units, spanning its domestic market, sales to other OEMs and exports. The company also crossed a notable milestone during the month, surpassing 1 million total sales within just the first five months of FY2026-27, a pace that points to sustained demand across its passenger vehicle range heading into the festive season.
Maruti Suzuki August 2026 sales — Category-wise breakdown

Within the domestic market, Maruti Suzuki's passenger vehicle sales stood at 1,76,971 units for August, with utility vehicles as the single largest contributor. Here's how the numbers break down by category, with the gap and percentage change calculated against August 2025.
| Category | Models | Aug 2026 | Aug 2025 | Gap (units) | % change |
|---|---|---|---|---|---|
| Mini | Alto, S-Presso | 8,799 | 6,853 | +1,946 | +28.4% |
| Compact + Mid-Size | Baleno, Celerio, Ciaz, Dzire, Ignis, Swift, WagonR | 77,166 | 59,597 | +17,569 | +29.5% |
| Total Passenger Cars | 85,965 | 66,450 | +19,515 | +29.4% | |
| Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victoris, XL6 | 79,045 | 54,043 | +25,002 | +46.3% |
| Vans | Eeco | 11,961 | 10,785 | +1,176 | +10.9% |
| Total Domestic PV Sales | 1,76,971 | 1,31,278 | +45,693 | +34.8% | |
| Light Commercial Vehicles | Super Carry | 3,107 | 2,772 | +335 | +12.1% |
| Total Domestic Sales (PV+LCV) | 1,80,078 | 1,34,050 | +46,028 | +34.3% | |
| Sales to other OEMs | 5,298 | 10,095 | -4,797 | -47.5% | |
| Total Domestic Sales (PV+LCV+OEM) | 1,85,376 | 1,44,145 | +41,231 | +28.6% | |
| Total Export Sales | 33,844 | 36,538 | -2,694 | -7.4% | |
| Total Sales (Domestic + Export) | 2,19,220 | 1,80,683 | +38,537 | +21.3% | |
Also Read: Mahindra BE 6 Sporteq now available from Rs 11.45 lakh under BaaS — Full list revealed
Maruti Suzuki Sales performance across April-August 2026

| Category | Model | FY 2026-27 (Apr-Aug) | FY 2025-26 (Apr-Aug) | Gap (units) | % change |
|---|---|---|---|---|---|
| Mini | Alto, S-Presso | 65,190 | 33,197 | +31,993 | +96.4% |
| Compact + Mid-Size | Baleno, Celerio, Ciaz, Dzire, Ignis, Swift, WagonR | 3,94,017 | 3,04,514 | +89,503 | +29.4% |
| Total Passenger Cars | 4,59,207 | 3,37,711 | +1,21,496 | +36.0% | |
| Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victoris, XL6 | 3,76,781 | 2,68,684 | +1,08,097 | +40.2% |
| Vans | Eeco | 62,414 | 56,231 | +6,183 | +11.0% |
| Total Domestic PV Sales | 8,98,402 | 6,62,626 | +2,35,776 | +35.6% | |
| Light Commercial Vehicles | 16,606 | 14,076 | +2,530 | +18.0% | |
| Total Domestic Sales (PV+LCV) | 9,15,008 | 6,76,702 | +2,38,306 | +35.2% | |
| Sales to other OEMs | 39,721 | 47,113 | -7,392 | -15.7% | |
| Total Domestic Sales (PV+LCV+OEM) | 9,54,729 | 7,23,815 | +2,30,914 | +31.9% | |
| Total Export Sales | 1,88,636 | 1,65,255 | +23,381 | +14.1% | |
| Total Sales (Domestic + Export) | 11,43,365 | 8,89,070 | +2,54,295 | +28.6% | |
The biggest growth came from Maruti Suzuki’s utility vehicle (UV) segment. Sales rose from 54,043 units in August 2025 to 79,045 units in August 2026, an increase of 25,002 units or 46.3%. The growth was supported by models such as the Brezza, Fronx, Grand Vitara, Invicto and Victoris.
The compact and mid-size car segment also performed well. Sales increased from 59,597 units to 77,166 units, adding 17,569 units and growing by 29.5%. The Baleno, Swift and Dzire continued to support this segment.
Some areas saw lower sales. Sales to other automakers fell by 4,797 units, from 10,095 to 5,298 units, a decline of 47.5%. Exports also dropped by 2,694 units, from 36,538 to 33,844 units, down 7.4%. Despite these declines, strong domestic passenger vehicle sales more than made up for them. Maruti Suzuki’s total sales increased by 38,537 units, rising 21.3% from August 2025.
Also Read: Mahindra XEV 9e now available with BaaS — Price list announced
Maruti Suzuki August 2026 production volume
Along with its sales numbers, Maruti Suzuki also shared its production figures for the month, showing how its manufacturing output compares with demand.
| Category: Sub-segment | Models | Production Aug 2026 | Production Aug 2025 | Gap (units) | % change |
|---|---|---|---|---|---|
| Mini | Alto, S-Presso | 9,890 | 9,485 | +405 | +4.3% |
| Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 97,510 | 75,923 | +21,587 | +28.4% |
| Total Passenger Cars | 1,07,400 | 85,408 | +21,992 | +25.7% | |
| Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Jimny, Victoris, XL6, OEM Models | 97,922 | 58,587 | +39,335 | +67.1% |
| Vans | Eeco | 12,559 | 11,243 | +1,316 | +11.7% |
| Total Passenger Vehicles | 2,17,881 | 1,55,238 | +62,643 | +40.4% | |
| Light Commercial Vehicles | Super Carry | 3,732 | 2,964 | +768 | +25.9% |
| Grand Total (PV + LCV) | 2,21,613 | 1,58,202 | +63,411 | +40.1% | |
Maruti Suzuki also increased production across both passenger cars and utility vehicles compared with August 2025. The biggest rise came from utility vehicles with production increasing by 39,335 units, from 58,587 units to 97,922 units. Overall, the company produced 63,411 more vehicles than it did in August last year, marking a 40.1% increase.
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community.





















