Mileage of fuel efficiency plays a huge role when it comes to buying a car – especially in India. The regular car owner looks for a vehicle that can not only perform daily but can do those jobs efficiently as well. Looking at the demand from Indian buyers, manufacturers in the country consistently produce cars that don’t need to stop at gas stations every few hours. With the hundreds of cars available in the market right now, picking out the best fuel-efficient models would be a close-to-impossible job. So, let us make things easier for you with some of the best fuel-efficient cars available right now.
Hyundai Grand i10 Nios ARAI Mileage – 25 kmpl
Coming in as the most fuel-efficient car in the country, the Hyundai Grand i10 Nios has to also be one of the most popular cars in India. Superior mileage and the latest specifications are not the only things on offer with the Grand i10 Nios. Under the hood of this beast sits either a 1.2L petrol engine that generates 83Ps of power and 114Nm of torque or a 1.2L diesel engine that produces 75Ps of power and 190Nm of torque. Both the engines are available with either a 5-speed manual or a 5-speed automatic transmission setup. There is also a third engine option which is the same one found on the Aura – a 1.0L Turbo-petrol engine that pushes out 100Ps of power and 172Nm of torque. Lastly, the Grand i10 Nios can also be had with a CNG Kit on certain variants and they produce 69Ps of power and 95Nm of torque. In terms of features, the Grand i10 Nios comes with a plethora of options including an 8-inch touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, automatic air-conditioning, wireless charging, keyless entry, and rear air-conditioning vents. For safety, the Grand i10 Nios comes with ABS with EBD, parking sensors in the rear, and dual airbags in the front.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 5.23 – 8.45 Lakh | Rs. 6.01 – 9.91 Lakh |
Mumbai | Rs. 5.23 – 8.45 Lakh | Rs. 6.43 – 10.32 Lakh |
Chennai | Rs. 5.23 – 8.45 Lakh | Rs. 6.16 – 9.82 Lakh |
Hyderabad | Rs. 5.23 – 8.45 Lakh | Rs. 6.24 – 9.96 Lakh |
Bengaluru | Rs. 5.23 – 8.45 Lakh | Rs. 6.59 – 10.46 Lakh |
Kolkata | Rs. 5.23 – 8.45 Lakh | Rs. 5.95 – 9.45 Lakh |
Pune | Rs. 5.23 – 8.45 Lakh | Rs. 6.29 – 10.18 Lakh |
Kochi | Rs. 5.27 – 8.47 Lakh | Rs. 6.31 – 9.96 Lakh |
Model | Year | Kms Driven | Asking Price |
Hyundai Grand i10 Nios ASTA 1.2 | 2020 | 11,000 | Rs. 6.50 Lakh |
Hyundai Grand i10 Nios SPORTZ | 2019 | 37,000 | Rs. 6.90 Lakh |
Hyundai Grand i10 Nios SPORTZ | 2019 | 30,000 | Rs. 6.75 Lakh |
Hyundai Grand i10 Nios SPORTZ | 2019 | 7,500 | Rs. 5.50 Lakh |
Hyundai Grand i10 Nios MAGNA | 2020 | 1,500 | Rs. 6.10 Lakh |
Hyundai Aura ARAI Mileage – 25 kmpl
While the Hyundai Aura is relatively new in the country, it is a great option for those buyers who are looking for awesome mileage on a premium sedan. The Aura is powered by a 1.2L petrol engine that produces 83Ps of power and 114Nm of torque, a 1.2L diesel engine that generates 75Ps of power and 190Nm of torque, or a 1.0L Turbo-petrol engine that is capable of pushing out 100Ps of power and 172Nm of torque. Both the 1.2L petrol and diesel engines are paired with either a 5-speed manual or a 5-speed automatic gearbox while the 1.0L Turbo engine is only available with a 5-speed manual transmission. In the features department, the Aura does not lack as it carries an 8-inch infotainment system with Android Auto and Apple CarPlay connectivity, cruise control, wireless charging, a height-adjustable driver seat, and automatic air-conditioning. In terms of safety, the Aura has ISOFIX Child Seat Anchors, dual airbags in the front, and parking sensors in the rear.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 5.99 – 9.36 Lakh | Rs. 6.88 – 11.00 Lakh |
Mumbai | Rs. 5.99 – 9.36 Lakh | Rs. 7.30 – 11.39 Lakh |
Chennai | Rs. 5.99 – 9.36 Lakh | Rs. 7.02 – 10.87 Lakh |
Hyderabad | Rs. 5.99 – 9.36 Lakh | Rs. 7.18 – 11.08 Lakh |
Bengaluru | Rs. 5.99 – 9.36 Lakh | Rs. 7.44 – 11.50 Lakh |
Kolkata | Rs. 5.99 – 9.36 Lakh | Rs. 6.89 – 10.59 Lakh |
Pune | Rs. 5.99 – 9.36 Lakh | Rs. 6.99 – 11.04 Lakh |
Kochi | Rs. 5.99 – 9.36 Lakh | Rs. 7.12 – 10.98 Lakh |
Model | Year | Kms Driven | Asking Price |
Hyundai Aura SX Option | 2020 | 15,000 | Rs. 8.00 Lakh |
Hyundai Aura S | 2021 | 10,000 | Rs. 6.50 Lakh |
Hyundai Aura SX 1.2 | 2020 | 14,000 | Rs. 7.40 Lakh |
Hyundai Aura SX | 2020 | 19,500 | Rs. 7.45 Lakh |
Hyundai Aura SX 1.2 | 2020 | 7,900 | Rs. 8.25 Lakh |
Tata Altroz ARAI Mileage – 25 kmpl
Tata has to be one of the biggest names in the Indian market with industries ranging from steel to fashion under their belt. However, we are here for cars and that is another area where Tata shines. The Altroz from Tata has quickly become one of their best-selling models and the reasons for that are countless. Powering the Altroz is either a 1.2L Naturally-Aspirated petrol engine, a 1.2L Turbo-petrol engine, or a 1.5L diesel engine. The Naturally-Aspirated petrol engine produces 86Ps of power and 113Nm of torque while the Turbo-petrol engine generates 110Ps of power and 140Nm of torque. The diesel engine produces 90Ps of power and 200Nm of torque. In the transmission department, the Altroz is currently only available with a 5-speed manual gearbox but there is a 7-speed DCT automatic setup expected to be introduced in the near future. In terms of features, the Altroz is packed with some of the latest including a 7-inch touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, over 70 Hindi and English voice commands, ambient lighting, a semi-digital instrument cluster, cruise control, and steering-mounted audio control. As mentioned earlier, the Altroz is known for its safety as the car comes with ISOFIX Child Seat Anchors, dual airbags for the front, and parking sensors in the rear.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 5.69 – 9.45 Lakh | Rs. 6.74 – 11.24 Lakh |
Mumbai | Rs. 5.69 – 9.45 Lakh | Rs. 6.99 – 11.32 Lakh |
Chennai | Rs. 5.69 – 9.45 Lakh | Rs. 6.73 – 10.99 Lakh |
Hyderabad | Rs. 5.69 – 9.45 Lakh | Rs. 6.95 – 11.32 Lakh |
Bengaluru | Rs. 5.69 – 9.45 Lakh | Rs. 7.33 – 11.86 Lakh |
Kolkata | Rs. 5.69 – 9.45 Lakh | Rs. 6.36 – 10.46 Lakh |
Pune | Rs. 5.69 – 9.45 Lakh | Rs. 6.96 – 11.44 Lakh |
Kochi | Rs. 5.29 – 9.49 Lakh | Rs. 6.33 – 11.27 Lakh |
Model | Year | Kms Driven | Asking Price |
Tata Altroz XM RHYTM Plus | 2020 | 5,000 | Rs. 6.75 Lakh |
Tata Altroz XM RHYTM Plus | 2020 | 4,500 | Rs. 6.50 Lakh |
Tata Altroz XT Petrol | 2020 | 12,000 | Rs. 6.20 Lakh |
Tata Altroz XE Petrol | 2020 | 5,000 | Rs. 5.70 Lakh |
Tata Altroz XT Petrol | 2020 | 20,000 | Rs. 6.40 Lakh |
Honda Amaze ARAI Mileage – 25 kmpl
Honda is a brand that is constantly looking for ways to better its products and give its customers a hassle-free experience every time. Over the years, the Japanese manufacturer has given us some of the most outstanding sedans and the Amaze is just one of the examples that keep buyers interested. The new Honda Amaze is powered by a 1.2L petrol engine that produces 90Ps of power and 110Nm of torque. There is another option as well – a 1.5L diesel engine that is capable of generating 100Ps of power and 200Nm of torque. Both the engine can be had with either a 5-speed manual transmission or a 5-speed CVT automatic gearbox. The diesel CVT however, produces 80Ps of power with 160Nm of torque. In terms of features, the Honda Amaze brings in a plethora of options including, a 7-inch touchscreen infotainment system, Google Android Auto and Apple CarPlay connectivity, push-button start and stop, parking cameras in the rear, keyless entry, and cruise control. When it comes to safety, Honda takes no shortcuts and the Amaze is fitted with dual airbags in the front, parking sensors in the rear, and ABS with EBD.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 6.22 – 9.99 Lakh | Rs. 7.05 – 11.34 Lakh |
Bengaluru | Rs. 6.22 – 9.99 Lakh | Rs. 7.54 – 11.97 Lakh |
Chennai | Rs. 6.22 – 9.99 Lakh | Rs. 7.18 – 11.40 Lakh |
Hyderabad | Rs. 6.22 – 9.99 Lakh | Rs. 7.33 – 11.63 Lakh |
Pune | Rs. 6.22 – 9.99 Lakh | Rs. 7.27 – 11.77 Lakh |
Kolkata | Rs. 6.22 – 9.99 Lakh | Rs. 6.91 – 10.96 Lakh |
Kochi | Rs. 6.27 – 9.99 Lakh | Rs. 7.29 – 11.49 Lakh |
Model | Year | Kms Driven | Asking Price |
2018 Honda Amaze V CVT Petrol BSVI | 2018 | 20,668 | Rs. 7.99 Lakh |
2017 Honda Amaze VX I DTEC | 2017 | 54,691 | Rs. 6.29 Lakh |
2018 Honda Amaze V CVT Diesel | 2018 | 17,780 | Rs. 8.30 Lakh |
2016 Honda Amaze VX i-Vtech | 2016 | 74,803 | Rs. 5.40 Lakh |
2018 Honda Amaze V CVT Petrol | 2018 | 18,500 | Rs. 8.76 Lakh |
Hyundai i20 ARAI Mileage – 25 kmpl
Ever since Hyundai launched the sporty i20 into the Indian market back in 2014, the model has done exceedingly well. Now, 6 years later, the car still manages to dominate in one of the most competitive segments in the Indian market. The latest variant of the i20 is powered by a 1.2L Naturally-Aspirated petrol engine that pushes out 83Ps of power and 114Nm of torque. The second petrol engine option is a 1.0L Turbo petrol motor that produces 120Ps of power and 172Nm of torque. Finally, the i20 also comes with a 1.5L diesel engine that generates 100Ps of power and 240Nm of torque. In terms of transmission, the 1.2L petrol engine can be paired with either a 5-speed manual or a CVT gearbox. The 1.0L engine is mated to either a 6-speed iMT clutch-less manual gearbox or a 7-speed DCT system. The diesel engine can be had with a 6-speed manual transmission or a 6-speed automatic one. The features on the latest i20 include a 10.25-inch touchscreen infotainment system with Apple CarPlay and Android Auto connectivity, LED headlamps, a sunroof, and an air purifier. Some of the safety features found on the Hyundai i20 include parking sensors in the rear, 6 airbags, and ESC (Electronic Stability Control).
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 6.91 – 11.40 Lakh | Rs. 8.41 – 13.79 Lakh |
Mumbai | Rs. 6.91 – 11.40 Lakh | Rs. 8.41 – 13.75 Lakh |
Chennai | Rs. 6.91 – 11.40 Lakh | Rs. 8.08 – 13.82 Lakh |
Hyderabad | Rs. 6.91 – 11.40 Lakh | Rs. 8.24 – 13.71 Lakh |
Bengaluru | Rs. 6.91 – 11.40 Lakh | Rs. 8.54 – 14.35 Lakh |
Kolkata | Rs. 6.91 – 11.40 Lakh | Rs. 7.95 – 12.90 Lakh |
Pune | Rs. 6.91 – 11.40 Lakh | Rs. 8.04 – 13.35 Lakh |
Kochi | Rs. 6.91 – 11.40 Lakh | Rs. 8.19 – 13.59 Lakh |
Model | Year | Kms Driven | Asking Price |
2013 Hyundai i20 Magna | 2014 | 67,000 | Rs. 3.21 Lakh |
2014 Hyundai i20 Magna | 2015 | 89,921 | Rs. 4.50 Lakh |
2013 Hyundai i20 Magna | 2012 | 30,000 | Rs. 3.60 Lakh |
2009 Hyundai i20 Magna | 2010 | 62,000 | Rs. 2.25 Lakh |
2014 Hyundai i20 Sportz | 2015 | 58,000 | Rs. 3.95 Lakh |
Hyundai Verna ARAI Mileage – 25 kmpl
As you can already probably tell, Hyundai cars are extremely efficient when it comes to mileage. The Verna might be one of the most powerful sedans in the country right now, but it still manages to offer excellent mileage. The latest Verna is powered by a 1.5L petrol engine that produces 115Ps of power and 144Nm of torque. There is also a 1.5L diesel engine option that generates 115Ps of power and 250Nm of torque. Lastly, there is a 1.0L Turbo-petrol engine that can produce 120Ps of power and 172Nm of torque. In the transmission department, the 1.5L petrol unit is mated to either a 6-speed manual or a 6-speed CVT gearbox. The 1.5L diesel engine is paired with either a 6-speed manual or a 6-speed automatic transmission system. Finally, the 1.0 Turbo-petrol engine can be had with only a 7-speed DCT gearbox. The Hyundai Verna comes with some of the latest features including a sunroof, a tyre pressure monitoring system, BlueLink connected car technology, wireless charging, a semi-digital instrument cluster, a hands-free boot opening system, parking sensors in the front, and ventilated seats in the front. For safety, the Verna comes with ABS with EBD, speed alert, and rear parking sensors.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 9.28 – 15.32 Lakh | Rs. 10.77 – 18.51 Lakh |
Mumbai | Rs. 9.28 – 15.32 Lakh | Rs. 11.08 – 18.69 Lakh |
Chennai | Rs. 9.28 – 15.32 Lakh | Rs. 10.78 – 18.59 Lakh |
Hyderabad | Rs. 9.28 – 15.32 Lakh | Rs. 10.98 – 18.44 Lakh |
Bengaluru | Rs. 9.28 – 15.32 Lakh | Rs. 11.40 – 19.33 Lakh |
Kolkata | Rs. 9.28 – 15.32 Lakh | Rs. 10.74 – 17.54 Lakh |
Pune | Rs. 9.28 – 15.32 Lakh | Rs. 10.76 – 18.30 Lakh |
Kochi | Rs. 9.28 – 15.32 Lakh | Rs. 10.95 – 18.79 Lakh |
Model | Year | Kms Driven | Asking Price |
Hyundai Verna 1.6 VTVT SX (O) | 2017 | 37,500 | Rs. 6.95 Lakh |
Hyundai Verna Fluidic 1.6 VTVT SX | 2014 | 42,000 | Rs. 4.95 Lakh |
Hyundai Verna Fluidic 1.4 VTVT | 2014 | 41,000 | Rs. 4.25 Lakh |
Hyundai Verna Fluidic 1.6 CRDi | 2012 | 65,000 | Rs. 3.65 Lakh |
Hyundai Verna 1.6 VTVT SX (O) | 2017 | 65,000 | Rs. 7.50 Lakh |
Ford Figo ARAI Mileage – 24 kmpl
In the automotive industry, there are very few brands that command respect as Ford does – and for good reason. Reliability, affordability, power, and performance are just some of the traits offered by Ford on every car they produce. The Ford Figo is no exception and it quietly finds itself in the top 10 list for most fuel-efficient cars in the country. Powering the Figo is either a 1.2L petrol engine that is capable of generating 96Ps of power and 119Nm of torque or a 1.5L diesel motor that produces 100Ps of power and 215Nm of torque. Mated to both the engines is a 5-speed manual transmission. In the features department, Ford has packed the Figo with some of the latest including a 7-inch touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, FordPass connected car technology, rain-sensing windshield wipers, automatic headlamps, push-button start/stop, and auto-dimming IRVMs. Safety has always been a priority for Ford and the Figo displays that with parking sensors in the rear, ABS with EBD, and up to six available airbags.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 5.82 – 8.37 Lakh | Rs. 6.57 – 9.72 Lakh |
Mumbai | Rs. 5.82 – 8.37 Lakh | Rs. 7.07 – 10.23 Lakh |
Chennai | Rs. 5.82 – 8.37 Lakh | Rs. 6.84 – 9.73 Lakh |
Hyderabad | Rs. 5.82 – 8.37 Lakh | Rs. 7.08 – 10.07 Lakh |
Bengaluru | Rs. 5.82 – 8.37 Lakh | Rs. 7.25 – 10.33 Lakh |
Kolkata | Rs. 5.82 – 8.37 Lakh | Rs. 6.69 – 9.50 Lakh |
Pune | Rs. 5.82 – 8.37 Lakh | Rs. 6.98 – 10.10 Lakh |
Kochi | Rs. 5.86 – 8.43 Lakh | Rs. 7.01 – 10.03 Lakh |
Model | Year | Kms Driven | Asking Price |
Ford Figo 2011 Petrol | 2011 | 41,000 | Rs. 1.90 Lakh |
Ford Figo 2012 Diesel | 2012 | 45,000 | Rs. 2.25 Lakh |
Ford Figo 2012 Diesel TITANIUM | 2012 | 59,400 | Rs. 2.25 Lakh |
Ford Figo Duratorq | 2011 | 42,000 | Rs. 2.13 Lakh |
Ford Figo 1.5D TITANIUM | 2011 | 61,000 | Rs. 1.35 Lakh |
Ford Aspire ARAI Mileage – 24 kmpl
Another exceptional option from Ford is the Aspire which is an ideal sedan for those buyers who are looking for something more than a basic hatchback. The Aspire is available in two different variants – the Aspire Titanium and the Aspire Titanium+. Under the hood of the Aspire sits a 1.2L petrol engine that generates 96Ps of power and 119Nm of torque. There is also a 1.5L diesel engine on offer that produces 100Ps of power and 215Nm of torque. Paired to both the engines is a 5-speed manual transmission and there is no automatic gearbox available. Some of the features found on the Aspire include automatic LED headlamps, automatic dimming IRVM, Ford Pass Connected Car technology, rain-sensing windshield wipers, and a push-button start/stop. Safety is also one of Ford’s priority and the Aspire brings a lot of it. ABS with EBD, six airbags, and parking sensors in the rear are just a few of the features on offer.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 7.27 – 8.72 Lakh | Rs. 8.27 – 10.06 Lakh |
Mumbai | Rs. 7.27 – 8.72 Lakh | Rs. 8.44 – 10.28 Lakh |
Chennai | Rs. 7.27 – 8.72 Lakh | Rs. 8.46 – 10.12 Lakh |
Hyderabad | Rs. 7.27 – 8.72 Lakh | Rs. 8.56 – 10.24 Lakh |
Bengaluru | Rs. 7.27 – 8.72 Lakh | Rs. 8.81 – 10.54 Lakh |
Kolkata | Rs. 7.27 – 8.72 Lakh | Rs. 8.13 – 9.71 Lakh |
Pune | Rs. 7.24 – 8.69 Lakh | Rs. 8.61 – 10.48 Lakh |
Kochi | Rs. 7.32 – 8.78 Lakh | Rs. 8.72 – 10.44 Lakh |
Model | Year | Kms Driven | Asking Price |
Ford Aspire 1.5 TDCi Titanium | 2017 | 94,000 | Rs. 5.10 Lakh |
Ford Aspire 1.5 TDCi Titanium | 2016 | 81,000 | Rs. 4.35 Lakh |
Ford Aspire 1.5 TDCi Titanium Plus | 2019 | 4,300 | Rs. 5.50 Lakh |
Ford Aspire 1.5 TDCi Titanium Ambiente | 2016 | 76,000 | Rs. 4.75 Lakh |
Ford Aspire 1.2 Ti-VCT Ambiente | 2017 | 65,000 | Rs. 4.25 Lakh |
Ford Freestyle ARAI Mileage – 24 kmpl
Going back to the hatchback category, the Ford Freestyle has to be one of the best options out there. The rugged and powerful hatchback is perfectly designed to take on Indian roads while maintaining a superior mileage. Powering the Freestyle is either a 1.2L petrol engine that is capable of generating 96Ps of power and 119Nm of torque or a 1.5L diesel motor that produces 100Ps of power and 215Nm of torque. In the transmission department, the Freestyle is only available with a 5-speed manual gearbox. Some of the features found on the Freestyle include automatic headlamps, auto-dimming IRVM, Ford Pass Connected Car technology, rain-sensing windshield wipers, and push-button start and stop. There are a number of safety features included as well such as 6 airbags, ABS with EBD, and an active rollover protection system.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 7.27 – 9.02 Lakh | Rs. 8.23 – 10.38 Lakh |
Mumbai | Rs. 7.27 – 9.02 Lakh | Rs. 8.45 – 10.61 Lakh |
Chennai | Rs. 7.27 – 9.02 Lakh | Rs. 8.47 – 10.44 Lakh |
Hyderabad | Rs. 7.27 – 9.02 Lakh | Rs. 8.55 – 10.57 Lakh |
Bengaluru | Rs. 7.27 – 9.02 Lakh | Rs. 8.78 – 10.87 Lakh |
Kolkata | Rs. 7.27 – 9.02 Lakh | Rs. 8.12 – 10.03 Lakh |
Pune | Rs. 7.09 – 8.84 Lakh | Rs. 8.43 – 10.65 Lakh |
Kochi | Rs. 7.32 – 9.08 Lakh | Rs. 8.73 – 10.77 Lakh |
Model | Year | Kms Driven | Asking Price |
Ford Freestyle Ambiente 1.5 TDCI | 2019 | 9,500 | Rs. 5.71 Lakh |
Ford Freestyle Titanium 1.2 Ti-VCT | 2018 | 12,976 | Rs. 5.65 Lakh |
Ford Freestyle Ambiente 1.5 TDCI | 2018 | 14,000 | Rs. 6.75 Lakh |
Ford Freestyle Titanium 1.2 Ti-VCT | 2018 | 56,210 | Rs. 6.80 Lakh |
Ford Freestyle Titanium 1.5 TDCI | 2018 | 36,800 | Rs. 6.75 Lakh |
Honda WR-V ARAI Mileage – 24 kmpl
We normally wouldn’t consider an SUV in the fuel-efficient segment as they have a reputation of being gas-guzzling beasts. However, the Honda WR-V has evolved into a powerhouse that can keep its owner and his wallet happy. The WR-V looks and performs like a beast and has some impressive specifications to match that performance. Powering the WR-V is either a 1.2L petrol engine that can generate 90Ps of power and 110Nm of torque or a 1.5L diesel engine that produces 100Ps of power and 200Nm of torque. The petrol motor is mated to a 5-speed manual transmission whereas the diesel engine is paired with a 6-speed manual gearbox. Coming back to the features of the WR-V, the SUV gets LED projector headlamps, LED taillights, fog lamps, a touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, cruise control, a sunroof, and a push-button start/stop. The standard safety features on the WR-V include ABS with EBD, parking sensors in the rear, and dual airbags in the front.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 8.62 – 11.05 Lakh | Rs. 9.68 – 13.01 Lakh |
Mumbai | Rs. 8.79 – 11.14 Lakh | Rs. 10.19 – 13.20 Lakh |
Chennai | Rs. 8.73 – 11.05 Lakh | Rs. 10.03 – 13.24 Lakh |
Hyderabad | Rs. 8.72 – 11.05 Lakh | Rs. 10.20 – 13.12 Lakh |
Bengaluru | Rs. 8.72 – 11.05 Lakh | Rs. 10.50 – 13.66 Lakh |
Kolkata | Rs. 8.79 – 11.26 Lakh | Rs. 9.69 – 12.46 Lakh |
Pune | Rs. 8.70 – 11.05 Lakh | Rs. 10.10 – 13.12 Lakh |
Kochi | Rs. 8.80 – 11.13 Lakh | Rs. 10.46 – 13.53 Lakh |
Model | Year | Kms Driven | Asking Price |
Honda WR-V 1.5 i-DTEC VX MT | 2018 | 15,352 | Rs. 8.00 Lakh |
Honda WR-V 1.2 i-VTEC S MT | 2017 | 25,960 | Rs. 7.15 Lakh |
Honda WR-V 1.5 i-DTEC S MT | 2017 | 50,158 | Rs. 8.05 Lakh |
Honda WR-V 1.2 i-VTEC VX MT | 2017 | 30,108 | Rs. 7.89 Lakh |
Honda WR-V 1.2 i-VTEC S MT | 2017 | 15,551 | Rs. 7.35 Lakh |
KIA Sonet ARAI Mileage – 24 kmpl
As the demand for SUVs increases in India, car manufacturers are looking to make their SUV options a lot more attractive to potential buyers. Fuel efficiency is a major plus point for any buyer and that is exactly what the KIA Sonet offers. The Sonet houses either a 1.0L Turbo petrol engine that generates 120Ps of power and 172Nm of torque, a 1.2L petrol engine that produces 83Ps of power and 115Nm of torque, or a 1.5L diesel engine that can push out 100Ps/240Nm on manual and 115Ps/250Nm on automatic. In the transmission department, the Sonet’s 1.0L Turbo petrol is paired with either a 6-speed iMT gearbox or a 7-speed DCT whereas the 1.2L petrol only gets a 5-speed manual system. The diesel engine on the Sonet is mated to a 6-speed manual or 6-speed automatic setup. KIA has included some of the latest features in the Sonet, including, UVO Connected Car tech through a 10.25-inch touchscreen infotainment system that also features Android Auto and Apple CarPlay connectivity, wireless charging, a sunroof, and an air purifier. Safety has always been a priority for KIA and the Sonet follows in that with features such as ABS with EBD, 6 airbags, Vehicle Stability Management, and Electronic Stability Control.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 6.79 – 13.35 Lakh | Rs. 7.98 – 16.06 Lakh |
Mumbai | Rs. 6.79 – 13.35 Lakh | Rs. 8.28 – 16.30 Lakh |
Chennai | Rs. 6.79 – 13.35 Lakh | Rs. 8.18 – 16.38 Lakh |
Hyderabad | Rs. 6.79 – 13.35 Lakh | Rs. 8.35 – 16.29 Lakh |
Bengaluru | Rs. 6.79 – 13.35 Lakh | Rs. 8.55 – 16.90 Lakh |
Kolkata | Rs. 6.79 – 13.35 Lakh | Rs. 7.56 – 14.89 Lakh |
Pune | Rs. 6.79 – 13.35 Lakh | Rs. 8.32 – 16.36 Lakh |
Kochi | Rs. 6.71 – 13.25 Lakh | Rs. 8.00 – 15.94 Lakh |
Model | Year | Kms Driven | Asking Price |
2020 KIA Sonet GTX Plus | 2020 | 800 | Rs. 15.00 Lakh |
2020 KIA Sonet HTX Plus | 2020 | 4,000 | Rs. 12.00 Lakh |
2020 KIA Sonet GTX Plus | 2020 | 11,450 | Rs. 14.00 Lakh |
2020 KIA Sonet HTE | 2020 | 4,900 | Rs. 11.30 Lakh |
2020 KIA Sonet HTK Plus | 2020 | 3,500 | Rs. 9.00 Lakh |
Honda City ARAI Mileage – 24 kmpl
We are familiar with the legendary popularity of the Honda City – not only in India but around the world. The premium sedan is probably one of the biggest-selling cars in the world and Honda keeps finding new ways to make it more attractive. The new Honda City is powered by either a 1.5L petrol engine or a 1.5L diesel unit. The petrol engine produces 121Ps of power and 145Nm of torque whereas the diesel engine generates 100ps of power and 200Nm of torque. In the transmission department, the petrol engine is mated to a 6-speed manual or a 7-speed CVT gearbox while the diesel engine is paired to a 6-speed manual transmission. Some of the features available on the latest Honda City include LED headlamps and taillights, 16-inch diamond-cut alloy wheels, an 8-inch touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, ambient lighting, Amazon Alexa control, remote engine start and door unlock, and automatic climate control. The Honda City also comes with a number of safety features such as 6 airbags, ABS with EBD, tyre pressure monitoring system, and ISOFIX Child Seat Anchors.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 10.99 – 14.94 Lakh | Rs. 12.61 – 17.41 Lakh |
Mumbai | Rs. 11.10 – 15.05 Lakh | Rs. 12.92 – 17.73 Lakh |
Chennai | Rs. 10.99 – 14.94 Lakh | Rs. 13.27 – 17.96 Lakh |
Hyderabad | Rs. 10.99 – 14.94 Lakh | Rs. 12.98 – 17.57 Lakh |
Bengaluru | Rs. 10.99 – 14.94 Lakh | Rs. 13.56 – 18.33 Lakh |
Kolkata | Rs. 10.99 – 14.94 Lakh | Rs. 12.10 – 16.37 Lakh |
Pune | Rs. 10.99 – 14.84 Lakh | Rs. 12.82 – 17.52 Lakh |
Kochi | Rs. 11.07 – 14.99 Lakh | Rs. 13.46 – 18.20 Lakh |
Model | Year | Kms Driven | Asking Price |
Honda City 1.5 V MT Sunroof | 2012 | 55,000 | Rs. 3.69 Lakh |
Honda City ZX EXI | 2007 | 75,000 | Rs. 1.91 Lakh |
Honda City VX Diesel | 2015 | 19,000 | Rs. 7.65 Lakh |
Honda CityVX (O) MT | 2017 | 20,000 | Rs. 8.25 Lakh |
Honda City VTEC | 2008 | 55,000 | Rs. 1.90 Lakh |
Hyundai Venue ARAI Mileage – 23 kmpl
As we already saw, SUVs don’t always have to be expensive to drive. Hyundai understood this long ago and that is why we have the Venue today. It is one of the most fuel-efficient SUVs in the country while not compromising on looks and performance. The latest Venue from Hyundai is packed with superior features and specifications that have quickly made it one of the top-selling automatic SUVs in the country. The stylish SUV is powered by a total of three different engine options – a 1.2L petrol that produces 83Ps of power and 115Nm of torque, a 1.0L 3-cylinder Turbocharged petrol engine that generates 120Ps of power and 172Nm of torque, and a 1.4L diesel motor that is capable of producing 90Ps and 220Nm of torque. While the larger petrol engine comes with a 5-speed manual transmission, the smaller engine can be had with either a 6-speed manual or a 7-speed dual-clutch automatic gearbox. The diesel engine is mated to a 6-speed manual transmission only. In terms of fuel efficiency, the 1.2L engine offers 17.52 kmpl, the 1.0L motor offers 18.27 kmpl, and the 1.4L engine is good for 23.70 kmpl.
City | Ex-Showroom Price | On-Road Price |
New Delhi | Rs. 6.99 – 11.85 Lakh | Rs. 8.32 – 14.01 Lakh |
Mumbai | Rs. 6.99 – 11.85 Lakh | Rs. 8.50 – 14.17 Lakh |
Chennai | Rs. 6.99 – 11.85 Lakh | Rs. 8.15 – 14.23 Lakh |
Hyderabad | Rs. 6.99 – 11.85 Lakh | Rs. 8.34 – 14.14 Lakh |
Bengaluru | Rs. 6.99 – 11.85 Lakh | Rs. 8.66 – 14.82 Lakh |
Kolkata | Rs. 6.99 – 11.85 Lakh | Rs. 8.02 – 13.26 Lakh |
Pune | Rs. 6.99 – 11.85 Lakh | Rs. 8.13 – 13.76 Lakh |
Kochi | Rs. 6.99 – 11.85 Lakh | Rs. 8.30 – 14.01 Lakh |
Model | Year | Kms Driven | Asking Price |
2019 Hyundai Venue SX Turbo | 2019 | 14,500 | Rs. 10.2 Lakh |
2019 Hyundai Venue SX Plus Turbo | 2019 | 8,300 | Rs. 12.5 Lakh |
2019 Hyundai Venue E BSVI | 2019 | 9,000 | Rs. 7.49 Lakh |
2019 Hyundai Venue SX Plus Turbo | 2019 | 21,000 | Rs. 11.9 Lakh |
2020 Hyundai Venue SX Turbo | 2020 | 6,500 | Rs. 9.51 Lakh |
Ford EcoSport ARAI Mileage – 22 kmpl
