

Mahindra XUV 7XO price hike in October 2026: Up to Rs 20,000 costlier
- 1biggest hike is Rs 20,000, on the AX7 7S (2.2L turbo diesel, manual)
- 2AX 7S and AX7L 7S remain unaffected
- 3New ex-showroom price range is Rs 13.99 lakh to Rs 25.79 lakh
The Mahindra XUV 7XO has received a price hike of up to Rs 20,000 in October. However, the AX7S petrol and AX7L diesel variants remain unaffected. The SUV is now priced between Rs 13.99 lakh and Rs 25.79 lakh (ex-showroom).
new Mahindra XUV 7XO prices across 2.0-litre turbo petrol trims

| Variant | Engine | Gearbox | Old price | New price | Difference | |
|---|---|---|---|---|---|---|
| AX 7S | 2.0L turbo petrol | Manual | Rs 13,99,000 | Rs 13,99,000 | No change | |
| AX3 7S | 2.0L turbo petrol | Manual | Rs 16,29,000 | Rs 16,37,000 | Rs 8,000 | |
| 2.0L turbo petrol | Automatic | Rs 17,79,000 | Rs 17,88,000 | Rs 9,000 | ||
| AX5 7S | 2.0L turbo petrol | Manual | Rs 17,79,000 | Rs 17,88,000 | Rs 9,000 | |
| 2.0L turbo petrol | Automatic | Rs 19,29,000 | Rs 19,38,499 | Rs 9,499 | ||
| AX7 7S | 2.0L turbo petrol | Manual | Rs 19,13,000 | Rs 19,25,999 | Rs 12,999 | |
| 2.0L turbo petrol | Automatic | Rs 20,58,000 | Rs 20,68,499 | Rs 10,499 | ||
| AX7T | 7S | 2.0L turbo petrol | Automatic | Rs 22,62,000 | Rs 22,75,999 | Rs 13,999 |
| 6S | 2.0L turbo petrol | Automatic | Rs 22,82,000 | Rs 22,95,999 | Rs 13,999 | |
| AX7L | 7S | 2.0L turbo petrol | Automatic | Rs 24,29,000 | Rs 24,28,999 | -Rs 1 |
| 6S | 2.0L turbo petrol | Automatic | Rs 24,49,000 | Rs 24,63,999 | Rs 14,999 | |
Most Mahindra XUV 7XO turbo-petrol variants have received a price hike. The smallest increase is Rs 8,000 for the AX3 7S manual, while the AX7L 6S automatic has become costlier by Rs 14,999. The AX7T 7S and AX7T 6S automatics have seen a hike of Rs 13,999, while the AX7 7S manual is up by Rs 12,999.
The AX7 7S automatic has become costlier by Rs 10,499, followed by the AX5 7S automatic at Rs 9,499. The AX3 7S automatic and AX5 7S manual have both received a Rs 9,000 hike. The AX7L 7S automatic, meanwhile, is cheaper by Re 1. The AX7S manual remains unchanged.
Mahindra XUV 7XO new prices for 2.2-litre turbo diesel variants
| Variant | Engine | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|---|
| AX 7S | 2.2L turbo diesel | Manual | Rs 15,29,000 | Rs 15,36,499 | Rs 7,499 |
| AX3 7S | 2.2L turbo diesel | Manual | Rs 16,79,000 | Rs 16,87,499 | Rs 8,499 |
| 2.2L turbo diesel | Automatic | Rs 18,29,000 | Rs 18,37,999 | Rs 8,999 | |
| AX5 7S | 2.2L turbo diesel | Manual | Rs 18,29,000 | Rs 18,37,999 | Rs 8,999 |
| 2.2L turbo diesel | Automatic | Rs 19,79,000 | Rs 19,88,999 | Rs 9,999 | |
| AX7 7S | 2.2L turbo diesel | Manual | Rs 19,60,000 | Rs 19,80,000 | Rs 20,000 |
| 2.2L turbo diesel | Automatic | Rs 21,05,000 | Rs 21,15,500 | Rs 10,500 | |
| AX7T 7S | 2.2L turbo diesel | Manual | Rs 21,64,000 | Rs 21,79,000 | Rs 15,000 |
| 2.2L turbo diesel | Automatic | Rs 23,09,000 | Rs 23,24,999 | Rs 15,999 | |
| AX7T 6S | 2.2L turbo diesel | Manual | Rs 21,84,000 | Rs 21,98,999 | Rs 14,999 |
| 2.2L turbo diesel | Automatic | Rs 23,29,000 | Rs 23,44,999 | Rs 15,999 | |
| AX7L 7S | 2.2L turbo diesel | Manual | Rs 23,29,000 | Rs 23,40,499 | Rs 11,499 |
| 2.2L turbo diesel | Automatic | Rs 24,79,000 | Rs 24,95,999 | Rs 16,999 | |
| AX7T 4WD 7S | 2.2L turbo diesel | Automatic | Rs 23,99,000 | Rs 23,99,000 | No change |
| AX7L 6S | 2.2L turbo diesel | Automatic | Rs 24,99,000 | Rs 25,16,000 | Rs 17,000 |
| AX7L 4WD 7S | 2.2L turbo diesel | Automatic | Rs 25,79,000 | Rs 25,79,000 | No change |
Only two Mahindra XUV 7XO diesel variants remain unaffected by the price revision: the AX7T 4WD 7S and AX7L 4WD 7S. These are also the only variants in the lineup with four-wheel drive (4WD). After the revision, the AX7S manual is the most affordable diesel variant at Rs 15,36,499, while the AX7L 4WD 7S automatic is the most expensive at Rs 25,79,000.
Meanwhile, stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community.

























