

Maruti Suzuki sales in July 2025 — Clocks 1,80,526 units
- 1Maruti Suzuki total sales in July 2025 stood at 1,80,526 units
- 2There was a 7.46% growth on a month-on-month (MoM) basis
- 3Sales also rose by 3.13% year-on-year (YoY) compared to July 2024
Maruti Suzuki car sales in July 2025 reached 1,80,526 units. That’s a 3.13% increase compared to July last year, not a huge leap but steady growth you can rely on. What’s even more interesting is the month-to-month jump. Compared to June, sales went up by 7.46%, which really adds weight to July’s performance. So it wasn’t just better than last year, it also outpaced the previous month. There’s more to uncover, though. Let’s dig into the point-by-point breakdown of the Maruti sales in July 2025 and get a deeper analysis.
Maruti Suzuki sales in July 2025 — Key insights

Category | Models | July 2025 | July 2024 | Difference | Apr-July FY 2025-26 | Apr-July FY 2024-25 |
---|---|---|---|---|---|---|
Mini | Alto, S-Presso | 6,822 | 9,960 | -3,138 (-31.52%) | 26,344 | 40,776 |
Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 65,667 | 58,682 | 6,985 (11.90%) | 2,42,937 | 247,890 |
Mini + Compact Segment | 72,489 | 68,642 | 3,847 (5.60%) | 2,69,281 | 2,88,666 | |
Mid-Size | Ciaz | 173 | 603 | -430 (-71.32%) | 1,980 | 2,772 |
Passenger Cars | 72,662 | 69,245 | 3,417 (4.93%) | 2,71,261 | 2,91,438 | |
Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, XL6 | 52,773 | 56,302 | -3,529 (-6.27%) | 2,14,641 | 2,19,432 |
Vans | Eeco | 12,341 | 11,916 | 425 (3.57%) | 45,446 | 45,707 |
Total Domestic PV Sales | Passenger Vehicles | 1,37,776 | 1,37,463 | 313 (0.23%) | 5,31,348 | 5,56,577 |
Light Commercial Vehicles (LCV) | Super Carry | 2,794 | 2,891 | -97 (-3.36%) | 11,304 | 10,837 |
Total Domestic Sales (PV + LCV) | 1,40,570 | 1,40,354 | 216 (0.15%) | 5,42,652 | 5,67,414 | |
Sales to other OEM | 8,211 | 10,702 | -2,491 (-23.28%) | 37,018 | 34,950 | |
Total Domestic Sales (PV + LCV + OEM) | 1,48,781 | 1,51,056 | -2,275 (-1.51%) | 5,79,670 | 6,02,364 | |
Total Export Sales | 31,745 | 23,985 | 7,760 (32.36%) | 1,28,717 | 94,545 | |
Total Sales (Domestic + Export) | 1,80,526 | 1,75,041 | 5,485 (3.13%) | 7,08,387 | 6,96,909 |
While overall Maruti Suzuki car sales showed growth in July 2025, the picture wasn’t as strong on the domestic front. Maruti Suzuki domestic sales slipped to 1,48,781 units, down 1.51% from the 1,51,056 units sold in July last year. And this wasn’t just a one-month dip—domestic sales were down last month too. What really helped balance things out were better export numbers and OEM demand.
On the export front, the story there was quite the opposite. Maruti Suzuki export sales climbed sharply, with 31,745 units shipped in July. That’s a 32.36% jump compared to the 23,985 units exported in July 2024, an increase of 7,760 vehicles, which played a key role in lifting total sales for the month. Put together, domestic and export volumes brought total sales in July 2025 to 1,80,526 units—up by 5,485 from the previous year.
If we zoom out a bit, the broader trend also looks positive. Looking at Maruti sales during the April–July quarter of FY 2025-26, the company recorded 7,08,387 units sold. That’s up from 6,96,909 units in the same period last year, showing continued year-on-year growth as we head deeper into the fiscal year.
Also Read: Kia car sales July 2025 — Registers 7.9% Y-o-Y growth!
Maruti Suzuki car sales — MoM numbers climb again

Month | Sale | Month | Sale |
July 2025 | 1,80,526 | July 2024 | 1,75,041 |
June 2025 | 1,67,993 | June 2024 | 1,79,228 |
May 2025 | 1,80,077 | May 2024 | 1,74,551 |
April 2025 | 1,79,791 | April 2024 | 1,68,089 |
March 2025 | 1,92,984 | March 2024 | 1,87,196 |
February 2025 | 1,99,400 | February 2024 | 1,97,471 |
January 2025 | 2,12,251 | January 2024 | 1,99,364 |
If you look at the table above, you’ll see a more detailed month-by-month snapshot of Maruti Suzuki sales. What’s interesting is that July 2025 turned out to be the fourth-best month of the year so far. June had seen a pretty sharp drop—sales fell to 1,67,993 units, down from 1,80,077 in May. So, July’s numbers—coming in at 1,80,526—feel like a step in the right direction. It’s not the highest we’ve seen, but it does look like things are getting back on track.
Also Read: Mahindra July 2025 sales — Registers stellar 26% overall Y-o-Y growth!
Stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our YouTube channel, AUTOVERSE by CARS24, for key details & visuals.








.webp)










