Passenger cars have been one of the major investment of any household in the Indian scenario. Present-Day India is growing up the scales of Everest in terms of car use and mobility. The growing urbanization in the country is driving the change towards people owning more and more cars. Presently, diesel automatic cars in India are gaining popularity due to the many possibilities they provide. Diesel engine driven cars provide better fuel mileage than petrol cars. Diesel engine when combined with an automatic gearbox makes the perfect combination for Indian roads. Here we are listing out best diesel automatic cars in India:
The king of passenger cars in India, Maruti has been in the market for a long time. The Maruti Suzuki Swift launched in 2005 took the Indian hatchback market for a ride with its power and features. Under the hood, the present day Maruti Swift is powered by a 1197cc engine which produces a maximum power of 61Kw at 6000rpm. This engine produces a maximum torque of 113Nm at 4200rpm. On the front, the Maruti Suzuki Swift features include aggressive front grille, LED projector headlamps with DRLs, LED rear lamps and ORVMs. Overall, the front looks stylish and aggressive. Inside the cabin, the Swift hatchback features, dual tone upholstery, steering mounted controls, smart play infotainment system and auto-gear shift.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.14-8.89 lakh | Rs 5.69-10.15 lakh |
Mumbai | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Bangalore | Rs 5.14-8.89 lakh | Rs 6.16-10.58 lakh |
Chennai | Rs 5.14-8.89 lakh | Rs 5.96-10.22 lakh |
Hyderabad | Rs 4.99-8.86 lakh | Rs 5.89-10.36 lakh |
Pune | Rs 5.14-8.89 lakh | Rs 6.01-10.49 lakh |
Kolkata | Rs 5.14-8.89 lakh | Rs 5.73-9.82 lakh |
Kochi | Rs 5.14-8.89 lakh | Rs 5.9-10.12 lakh |
Maruti Suzuki Swift Specifications |
Maruti Suzuki Swift Service Cost |
Maruti Suzuki Swift Image |
Maruti Suzuki Swift Colors |
Maruti Suzuki Swift Variants |
Maruti Suzuki Swift Mileage |
Model | Year | Kms Driven | Asking Price |
Maruti Swift LXI 1.3 | 2006 | 1,22,592 | Rs. 1,19,610 |
Maruti Swift VDI | 2013 | 71,628 | Rs. 4,12,900 |
Maruti Swift VXI 1.3 | 2005 | 93,953 | Rs. 99,850 |
Maruti Swift ZXI | 2012 | 58,401 | Rs. 3,22,880 |
Maruti Swift VXI | 2016 | 66,810 | Rs. 4,33,790 |
Check out used Maruti Suzuki Swift cars in New Delhi
Another car from the house of Maruti in our list of diesel automatic cars in India is the Maruti Vitara Brezza. Powered by a 1248cc DDiS 200 engine which generates a maximum power of 66Kw at 4000rpm. This engine generates a maximum torque of 200Nm at 1750rpm. The overall stance of this SUV presents a strong impression on the road with various colour options and customizable themes. The exterior of Maruti Suzuki Vitara Brezza includes bold front grille, auto headlamps, floating roof design and gloss black alloy wheels. Inside the cabin, Brezza includes tilt steering, smart play infotainment system, cooled glove box, mood lighting. All dark environment gives a premium appeal to the Maruti Brezza.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 7.68-10.65 lakh | Rs 8.74-12.55 lakh |
Mumbai | Rs 7.78-10.70 lakh | Rs 9.21-12.81 lakh |
Bangalore | Rs 7.86-10.77 lakh | Rs 9.43-13.33 lakh |
Chennai | Rs 7.93-10.75 lakh | Rs 9.13-12.98 lakh |
Hyderabad | Rs 7.89-10.71 lakh | Rs 9.54-13.22 lakh |
Pune | Rs 7.77-10.69 lakh | Rs 9.18-12.8 lakh |
Kolkata | Rs 7.91-10.85 lakh | Rs 9.0-12.15 lakh |
Kochi | Rs 7.90-10.85 lakh | Rs 9.11-12.75 lakh |
Model | Year | Kms Driven | Asking Price |
Maruti Vitara Brezza VDI | 2018 | 11,999 | Rs. 8,50,000 |
Maruti Vitara Brezza VDI | 2016 | 52,151 | Rs. 6,25,000 |
Maruti Vitara Brezza LDI OPT | 2016 | 1,14,385 | Rs. 5,50,000 |
Maruti Vitara Brezza ZDI PLUS | 2016 | 83,073 | Rs. 7,00,000 |
Maruti Vitara Brezza ZDI | 2016 | 58,158 | Rs. 8,25,000 |
Check out second hand Maruti Suzuki Vitara Brezza cars in Mumbai
This sub-compact sedan has been one of the top sellers in India and for good reasons. Powered by a 1197cc petrol engine, this sedan generates maximum power of 61Kw at 6000rpm and maximum torque of 113Nm at 4200rpm. The 1248cc diesel variant of Maruti Suzuki Dzire generates maximum power of 55Kw at 4000rpm and maximum torque of 190Nm at 2000rpm. The presently on sale version of Maruti Dzire is the third generation of Dzire sedan in India. The exterior features bold Maruti grille with LED DRL, fog lamps, electrically adjusted ORVMs and alloy wheels. Interiors of Maruti Dzire follow duel-tone environment from dashboard to the upholstery with best in class features such as automatic climate control, rear AC vents and airbags.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 5.7-9.55 lakh | Rs 6.29-10.89 lakh |
Mumbai | Rs 5.7-9.55 lakh | Rs 7.9-11.25 lakh |
Bangalore | Rs 5.7-9.55 lakh | Rs 6.82-11.35 lakh |
Chennai | Rs 5.7-9.55 lakh | Rs 6.59-10.97 lakh |
Hyderabad | Rs 5.7-9.55 lakh | Rs 6.71-11.16 lakh |
Pune | Rs 5.69-9.53 lakh | Rs 6.64-11.34 lakh |
Kolkata | Rs 5.7-9.55 lakh | Rs 6.34-10.54 lakh |
Kochi | Rs 5.7-9.55 lakh | Rs 6.35-10.65 lakh |
Model | Year | Kms Driven | Asking Price |
Maruti Dzire VXI | 2017 | 16,652 | Rs. 6,10,000 |
Maruti Dzire ZDI Plus | 2017 | 32,947 | Rs. 7,20,000 |
Maruti Dzire ZDI Plus AMT | 2017 | 27,164 | Rs. 7,60,000 |
Maruti Dzire ZDI | 2018 | 27,669 | Rs. 7,50,000 |
Maruti Dzire VXI | 2017 | 27,123 | Rs. 6,20,000 |
Check all the pre-owned Maruti Suzuki Dzire cars in Hyderabad
Moving towards a budget of 9 lakhs to 15 lakhs, Hyundai has a compact SUV on offer with the diesel-powered engine and automatic transmission. The 2018 Hyundai Creta launched in India recently features a 1582cc engine which generates maximum power of 128ps at 4000rpm and maximum torque of 26.5kg.m at 1500-3000rpm. Designed as a compact SUV, Hyundai Creta carries a bold frontal stance with motif grille. Also, LED headlamps, ORVMs and alloy wheels. Inside, Creta is designed as a spacious vehicle with all black environment, advanced supervision dashboard cluster and best in class features.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 9.6-15.65 lakh | Rs 10.97-18.65 lakh |
Mumbai | Rs 9.6-15.64 lakh | Rs 11.31-18.95 lakh |
Bangalore | Rs 9.6-15.64 lakh | Rs 11.6-19.69 lakh |
Chennai | Rs 9.6-15.64 lakh | Rs 11.21-19.05 lakh |
Hyderabad | Rs 9.6-15.64 lakh | Rs 11.41-18.80 lakh |
Pune | Rs 9.6-15.64 lakh | Rs 11.31-19.01 lakh |
Kolkata | Rs 9.6-15.72 lakh | Rs 10.78-17.63 lakh |
Kochi | Rs 9.6-15.68 lakh | Rs 11.11-19.21 lakh |
Hyundai Creta Specifications |
Hyundai Creta Service Cost |
Hyundai Creta Image |
Hyundai Creta Colors |
Hyundai Creta Variants |
Hyundai Creta Mileage |
Model | Year | Kms Driven | Asking Price |
2016 Hyundai Creta 1.4 E PLUS CRDI | 2016 | 82,517 | Rs. 8,40,000 |
2018 Hyundai Creta 1.4 E PLUS CRDI | 2018 | 8,344 | Rs. 10,50,000 |
2017 Hyundai Creta 1.6 SX (O) CRDI | 2017 | 21,729 | Rs. 12,50,000 |
2016 Hyundai Creta 1.6 SX (O) CRDI | 2016 | 6,366 | Rs. 11,75,000 |
2018 Hyundai Creta 1.6 SX AT CRDI | 2018 | 43,806 | Rs. 15,00,000 |
Check out 2nd hand Hyundai Creta cars in Pune
The new-age modification of Tata cars in India has given an immense push to its sales in India. The recently launched Tata Nexon designed with dynamic exteriors which feature bold Tata grille with LED headlamps, fog lamps and ORVMs. Nexon is powered by a 1198cc 1.2L turbocharged revotron petrol engine which generates a maximum power of 110ps at 5000rpm. The maximum torque produced by this engine is 170Nm at 1750-4000rpm. The 1497cc 1.5L turbocharged revotron diesel engine on the Tata Nexon push the compact SUV with a maximum power of 110ps at 3050rpm. Maximum torque produced by this engine is 260Nm at 1500-2750rpm. The interiors of the Tata Nexon are equally stylized with layered three tone dashboard. Features such as floating dashtop touch screen, grand central console and small spaces to keep your nick and nacks makes it a perfect car.
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 6.58-11.0 lakh | Rs 8.69-11.22 lakh |
Mumbai | Rs 6.63-11.01 lakh | Rs 9.18-12.01 lakh |
Bangalore | Rs 6.72-11.06 lakh | Rs 9.45-12.72 lakh |
Chennai | Rs 6.77-11.1 lakh | Rs 9.14-11.43 lakh |
Hyderabad | Rs 6.7-11.04 lakh | Rs 9.10-11.94 lakh |
Pune | Rs 6.58-10.96 lakh | Rs 9.17-11.79 lakh |
Kolkata | Rs 6.72-11.13 lakh | Rs 8.55-11.33 lakh |
Kochi | Rs 6.78-11.15 lakh | Rs 8.88-11.9 lakh |
Model | Year | Kms Driven | Asking Price |
2019 Tata NEXON XMA 1.2 | 2019 | 5,619 | Rs. 7,15,000 |
2019 Tata NEXON XZA+ 1.5 | 2019 | 11,474 | Rs. 9,35,000 |
2018 Tata NEXON XZA+ 1.5 Dual Tone | 2018 | 78,906 | Rs. 8,10,000 |
2018 Tata NEXON XMA 1.5 | 2018 | 12,172 | Rs. 7,50,000 |
2019 Tata NEXON XM 1.2 | 2019 | 12,782 | Rs. 7,06,000 |
Check out used Tata Nexon cars in Ahmedabad
The Maruti Ertiga is currently the most affordable MPV in India, that is, if you can ignore the Datsun Go+, which is actually more of a bigger Datsun Go than being a full-fledged MPV. The only MPV in the country’s largest selling carmaker’s portfolio is in its second generation now. It’s also faster, more fuel efficient, more spacious and even better looking than the previous version. What makes the latest Ertiga even more desirable is that it’s available with an optional AMT automatic transmission for both petrol and diesel engine options.
Also Read – New Maruti Ertiga vs Mahindra Marazzo Comparison
City | Ex-showroom Price | On-road Price |
New Delhi | Rs 7.45-11.21 lakh | Rs 10.03-13.2 lakh |
Mumbai | Rs 7.45-11.21 lakh | Rs 10.44-13.44 lakh |
Bangalore | Rs 7.45-11.21 lakh | Rs 10.51-13.77 lakh |
Chennai | Rs 7.45-11.21 lakh | Rs 10.17-13.52 lakh |
Hyderabad | Rs 7.45-11.21 lakh | Rs 10.69-13.40 lakh |
Pune | Rs 7.45-11.21 lakh | Rs 10.44-13.42 lakh |
Kolkata | Rs 7.45-11.21 lakh | Rs 9.72-12.39 lakh |
Kochi | Rs 7.45-11.21 lakh | Rs 10.07-13.07 lakh |
Maruti Suzuki Ertiga Specifications |
Maruti Suzuki Ertiga Service Cost |
Maruti Suzuki Ertiga Image |
Maruti Suzuki Ertiga Colors |
Maruti Suzuki Ertiga Variants |
Maruti Suzuki Ertiga Mileage |
Model | Year | Kms Driven | Asking Price |
2012 Maruti Ertiga VDI | 2012 | 63,962 | Rs. 4,33,940 |
2013 Maruti Ertiga ZXI | 2013 | 56,878 | Rs. 5,18,410 |
2012 Maruti Ertiga VDI ABS | 2012 | 1,22,810 | Rs. 3,93,166 |
2012 Maruti Ertiga ZDI | 2012 | 98,284 | Rs. 3,77,460 |
2013 Maruti Ertiga VXI | 2013 | 27,561 | Rs. 4,40,800 |
Check all the second hand Maruti Suzuki cars in Gurgaon