Hatchback cars are quite popular in India on account of their sporty style and compact size. Another big advantage these cars hold is that they are quite affordable and are usually found in the sub 10 lakh category. Here are the best petrol hatchbacks available in India right now.
Among the many options that can be had in this segment, the Renault KWID truly stands out as the best. Under the hood, the KWID can be had with either a 0.8L or 1.0L petrol engine that produces 54Ps/72Nm and 68Ps/91Nm respectively. The 0.8L engine is mated to a 5-speed manual transmission while the larger 1.0L motor comes with a 5-speed AMT along with the regular manual gearbox.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 25 kmpl |
Model | Year | Kms Driven | Asking Price |
Renault KWID 1.0 RXT Opt AT | 2017 | 60,985 | Rs. 2,52,150 |
Renault KWID RXL | 2016 | 33,480 | Rs. 2,19,260 |
Renault KWID RXL | 2016 | 2,007 | Rs. 2,61,520 |
Renault KWID RXL | 2016 | 25,040 | Rs. 1,95,480 |
Renault KWID RXT | 2016 | 27,197 | Rs. 2,64,000 |
Check out all the used Renault KWID cars in Delhi
The new Maruti Suzuki Baleno comes fitted with new BS6 petrol engines which include a 1.2L Naturally-Aspirated motor that produces 84Ps of power and 115Nm of torque as well as a 1.2L Dualjet petrol model with a mild-hybrid setup. The Naturally-Aspirated variant comes is mated to either a 5-speed manual transmission or a CVT system while the Dualjet motor gets a regular 5-speed manual transmission.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 21.1 kmpl |
Automatic (CVT) | Petrol | 21.4 kmpl |
Model | Year | Kms Driven | Asking Price |
Maruti Baleno ZETA 1.2 K12 | 2015 | 43,787 | Rs. 4,50,000 |
Maruti Baleno DELTA 1.2 K12 | 2017 | 16,015 | Rs. 6,00,000 |
Maruti Baleno SIGMA 1.2 K12 | 2017 | 521 | Rs. 5,40,000 |
Maruti Baleno DELTA 1.2 K12 | 2018 | 8,001 | Rs. 5,30,000 |
Maruti Baleno ZETA 1.2 K12 CVT | 2016 | 24,824 | Rs. 7,00,000 |
Check out all the second hand Maruti Suzuki Baleno cars in Mumbai
Powering the most used car in India, the Maruti Swift is a 1.2L petrol engine that offers 83Ps of power along with 113Nm of torque. The engine is mated to a 5-speed manual transmission setup or can be had with a 5-speed AMT gearbox as well. With a mileage of 22kmpl, the Swift is definitely one of the best performing cars available in this segment.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 21.21 kmpl |
AMT | Petrol | 21.21 kmpl |
Model | Year | Kms Driven | Asking Price |
Maruti Swift VXI 1.3 ABS | 2006 | 79,700 | Rs. 70,000 |
Maruti Swift LXI | 2014 | 87,836 | Rs. 3,25,000 |
Maruti Swift LXI | 2012 | 17,550 | Rs. 3,25,000 |
Maruti Swift VXI | 2014 | 43,652 | Rs. 3,60,000 |
Maruti Swift ZXI 1.3 | 2014 | 55,145 | Rs. 1,60,000 |
Check out all the pre-owned Maruti Suzuki Swift cars in Hyderabad
Under the hood of the Tata Tiago JTP sits a powerful 1.2L Turbocharged petrol engine that is capable of producing 114Ps and 150Nm. The engine can be had with a 5-speed manual transmission only. To get your hands on the Tiago JTP at a great deal, a used car valuation tool can come in handy.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 23.84 kmpl |
Hyundai has been producing some of the best cars in the market and the Grand i10 stands out as one of the finest designs. It houses a 1.2L petrol engine that offers 83Ps of power along with 114Nm of torque. In terms of transmission, the Hyundai Grand i10 comes with a 5-speed manual as well as a 4-speed automatic gearbox.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 19.77 kmpl |
Automatic | Petrol | 17.49 kmpl |
Model | Year | Kms Driven | Asking Price |
Hyundai Grand i10 SPORTS 1.2 VTVT | 2018 | 30,749 | Rs. 5,25,000 |
Hyundai Grand i10 ASTA 1.1 (O) CRDI | 2016 | 74,859 | Rs. 5,50,000 |
Hyundai Grand i10 MAGNA 1.1 CRDI | 2015 | 70,648 | Rs. 3,70,000 |
Hyundai Grand i10 MAGNA 1.2 VTVT | 2014 | 43,263 | Rs. 3,50,000 |
Hyundai Grand i10 MAGNA 1.2 CRDI | 2017 | 26,238 | Rs. 5,00,000 |
Check out all the 2nd hand Hyundai Grand i10 cars in Ahmedabad
Maruti Suzuki is a company that sells cars based on top-tier performance and Celerio is one such example. It comes with a 3-cylinder 1.0L petrol engine that produces 68Ps and 90Nm and has a mileage of 23.1 kmpl. The car also features a 5-speed manual transmission and can be had with a 5-speed AMT gearbox as well.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 23.1 kmpl |
AMT | Petrol | 23.1 kmpl |
Model | Year | Kms Driven | Asking Price |
Maruti Celerio VXI | 2014 | 43,314 | Rs. 3,50,000 |
Maruti Celerio ZXI OPT | 2018 | 2,772 | Rs. 4,70,000 |
Maruti Celerio VXI AMT | 2014 | 66,225 | Rs. 3,20,000 |
Maruti Celerio ZXI | 2019 | 1,492 | Rs. 5,00,000 |
Maruti Celerio VXI (O) | 2018 | 9,536 | Rs. 5,20,000 |
Check out all the old Maruti Suzuki Celerio cars in Chennai
The Fiat Abarth Punto houses a 1.4L Turbocharged T-Jet petrol engine that pushes out 145 BHP and has a maximum torque of 212Nm. Mated to the engine is a 5-speed manual transmission that can take the car from 0-100 kmph in less than 8.8 seconds. The Abarth Punto offers a mileage of 16.3 kmpl and has a top speed of 190 kmph.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 16.3 kmpl |
Powering the popular Volkswagen Polo is a 1.0L petrol engine that offers 75Ps of power and 95Nm of torque. It is mated to a 5-speed manual transmission and has a mileage of 18.78 kmpl. The GT variant of the Polo houses a 1.2L TSI petrol engine that produces 105Ps of power and 175Nm of torque. In terms of transmission, the top=tier petrol model comes with a 7-speed DSG gearbox.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 18.78 kmpl |
Model | Year | Kms Driven | Asking Price |
Volkswagen Polo COMFORTLINE 1.2L PETROL | 2010 | 87,460 | Rs. 3,13,000 |
Volkswagen Polo HIGHLINE 1.2L DIESEL | 2012 | 72,390 | Rs. 3,50,000 |
Volkswagen Polo HIGHLINE 1.2L PETROL | 2016 | 9,658 | Rs. 5,25,000 |
Volkswagen Polo COMFORTLINE 1.2L DIESEL | 2013 | 63,782 | Rs. 3,70,000 |
Volkswagen Polo HIGHLINE 1.6L PETROL | 2011 | 40,262 | Rs. 3,60,000 |
Check out all the used Volkswagen Polo cars in Bangalore
Honda is one of the leading car manufacturers in the world with the Jazz being one of the highest-selling models in their lineup. It is powered by a 1.2L petrol engine that offers 90Ps of power along with 110Nm of torque. The Jazz is also fitted with a 5-speed manual transmission or can be had with a 7-speed CVT gearbox as well.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 18.2 kmpl |
Automatic | Petrol | 18.2 kmpl |
Model | Year | Kms Driven | Asking Price |
Honda Jazz 1.2 BASE I VTEC | 2010 | 1,02,455 | Rs. 2,05,000 |
Honda Jazz 1.2 SV Petrol | 2016 | 39,718 | Rs. 3,90,000 |
Honda Jazz 1.2 BASE I VTEC | 2010 | 74,825 | Rs. 1,60,000 |
Honda Jazz 1.2 BASE I VTEC | 2009 | 69,142 | Rs. 2,25,000 |
Honda Jazz 1.2 BASE I VTEC | 2010 | 65,429 | Rs. 1,80,000 |
Check out all the second hand Honda Jazz cars in Chandigarh
The Maruti Suzuki Alto K10 has been the reason behind thousands of RC transfers on account of what it has to offer. Under the hood, the K10 comes with a K-Series 1.0L petrol engine which produces 68Ps of power and 90Nm of torque. The powerful engine is mated to either a 5-speed manual transmission or a 5-speed automatic gearbox.
Gearbox | Fuel Type | Mileage |
Manual | Petrol | 24.07 kmpl |
Automatic | Petrol | 24.07 kmpl |
Model | Year | Kms Driven | Asking Price |
Maruti Alto K10 VXI | 2012 | 73,533 | Rs. 2,30,000 |
Maruti Alto K10 VXI | 2011 | 33,599 | Rs. 1,80,000 |
Maruti Alto K10 VXI Xplore Limited Edition | 2011 | 31,653 | Rs. 2,20,000 |
Maruti Alto K10 LXI | 2012 | 10,652 | Rs. 3,00,000 |
Maruti Alto K10 VXI | 2016 | 16,390 | Rs. 3,30,000 |
Check all the pre-owned Maruti Suzuki Alto K10 cars in Hyderabad
With so much on offer, these above-mentioned petrol hatchbacks have quickly grown into some of the most popular cars available in the Indian market today. They are easily available and if you are in the lookout for a new performance-based car, any one of these aforementioned options will serve you well.