

Maruti Suzuki Eeco prices increase by up to Rs 5,000 in October 2026
- 1Maruti Suzuki Eeco prices have increased by up to Rs 5,000 in October 2026
- 2CNG Cargo and Cargo AC variants have received a Rs 5,000 hike
- 3New ex-showroom price range is Rs 5.28 lakh to Rs 8.09 lakh
The Maruti Suzuki Eeco is available with two engine options: a 1.2-litre petrol engine with a manual gearbox and a 1.2-litre CNG engine with a manual gearbox. There is no automatic transmission option. The October 2026 price revision varies by variant, with hikes of Rs 2,500 to Rs 5,000. However, some variants remain unaffected.
Maruti Suzuki Eeco price hiked: 1.2-litre petrol manual price list

| Variant | Engine | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|---|
| Tour STD 5S | 1.2L petrol | Manual | Rs 5,25,600 | Rs 5,28,100 | Rs 2,500 |
| STD 5S | 1.2L petrol | Manual | Rs 5,28,400 | Rs 5,28,400 | No change |
| Cargo | 1.2L petrol | Manual | Rs 5,46,300 | Rs 5,51,300 | Rs 5,000 |
| Tour STD 6S | 1.2L petrol | Manual | Rs 5,53,100 | Rs 5,55,600 | Rs 2,500 |
| STD 6 STR | 1.2L petrol | Manual | Rs 5,54,900 | Rs 5,54,900 | No change |
| Tour 5 STR AC | 1.2L petrol | Manual | Rs 5,58,600 | Rs 5,61,100 | Rs 2,500 |
| 5 STR AC | 1.2L petrol | Manual | Rs 5,61,300 | Rs 5,61,300 | No change |
| Ambulance Shell | 1.2L petrol | Manual | Rs 6,44,600 | Rs 6,44,600 | No change |
| Ambulance | 1.2L petrol | Manual | Rs 8,09,000 | Rs 8,09,000 | No change |
The Maruti Suzuki Eeco petrol manual STD 5-seater, Tour STD 6-seater and Tour 5-seater AC variants have received a uniform price hike of Rs 2,500. The Cargo variant, meanwhile, has become costlier by Rs 5,000 and is now priced at Rs 5,51,300 (ex-showroom).
Maruti Suzuki Eeco new prices: 1.2-litre CNG manual price list
| Variant | Engine | Gearbox | Old price | New price | Difference |
|---|---|---|---|---|---|
| Cargo | 1.2L CNG | Manual | Rs 6,30,800 | Rs 6,35,800 | Rs 5,000 |
| Tour 5 STR AC | 1.2L CNG | Manual | Rs 6,43,100 | Rs 6,45,600 | Rs 2,500 |
| 5 STR AC | 1.2L CNG | Manual | Rs 6,45,800 | Rs 6,45,800 | No change |
| Cargo AC | 1.2L CNG | Manual | Rs 6,70,500 | Rs 6,75,500 | Rs 5,000 |
The Maruti Suzuki Eeco CNG Cargo and Cargo AC variants have received a price hike of Rs 5,000 each. They are now priced at Rs 6,35,800 and Rs 6,75,500, respectively (ex-showroom). The Tour 5-seater AC CNG variant has received a smaller hike of Rs 2,500 and now costs Rs 6,45,600 (ex-showroom).
Meanwhile, stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community.

























