When it comes to fuel choice in India, diesel seems to be the better option for a number of reasons. For starters, it is cheaper than petrol which makes it an instant hit with the public. Diesel also offers better mileage or fuel-efficiency which is a major requirement in the country. But using diesel on any diesel engine doesn’t make much of a difference. You need a powerful car to match the fuel and here are the best diesel sedans in India.
Considered as one of the best-selling cars in the country, the Maruti Suzuki Dzire stands out for all the right reasons. The sedan is powered by a 1.3L diesel engine that generates 75Ps of power along with 190Nm of torque. Mated to the powerful engine is a 5-speed manual transmission system or the Dzire could be had with a 5-speed automatic gearbox as well. The new Dzire is fitted with safety features that include ABS with EBD, parking sensors, dual airbags in the front, and brake assist.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 28.4kmpl |
Automatic | Diesel | 28.4kmpl |
Model | Year | Kms Driven | Asking Price |
Maruti Swift Dzire ZXI 1.2 BS IV | 2015 | 60,760 | Rs. 4,57,277 |
Maruti Swift Dzire VXI 1.2 BS IV | 2015 | 45,616 | Rs. 4,29,594 |
Maruti Swift Dzire ZDI | 2013 | 65,524 | Rs. 3,94,992 |
Maruti Swift Dzire VDI BS IV | 2014 | 99,496 | Rs. 3,72,895 |
Maruti Swift Dzire VDI BS IV | 2012 | 64,855 | Rs. 3,59,142 |
Check out all the used Maruti Suzuki Swift Dzire cars in Delhi
The Honda Amaze is definitely one of the most stylish sedans in the market but it is also one of the most powerful options as well. Under the hood, the Amaze comes with an i-DTEC diesel engine which is capable of generating up to 98Ps of power and 200Nm of torque. The engine is mated to a 5-speed manual transmission that offers FWD capabilities. With a top speed of 140 Kmph, it is no surprise that the Honda Amaze is one of the most used cars in the country.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 27.4kmpl |
Automatic | Diesel | 23.8kmpl |
Model | Year | Kms Driven | Asking Price |
Honda Amaze 1.5 VXMT I DTEC | 2015 | 66,189 | Rs. 5,00,000 |
Honda Amaze 1.5 VXMT I DTEC | 2013 | 77,710 | Rs. 3,50,000 |
Honda Amaze 1.5 SMT I DTEC | 2015 | 28,822 | Rs. 5,00,000 |
Honda Amaze 1.5 SMT I DTEC | 2014 | 87,640 | Rs. 3,50,000 |
Honda Amaze 1.2 SMT I VTEC | 2016 | 1,18,983 | Rs. 4,00,000 |
Check out all the second hand Honda Amaze cars in Mumbai
Volkswagen is a name that is often connected to reliability and the Ameo is a clear example of that. Designed from some of the most high-quality materials, the Ameo is built for durability. Under the hood, the car houses a 1.5L diesel engine that generates 108Ps of power with 250Nm of torque. In the transmission department, the Ameo comes with a 5-speed manual gearbox and FWD capabilities on the diesel engine. Volkswagen sells cars regularly and the Ameo is one of their popular options.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 21.66 kmpl |
Manual | Diesel | 21.73 kmpl |
Automatic | Diesel | 21.73 kmpl |
Model | Year | Kms Driven | Asking Price |
Volkswagen Ameo HIGHLINE 1.5 | 2017 | 95,933 | Rs. 6,00,000 |
Volkswagen Ameo COMFORTLINE 1.2 | 2017 | 21,150 | Rs. 4,70,000 |
Volkswagen Ameo TRENDLINE 1.2 | 2016 | 87,934 | Rs. 3,70,000 |
Volkswagen Ameo TRENDLINE 1.5 | 2017 | 62,342 | Rs. 4,65,000 |
Volkswagen Ameo HIGHLINE 1.5L AT (D) | 2017 | 33,197 | Rs. 7,50,000 |
Check out all the 2nd hand Volkswagen Ameo cars in Hyderabad
Another powerful performer in the sedan segment is the Hyundai Verna which delivers on practically every level. The car is powered by a couple of diesel engine options which include a 1.4L and 1.6L units that produce 90Ps of power with 220Nm of torque and 128Ps of power and 259Nm respectively. While the larger 1.6L engine can be had with either a 6-speed manual transmission or a 6-speed automatic gearbox, the 1.4L variant comes with a 6-speed manual transmission only.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 24.8 kmpl |
Automatic | Diesel | 23.9 kmpl |
Model | Year | Kms Driven | Asking Price |
Hyundai Verna 1.6 SX (O) AT CRDI | 2017 | 27,260 | Rs. 10,60,820 |
Hyundai Verna FLUIDIC 1.6 SX VTVT | 2012 | 46,511 | Rs. 3,94,800 |
Hyundai Verna FLUIDIC 1.6 CRDI SX OPT AT | 2012 | 1,08,896 | Rs. 5,50,000 |
Hyundai Verna FLUIDIC 1.4 EX CRDI | 2013 | 88,068 | Rs. 4,50,000 |
Hyundai Verna FLUIDIC 1.6 EX CRDI | 2013 | 1,40,505 | Rs. 4,00,000 |
Check out all the pre-owned Hyundai Verna cars in Pune
The latest Honda City model has given rise to more RC transfers than any other model in the brand’s lineup – and for good reason. This extremely popular sedan is powered by a 1.5L diesel engine and can generate a maximum of 100Ps of power with 200Nm of torque. When it comes to transmission, the City is mated to a 6-speed manual gearbox only.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 25.6 kmpl |
Model | Year | Kms Driven | Asking Price |
Honda City V MT PETROL | 2011 | 1,31,284 | Rs. 3,50,000 |
Honda City V MT PETROL | 2016 | 40,927 | Rs. 6,75,000 |
Honda City 1.5 GXI | 2004 | 84,625 | Rs. 75,000 |
Honda City V MT DIESEL | 2015 | 57,890 | Rs.7,50,000 |
Honda City S MT PETROL | 2011 | 84,390 | Rs. 3,99,000 |
Check out all the old Honda City cars in Ahmedabad
If you’re looking for a powerful performer at an affordable price, the Maruti Suzuki Ciaz is definitely one of the best options available in the country. Under the hood, the Ciaz houses either a 1.3L or 1.5L diesel engine that produces 90Ps with 200Nm and 95Ps with 225Nm respectively. The smaller 1.3L diesel motor is mated to a 5-speed manual transmission whereas the larger engine comes with a 6-speed manual gearbox.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 26.82 kmpl |
Model | Year | Kms Driven | Asking Price |
Maruti Ciaz ZDI+ SHVS | 2016 | 36,336 | Rs. 6,70,000 |
Maruti Ciaz DELTA 1.3 DDIS SHVS | 2017 | 51,938 | Rs. 6,60,000 |
Maruti Ciaz DELTA 1.3 DDIS SHVS | 2018 | 26,316 | Rs. 8,25,000 |
Maruti Ciaz ZXI+ AT | 2016 | 4,104 | Rs. 8,00,000 |
Maruti Ciaz VDI+ SHVS | 2016 | 37,961 | Rs. 7,50,000 |
Check out all the used Maruti Suzuki Ciaz cars in Chennai
One of the most stylish car manufacturers in India is Skoda and the Rapid is both sleek and elegant while packing powerful specifications. The Rapid houses a 1.5L TDI diesel engine that generates 110Ps of power along with 250Nm of torque. Mated to the diesel engine is either a 5-speed manual gearbox or a 7-speed DSG automatic transmission system. Some of the features found on the Rapid include ABS with EBD, front airbags, side airbags, and electronic stability control.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 21.13 kmpl |
Automatic | Diesel | 21.72 kmpl |
Model | Year | Kms Driven | Asking Price |
Skoda Rapid 1.6 MPI AT AMBITION PLUS | 2015 | 48,654 | Rs. 5,72,000 |
Skoda Rapid ELEGANCE 1.6 TDI MT | 2012 | 75,195 | Rs. 2,15,000 |
Skoda Rapid 1.6 TDI MT AMBITION | 2012 | 49,203 | Rs. 3,90,000 |
Skoda Rapid AMBITION 1.6 MPFI MT | 2012 | 90,477 | Rs. 3,41,000 |
Skoda Rapid 1.5 TDI MT Ambition Plus | 2015 | 57,200 | Rs. 4,79,000 |
Check out all the second hand Skoda Rapid cars in Gurgaon
The Skoda Octavia looks extremely stylish and houses some of the most impressive features in the segment. Under the hood, the Octavia is powered by a 2.0L diesel engine that produces a maximum of 143Ps of power 320Nm of torque. In the transmission department, the Octavia can be had with either a 6-speed manual gearbox or a 6-speed DSG automatic transmission system. Safety is an important feature on the Octavia as it packs in a total of 8 airbags into the car.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 21 kmpl |
Manual | Diesel | 19.5 kmpl |
Automatic | Diesel | 19.5 kmpl |
Model | Year | Kms Driven | Asking Price |
Skoda Octavia Elegance 1,9 TDI | 2008 | 96,056 | Rs. 1,95,000 |
Skoda Octavia RIDER 1.9 TDI | 2005 | 1,05,612 | Rs. 1,77,031 |
Skoda Octavia RIDER 1.9 TDI | 2006 | 1,39,801 | Rs. 1,35,000 |
Skoda Octavia RIDER 1.9 TDI | 2007 | 1,02,524 | Rs. 1,85,000 |
Skoda Octavia RIDER 1.9 TDI | 2004 | 1,38,333 | Rs. 1,20,000 |
Check out all the 2nd hand Skoda Octavia cars in Bangalore
Reliability and power is what Ford has been offering since day one and the Aspire is a perfect example of that. It is powered by a 1.5L diesel engine that generates 100Ps of power and 215Nm of torque and is mated to a 5-speed manual transmission. The Aspire carries 6 airbags and comes with ABS with EBD as some of their primary safety features.
Gearbox | Fuel Type | Mileage |
Manual | Diesel | 26.1kmpl |
Model | Year | Kms Driven | Asking Price |
Ford Figo Aspire 1.5 TITANIUM DIESEL | 2016 | 65,346 | Rs. 4,45,000 |
Ford Figo Aspire 1.2 TITANIUM PETROL | 2018 | 20,548 | Rs. 4,50,000 |
Ford Figo Aspire 1.5 TREND DIESEL | 2016 | 1,06,186 | Rs. 4,50,000 |
Ford Figo Aspire 1.5 TREND DIESEL | 2015 | 1,68,334 | Rs. 3,75,000 |
Ford Figo Aspire 1.2 TITANIUM PETROL | 2016 | 69,926 | Rs. 3,75,000 |
Check out all the pre-owned Ford Aspire cars in Chandigarh
While there are hundreds of cars that run on diesel engines, finding the best from the rest is quite difficult. The cars mentioned here are also available with petrol motors, but their diesel counterparts are definitely more popular. You can get your hands on any of these models by using a used car valuation tool to get the best deals.